911A_AND_BARR.gif (12952 bytes)

Rutherford County Emergency Communications District

Home Support Services What's New Call Statistics Board of Directors

 

 

 

2005 PSAP Call Statistics

* some call count totals are in error due to system errors at the psap site

PSAP Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec   Total
Smyrna Police Dept. *12 *751 *309 *0 *499 *2728 930 926 733 873       7761
Ambulance Service 741 711 778 738 742 785 792 804 759 758       7608
LaVergne Police Dept. 509 431 468 510 510 615 672 602 495 612       5424
Sheriff's Dept. 1671 1535 1669 1807 1751 2007 2129 2114 1819 1970       18472
Murfreesboro Police Dept. 2270 2667 2734 2833 *1649 3073 3257 3020 3208 3218       27929
Total 5203 6095 5958 5888 5151 9208 7780 7466 7014 7431       67194

 

2004 PSAP Call Statistics

PSAP Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec   Total
Smyrna Police Dept. 797 817 855 834 928 892 884 832 819 889 431 574   9552
Ambulance Service 753 645 732 677 785 749 718 722 885 776 663 857   8962
LaVergne Police Dept. 434 445 447 469 540 510 559 536 484 550 452 521   5947
Sheriff's Dept. 1577 1586 1692 1732 1954 1788 1824 1614 1575 1560 1162 1945   20009
Murfreesboro Police Dept. 2073 2362 2862 2794 2834 2671 3035 2124 2142 2976 2495 2829   31197
Total 5634 5855 6588 6506 7041 6610 7020 5828 5905 6751 5203 6726   75667
 

       

2003 PSAP Call Statistics

* Call counts that can not be confirmed due to a equipment upgrades at that time.

PSAP Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec   Total
Smyrna Police Dept. 1080 * *23 952 910 819 854 884 811 857 808 959   8957
Ambulance Service 913 577 *30 *1374 747 659 748 750 719 723 666 845   8751
LaVergne Police Dept. 640 394 510 550 511 490 566 471 426 445 458 449   5910
Sheriff's Dept. 1894 1090 *63 *954 1828 1779 1804 1863 1538 1727 1668 1502   17710
Murfreesboro Police Dept. 2488 *646 *795 1844 2981 2891 2714 *968 *909 *951 2707 2843   22737
Total 7015 2707 1421 5674 6977 6638 6686 4936 4403 4703 6307 6598   64065

 

 

      

  2002 PSAP Call Statistics

PSAP Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec   Total
Smyrna Police Dept. 557 723 863 906 562 718 856 714 690 764 849 773   8975
Ambulance Service 446 602 706 693 543 713 690 638 634 686 682 623   7656
LaVergne Police Dept. 341 352 320 375 385 437 436 354 344 468 442 343   4597
Sheriff's Dept. 1235 1591 1919 2072 1556 1804 1887 1645 1257 1739 1485 1254   19444
Murfreesboro Police Dept. 1952 2408 2780 3073 2606 2845 2845 2622 1891 2522 2443 2102   30089
Total 4531 5676 6588 7119 5652 6517 6714 5973 4816 6179 5901 5095   70761

 

       

  2001 PSAP Call Statistics

*LaVergne Police Dept. call totals for June is incomplete.

PSAP Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec   Total
Smyrna Police Dept.

652

829

737 762 780 705 749 805 782 800 681 702  

8984

Ambulance Service 562 487 389 599 600 576 656 618 630 640 539 423   6719
LaVergne Police Dept. 438 323 534 398 390 240* 561 457 400 440 459 417   4817
Sheriff's Dept. 1451 1892 1827 1799 2052 1388 1770 1867 1838 1908 1877 1770   21439
Murfreesboro Police Dept. 2531 2753 3081 2922 2957 2050 2467 3094 2713 2965 2780 2799   33112

Total

5634 6284 6568 6480 6779 4719 6203 6841 6363 6753 6336 6111   75071

 

                

2000 PSAP Call Statistics

PSAP Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec   Total
Smyrna Police Dept. 617 584 699 665 704 676 740 696 709 652 753 794   7495
Ambulance Service 571 491 517 472 571 536 574 583 449 373 573 592   5710
LaVergne Police Dept. 299 313 313 310 351 362 388 394 354 318 387 425   3789
Sheriff's Dept. 1062 1069 1328 1389 1522 1448 1581 1663 1401 1665 1525 1788   15653
Murfreesboro Police Dept. 2289 2261 2730 2437 3698

2597

2748 2798 2463 2644 1585 3080   28250
Total 4838 4718 5587 5273 6846 5619 6031 6134 5376 5652 4823 6679   60897

                                    

Call Stats for 1990 - 1999