|
|
|
PRECINCT |
NAME |
VOTING LOCATION |
| 1-1 | LAVERGNE CITY HALL | 5093 MURFREESBORO RD, LAVERGNE |
| 1-2 | ROY WALDRON SCHOOL | 125 FLOYD MAYFIELD DR., LAVERGNE |
| 2-1 | LASCASSAS SCHOOL | 6300 LASCASSAS PK., LASCASSAS |
| 2-2 | WALTER HILL SCHOOL | 6309 LEBANON PK., MURFREESBORO |
| 2-3 | MILTON FIRE HALL | 1131 LASCASSAS PK., MILTON |
| 3-1 | LEANNA COMMUNITY CTR | 4303 SULPHUR SPRINGS RD., MURFREESBORO |
| 3-2 | NISSAN ACTIVITY CT | SAM G. GRIFFIN RD., SMYRNA |
| 3-3 | WILSON ELEMENTARY SCH | 1545 CUTOFF RD., MURFREESBORO |
| 3-4 | FLORENCE BAPTIST CHURCH | 4528 FLORENCE RD., MURFREESBORO |
| 4-1 | ADVENT LUTHERAN CHURCH | 2505 MANCHESTER PK., MURFREESBORO |
| 4-2 | BUD'S TIRE | 3600 WOODBURY PK., MURFREESBORO |
| 4-3 | KITTRELL SCHOOL IV | 7801 WOODBURY PK., READYVILLE* |
| 4-4 | OAKLAND SCHOOL | 865 PATRIOT DR., MURFREESBORO |
| 5-1 | LAVERGNE CIVIC AUD | 284 OLD NASHVILLE HIGHWAY, LAVERGNE |
| 6-1 | BUCHANAN SCHOOL | 6050 MANCHESTER PK., MURFREESBORO |
| 6-2 | CHRISTIANA SCHOOL | 4701 SHELBYVILLE PK., CHRISTIANA |
| 6-3 | KITTRELL SCHOOL VI | 7801 WOODBURY PK., READYVILLE* |
| 7-1 | BLACKMAN ELE SCHOOL | 586 FORTRESS BLVD., MURFREESBORO |
| 7-2 | RIVERDALE SCHOOL | 802 WARRIOR DR., MURFREESBORO |
| 7-3 | MIDDLE TENNESSEE ELECTRIC | 326 ST ANDREWS DR., MURFREESBORO |
| 8-1 | ALMAVILLE COM CENTER | 7691 ALMAVILLE RD., ARRINGTON* |
| 8-2 | EAGLEVILLE COM CENTER | 317 HWY 99 E., EAGLEVILLE |
| 8-3 | LEBANON CAMP CHURCH | 2419 MIDLAND FOSTERVILLE RD., FOSTERVILLE |
| 8-4 | ROCKVALE COM CTR | 9972 ROCKVALE RD., ROCKVALE |
| 9-1 | ALMAVILLE FIRE HALL | 911 ONE MILE LANE, SMYRNA |
| 9-2 | ROCK SPRINGS ELE II | 1000 WALDRON RD., LAVERGNE |
| 10-1 | LAVERGNE HIGH SCHOOL | 250 WOLVERINE TRL, LAVERGNE |
| 10-2 | STEWARTSBORO SCHOOL | 10479 OLD NASHVILLE HWY, SMYRNA |
| 10-3 | ROCK SPRINGS ELE SCHOOL III | 1000 WALDRON RD. LAVERGNE |
| 11-1 | SMYRNA FIRE HALL | 400 ENON SPRINGS RD. W., SMYRNA |
| 12-1 | NISSAN FIRE HALL | 630 ENON SPRINGS RD. E., SMYRNA |
| 13-1 | BELLWOOD SCHOOL | 435 SANBYRN DR., MURFREESBORO |
| 13-2 | CASON LANE ACADEMY | 1330 CASON LANE MURFREESBORO |
| 14-1 | NORTHFIELD SCHOOL | 550 W NORTHFIELD BLVD., MURFREESBORO |
| 14-2 | SIEGEL ELEMENTARY SCHOOL | 135 W THOMPSON LANE, MURFREESBORO |
| 15-1 | MURFREESBORO SPORTSCOM | 2310 MEMORIAL BLVD., MURFREESBORO |
| 16-1 | CENTRAL MIDDLE SCHOOL | 701 E. MAIN ST., MURFREESBORO |
| 16-2 | MITCHELL NEILSON ELE | 711 W CLARK BLVD., MURFREESBORO |
| 17-1 | REEVES ROGERS SCHOOL | 1807 GREENLAND DR., MURFREESBORO |
| 18-1 | PATTERSON PARK CTR | 521 MERCURY BLVD, MURFREESBORO |
| 18-2 | WILDERNESS STATION II | 301 VOLUNTEER RD-BARFIELD PK |
| 18-3 | WILDERNESS STATION III | 301 VOLUNTEER RD-BARFIELD PK |
| 19-1 | MITCHELL NEILSON PRIMARY | 1303 JONES BLVD., MURFREESBORO |
| 19-2 | SIEGEL MIDDLE SCHOOL | 355 W. THOMPSON LANE, MURFREESBORO |
| 19-3 | LANE AGRI-PARK | 315 JOHN R RICE BLVD, MURFREESBORO |
| 20-1 | JOYWOOD C P CHURCH | 7120 OLD NASHVILLE HWY, SMYRNA |
| 20-2 | FLORENCE RD FIRE HALL | 3006 FLORENCE RD., MURFREESBORO |
| 21-1 |
HOBGOOD SCHOOL |
307 S BAIRD LN., MURFREESBORO |
| *DENOTES MAILING ADDRESS ONLY
|
||