Precinct Summary Report EMS 11/4/2008 10:53:33   Rutherford County, Tennessee 2008 General Election Election Date: 11/4/2008 10-1-10-1 CEDAR GROVE ELEMENTARY A- # OF Absentee and Early Votes 2488 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 870 0 P- # OF Provisional Votes 3358  PUBLIC COUNT:  VOTER TURNOUT: 77.37% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 3,354       President of the United States VOTE FOR 1
928 251 0 1179 35.15% BARACK OBAMA (D)
1538 592 0 2130 63.51% JOHN MCCAIN (R)
1 3 0 4 0.12% CHUCK BALDWIN (I)
9 10 0 19 0.57% BOB BARR (I)
2 0 0 2 0.06% CHARLES JAY (I)
0 4 0 4 0.12% CYNTHIA MCKINNEY (I)
0 0 0 0 0.00% BRIAN MOORE (I)
6 5 0 11 0.33% RALPH NADER (I)
2 3 0 5 0.15% WRITE-IN
 
VOTES= 3,222       United States Senate VOTE FOR 1
681 163 0 844 26.19% ROBERT D. TUKE (D)
1621 630 0 2251 69.86% LAMAR ALEXANDER (R)
37 14 0 51 1.58% EDWARD L. BUCK (I)
7 8 0 15 0.47% CHRISTOPHER G. FENNER (I)
8 5 0 13 0.40% DAVID GATCHELL (I)
10 8 0 18 0.56% ED LAWHORN (I)
10 4 0 14 0.43% DANIEL TOWERS LEWIS (I)
7 3 0 10 0.31% CHRIS LUGO (I)
5 1 0 6 0.19% WRITE-IN
 
VOTES= 2,977       US House of Reps 6th Cong Dist VOTE FOR 1
1607 491 0 2098 70.47% BART GORDON (D)
589 286 0 875 29.39% CHRIS BAKER (I)
3 1 0 4 0.13% WRITE-IN
 
VOTES= 3,109       TN House of Reps 34th Rep Dist VOTE FOR 1
847 244 0 1091 35.09% RISHI K SAXENA (D)
1457 559 0 2016 64.84% DONNA ROWLAND (R)
1 1 0 2 0.06% WRITE-IN
 
VOTES= 183       Alderman City of Lavergne VOTE FOR 2
57 16 0 73 39.89% SENNA MOSLEY
35 8 0 43 23.50% MIKE SLINKER
50 14 0 64 34.97% DENNIS R. WALDRON
2 0 0 2 1.09% WRITE-IN
1 0 0 1 0.55% WRITE-IN
 
VOTES= 3,141       Liquor Referendum Smyrna VOTE FOR 1
1272 507 0 1779 56.64% To permit package sales
1050 312 0 1362 43.36% Not to permit package sales
 
VOTES= 7,084       Council Member Town of Smyrna VOTE FOR 3
1240 368 0 1608 22.70% PAUL HITE JOHNS
1267 442 0 1709 24.12% TIM MORRELL
1636 534 0 2170 30.63% MARY ESTHER REED
1149 417 0 1566 22.11% JAMES YATES
17 6 0 23 0.32% WRITE-IN
2 2 0 4 0.06% WRITE-IN
1 3 0 4 0.06% WRITE-IN
 
TNRUTG08 -1-