Precincts
Table 1

Table 2 Here
President of US Congress 6th District   State Senate 16th   State Rep 34 th   State Rep 48th   State Rep 49th   62nd State House Rep  
48 of 48 reporting Kerry/
Edwards
Bush/
Cheney
Badnarick/C Nader/Came Peroutaka/B   B Gordon N Demas J Lyons N Saliba L Trail J Tracy D Rowland J Hood   K Coleman O Gardner C Cobb  
Totals All Districts 31639 52189 146

343

71

50541

26400 1471 829

27500

28379

24055

18708 13565 11240

1061

Lavergne City Hall 327 378 2 2 1 462 176 15 4 348 306 0 0 399 255 0

Roy Waldron

816 870 3 11 1 1048 460 42 21 878 707 0 0 959 623 0

Lascassas School

215 545 0 1 0 461 249 6 8 305 429 569 0 26 24 0

Walter Hill School

512 1090 4 8 2 974 499 32 20 719 833 0 120 670 700 0

Milton Fire Hall

130 253 1 2 0 255 100 5 5 185 190 0 321 0 0 0
Leanna Comm Center 357 565 4 5 1 666 195 17 8 490 396 0 0 492 389 0
Nissan Activity 245 413 2 7 0 421 167 21 9 302 321 178 0 233 180 0
Wilson Elem 146 342 0 0 0 305 154 10 2 222 252 0 0 239 229 0
Florence Baptist Ch 32 70 0 1 0 73 21 1 0 0 0 10 0 41 42 0
Advent Lutheran Ch 277 454 2 5 0 456 221 24 3 367 353 0 607 0 0 0

Bud's Tire

287 272 1 6 0 429 93 9 8 335 212 0 486 0 0 0
Kittrell IV 167 231 1 7 1 296 79 8 9 228 166 0 332 0 0 0
Oakland 147 272 2 0 0 267 123 9 2 193 215 0 283 27 33 0
Lavergne Civic Aud 990 1279 5 10 1 1482 546 46 32 1143 991 0 0 1335 776 0
Buchanan 292 528 1 3 0 557 213 5 6 397 397 0 645 0 0 0
Christiana 432 754 1 5 1 773 309 21 9 555 580 0 963 0 0 0
Kittrell VI 183 226 1 3 0 283 109 4 2 221 184 0 345 0 0 0
Blackman Elem 139 299 0 2 1 277 127 12 5 0 0 341 29 0 0 0
Riverdale 377 775 2 5 2 774 292 26 9 0 0 859 109 0 0 0
MTEMC 217 557 3 8 0 436 275 18 14 287 464 0 647 0 0 0
Almaville Comm Ctr 327 806 1 10 1 643 396 25 12 0 0 862 0 0 0 58
Eagleville Comm 282 409 2 2 0 495 151 13 5 0 0 0 0 0 0 538
Lebanon Park Chu 217 406 1 4 1 419 142 10 12 0 0 486 0 0 0 0
Rockvale Comm Ctr 279 531 0 3 0 536 211 16 5 0 0 0 387 0 0 255

Almaville Fire Hall

533 1249 1 7 1 1061 536 50 32 0 0 1508 0 0 0 0

Note: All results are preliminary until certified by the Election Commission