|
|
|
PRECINCT |
NAME |
| Early | EARLY VOTING |
| 1-1 | LAVERGNE CITY HALL |
| 1-2 | ROY WALDRON SCHOOL |
| 2-1 | LASCASSAS SCHOOL |
| 2-2 | WALTER HILL SCHOOL |
| 2-3 | MILTON FIRE HALL |
| 3-1 | LEANNA COMMUNITY CTR |
| 3-2 | NISSAN ACTIVITY CT |
| 3-3 | WILSON ELEMENTARY SCH |
| 3-4 | FLORENCE BAPTIST CHURCH |
| 4-1 | ADVENT LUTHERAN CHURCH |
| 4-2 | BUD'S TIRE |
| 4-3 | KITTRELL SCHOOL IV |
| 4-4 | OAKLAND SCHOOL |
| 5-1 | LAVERGNE CIVIC AUD |
| 6-1 | BUCHANAN SCHOOL |
| 6-2 | CHRISTIANA SCHOOL |
| 6-3 | KITTRELL SCHOOL VI |
| 7-1 | BLACKMAN ELE SCHOOL |
| 7-2 | RIVERDALE SCHOOL |
| 7-3 | MIDDLE TENNESSEE ELECTRIC |
| 8-1 | ALMAVILLE COM CENTER |
| 8-2 | EAGLEVILLE COM CENTER |
| 8-3 | LEBANON CAMP CHURCH |
| 8-4 | ROCKVALE COM CTR |
| 9-1 | ALMAVILLE FIRE HALL |
| 9-2 | ROCK SPRINGS ELE II |
| 10-1 | LAVERGNE HIGH SCHOOL |
| 10-2 | STEWARTSBORO SCHOOL |
| 10-3 | ROCK SPRINGS ELE SCHOOL III |
| 11-1 | SMYRNA FIRE HALL |
| 12-1 | NISSAN FIRE HALL |
| 13-1 | BELLWOOD SCHOOL |
| 13-2 | CASON LANE ACADEMY |
| 14-1 | NORTHFIELD SCHOOL |
| 14-2 | SIEGEL ELEMENTARY SCHOOL |
| 15-1 | MURFREESBORO SPORTSCOM |
| 16-1 | CENTRAL MIDDLE SCHOOL |
| 16-2 | MITCHELL NEILSON ELE |
| 17-1 | REEVES ROGERS SCHOOL |
| 18-1 | PATTERSON PARK CTR |
| 18-2 | WILDERNESS STATION II |
| 18-3 | WILDERNESS STATION III |
| 19-1 | MITCHELL NEILSON PRIMARY |
| 19-2 | SIEGEL MIDDLE SCHOOL |
| 19-3 | LANE AGRI-PARK |
| 20-1 | JOYWOOD C P CHURCH |
| 20-2 | FLORENCE RD FIRE HALL |
| 21-1 |
HOBGOOD SCHOOL |