Precinct Summary Report EMS 4/15/2008 07:50:45   Rutherford County, Tennessee MURFREESBORO CITY MUNICIPAL Election Date: 4/15/2008 202-BLACKMAN MIDDLE SCHOOL A- # OF ABSENTEE 0 PRECINCT STATUS: REPORTED M- # OF MACHINE 83 0 P- # OF PROVISIONAL 83  PUBLIC COUNT:  VOTER TURNOUT: 0.00% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A M P TOTAL %      
VOTES= 230       COUNCIL MEMBERS VOTE FOR 3
0 41 0 41 17.83% DAVE BEARDSLEY
0 45 0 45 19.57% CHRIS BRATCHER
0 43 0 43 18.70% TOBY GILLEY
0 27 0 27 11.74% EDDIE L. SMOTHERMAN
0 48 0 48 20.87% RON WASHINGTON
0 26 0 26 11.30% JEFF WEEMS
0 0 0 0 0.00% WRITE-IN
0 0 0 0 0.00% WRITE-IN
0 0 0 0 0.00% WRITE-IN
 
VOTES= 274       SCHOOL BOARD MEMBERS VOTE FOR 4
0 41 0 41 14.96% SUSAN ANDREWS
0 31 0 31 11.31% KATHY BURRISS
0 44 0 44 16.06% BUTCH CAMPBELL
0 35 0 35 12.77% NANCY YOUREE DUGGIN
0 17 0 17 6.20% CLAUDIA L. HUNTER
0 12 0 12 4.38% ANDREW JACKS
0 33 0 33 12.04% PATRICK MCCARTHY
0 6 0 6 2.19% LON R NUELL
0 36 0 36 13.14% NANCY PHILLIPS
0 19 0 19 6.93% TIM ROEDIGER
0 0 0 0 0.00% WRITE-IN
0 0 0 0 0.00% WRITE-IN
0 0 0 0 0.00% WRITE-IN
0 0 0 0 0.00% WRITE-IN
 
TNRUTM08 -1-