Election Summary Report EMS 2/5/2008 11:05:06   Rutherford County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 A- # OF  Absentee and Early Votes 11573 NUMBER OF PRECINCTS: 50 E- # OF  Election Day Votes 29581 # OF PRECINCTS REPORTED: 50 0 P- # OF  Provisional Ballots # OF PRECINCTS NOT REPORTED: 0 41154  PUBLIC COUNT: # OF PRECINCTS INCOMPLETE: 0 32.30%  VOTER TURNOUT: - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 21,257       (D) Presidential Candidates VOTE FOR 1
15 24 0 39 0.18% JOE BIDEN
3410 7601 0 11011 51.80% HILLARY CLINTON
9 6 0 15 0.07% CHRIS DODD
770 204 0 974 4.58% JOHN EDWARDS
5 11 0 16 0.08% MIKE GRAVEL
12 16 0 28 0.13% DENNIS KUCINICH
2425 6608 0 9033 42.49% BARACK OBAMA
18 21 0 39 0.18% BILL RICHARDSON
21 69 0 90 0.42%  UNCOMMITTED
5 7 0 12 0.06%  WRITE-IN
 
VOTES= 19,808       (R) Presidential Candidates VOTE FOR 1
66 36 0 102 0.51% RUDY GIULIANI
1200 4772 0 5972 30.15% MIKE HUCKABEE
22 18 0 40 0.20% DUNCAN HUNTER
13 26 0 39 0.20% ALAN KEYES
1498 4213 0 5711 28.83% JOHN MCCAIN
295 1051 0 1346 6.80% RON PAUL
1297 4681 0 5978 30.18% MITT ROMNEY
3 2 0 5 0.03% TOM TANCREDO
448 124 0 572 2.89% FRED THOMPSON
10 22 0 32 0.16%  UNCOMMITTED
1 10 0 11 0.06%  WRITE-IN
 
VOTES= 62,630       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
994 3362 0 4356 6.96% Emily G. Beaty
913 3207 0 4120 6.58% Robert Arthur Bennett
778 2717 0 3495 5.58% H.E. Bittle III
986 3238 0 4224 6.74% Beth G. Cox
977 3294 0 4271 6.82% Kenny D. Crenshaw
946 3194 0 4140 6.61% Melissa B. Crenshaw
905 3092 0 3997 6.38% Dan L. Hardin
921 3178 0 4099 6.54% Cynthia H. Murphy
877 2985 0 3862 6.17% Deana Persson
881 3149 0 4030 6.43% Eric Ratcliff
737 2421 0 3158 5.04% Edna Elaine Saltsman
751 2500 0 3251 5.19% John Bruce Saltsman, Sr.
575 1809 0 2384 3.81% John "Chip" Saltsman, Jr.
476 1653 0 2129 3.40% Kari H. Smith
646 2010 0 2656 4.24% Michael L. Smith
487 1506 0 1993 3.18% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
933 2307 0 3240 5.17% Todd Gardenhire
926 2299 0 3225 5.15% Justin D. Pitt
 
VOTES= 15,660       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
283 945 0 1228 7.84% William M. Coats
213 736 0 949 6.06% Garrett Coffer
211 684 0 895 5.72% Jonathan Dimock
227 711 0 938 5.99% Mark Wayne Ernest
172 587 0 759 4.85% Richard Esparza
273 858 0 1131 7.22% Sarah Franks
214 723 0 937 5.98% Charles Jackson
265 841 0 1106 7.06% Laura Jones
219 788 0 1007 6.43% Michael Jones
214 722 0 936 5.98% Michelle R. Lancaster
213 771 0 984 6.28% Justin McCord
204 660 0 864 5.52% Ronald Myers
129 413 0 542 3.46% Matthew Rideout
52 145 0 197 1.26% Mahmood (Michael) Sabri
200 470 0 670 4.28% Cheryl Scott
122 290 0 412 2.63% Joanna C. Simmons
65 219 0 284 1.81% Richard Szczech
126 376 0 502 3.21% Stephen Thurmond
84 297 0 381 2.43% Steven Warhurst
101 274 0 375 2.39% Vincent Whitright
140 423 0 563 3.60% Will Williams
 
VOTES= 45,835       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
983 3049 0 4032 8.80% Michael Brant Bell
908 2805 0 3713 8.10% Damon Wesley Drake
918 2847 0 3765 8.21% Edith B. Hudson
920 2854 0 3774 8.23% Michael Patrick Leahy
920 2824 0 3744 8.17% Michael R. McCusker
914 2829 0 3743 8.17% Rodney C. Miller
915 2804 0 3719 8.11% James Moss
941 2852 0 3793 8.28% Nancy D. Wells
921 2783 0 3704 8.08% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
571 1417 0 1988 4.34% Rob Ailey
527 1330 0 1857 4.05% John W. Bellis
670 1640 0 2310 5.04% Jim Bryson
423 779 0 1202 2.62% Tim Burchett
340 595 0 935 2.04% Steven Buttry
344 514 0 858 1.87% Glen Casada
338 539 0 877 1.91% John Wayne Cropp
338 590 0 928 2.02% Drew Daniel
332 561 0 893 1.95% Bill Gibbons
 
VOTES= 8,340       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
329 385 0 714 8.56% Dolores Gresham
290 305 0 595 7.13% Elizabeth Holiway
312 344 0 656 7.87% Bill Landrum
207 204 0 411 4.93% June Landrum
223 249 0 472 5.66% Tom Leatherwood
199 199 0 398 4.77% Barbara McAndrew
359 475 0 834 10.00% Ron Ramsey
178 153 0 331 3.97% Baker D. Ring
232 243 0 475 5.70% Susan Richardson Williams
195 207 0 402 4.82% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
157 254 0 411 4.93% Renee Danesh
142 235 0 377 4.52% Terri Freels
182 317 0 499 5.98% Jim Fuqua
144 211 0 355 4.26% Roger W. Griffith
121 188 0 309 3.71% Lee Dustin Rush
113 183 0 296 3.55% Willard Summers
150 272 0 422 5.06% Mark West
133 250 0 383 4.59% Harold Dean Wilson
 
VOTES= 30,863       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
826 2928 0 3754 12.16% Lance R. Persson
802 2798 0 3600 11.66% Alan Rader
756 2643 0 3399 11.01% Ronda Rader
0 0 0 0 0.00%  JOHN MCCAIN
777 1897 0 2674 8.66% Billy Lee Jones
741 1765 0 2506 8.12% Elizabeth Y. Jones
0 0 0 0 0.00%  RON PAUL
199 647 0 846 2.74% Susan MacAfee
198 652 0 850 2.75% David Perry
162 536 0 698 2.26% Pete Ryan
110 279 0 389 1.26% James Sandman
0 0 0 0 0.00%  MITT ROMNEY
595 1975 0 2570 8.33% Debra K. Copass
581 1832 0 2413 7.82% Ruth Hagerty
554 1849 0 2403 7.79% Alvin F. Meredith, III
314 1017 0 1331 4.31% Michael Dolan Walker
0 0 0 0 0.00%  FRED THOMPSON
408 665 0 1073 3.48% Gerald Coggin
370 526 0 896 2.90% Alan Farley
289 403 0 692 2.24% Jessica Stamps
0 0 0 0 0.00%  UNCOMMITTED
150 285 0 435 1.41% Michael W. Callahan
115 219 0 334 1.08% Edward M. Phillips, Jr.
 
VOTES= 14,118       (D) Assessor of Property VOTE FOR 1
4701 9368 0 14069 99.65% JOHN BARBEE
17 32 0 49 0.35% WRITE-IN
 
VOTES= 10,801       (R) Assessor of Property VOTE FOR 1
2731 7964 0 10695 99.02% BILL D. BONER
29 77 0 106 0.98% WRITE-IN
 
VOTES= 14,519       (D) Circuit Court Judge Dist 16 VOTE FOR 1
4772 9673 0 14445 99.49% DAVID BRAGG
24 50 0 74 0.51% WRITE-IN
 
VOTES= 14,166       (D) Road Superintendent VOTE FOR 1
4672 9444 0 14116 99.65% JAMES M. (MIKE) WILLIAMS
18 32 0 50 0.35% WRITE-IN
 
VOTES= 11,254       (R) Road Superintendent VOTE FOR 1
2861 8303 0 11164 99.20% BUDDY GAMBILL JR
23 67 0 90 0.80% WRITE-IN
 
TNRUTPPP -1-