Precinct Summary Report EMS 2/5/2008 11:13:54   Rutherford County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 999-EARLY VOTING A- # OF Absentee and Early Votes 11198 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 0 0 P- # OF Provisional Ballots 11198  PUBLIC COUNT:  VOTER TURNOUT: 0.00% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 6,486       (D) Presidential Candidates VOTE FOR 1
15 0 0 15 0.23% JOE BIDEN
3304 0 0 3304 50.94% HILLARY CLINTON
9 0 0 9 0.14% CHRIS DODD
740 0 0 740 11.41% JOHN EDWARDS
4 0 0 4 0.06% MIKE GRAVEL
12 0 0 12 0.19% DENNIS KUCINICH
2364 0 0 2364 36.45% BARACK OBAMA
16 0 0 16 0.25% BILL RICHARDSON
19 0 0 19 0.29%  UNCOMMITTED
3 0 0 3 0.05%  WRITE-IN
 
VOTES= 4,690       (R) Presidential Candidates VOTE FOR 1
62 0 0 62 1.32% RUDY GIULIANI
1164 0 0 1164 24.82% MIKE HUCKABEE
21 0 0 21 0.45% DUNCAN HUNTER
12 0 0 12 0.26% ALAN KEYES
1452 0 0 1452 30.96% JOHN MCCAIN
288 0 0 288 6.14% RON PAUL
1267 0 0 1267 27.01% MITT ROMNEY
3 0 0 3 0.06% TOM TANCREDO
415 0 0 415 8.85% FRED THOMPSON
5 0 0 5 0.11%  UNCOMMITTED
1 0 0 1 0.02%  WRITE-IN
 
VOTES= 14,350       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
969 0 0 969 6.75% Emily G. Beaty
885 0 0 885 6.17% Robert Arthur Bennett
758 0 0 758 5.28% H.E. Bittle III
963 0 0 963 6.71% Beth G. Cox
953 0 0 953 6.64% Kenny D. Crenshaw
928 0 0 928 6.47% Melissa B. Crenshaw
880 0 0 880 6.13% Dan L. Hardin
905 0 0 905 6.31% Cynthia H. Murphy
858 0 0 858 5.98% Deana Persson
856 0 0 856 5.97% Eric Ratcliff
722 0 0 722 5.03% Edna Elaine Saltsman
731 0 0 731 5.09% John Bruce Saltsman, Sr.
559 0 0 559 3.90% John "Chip" Saltsman, Jr.
466 0 0 466 3.25% Kari H. Smith
629 0 0 629 4.38% Michael L. Smith
479 0 0 479 3.34% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
909 0 0 909 6.33% Todd Gardenhire
900 0 0 900 6.27% Justin D. Pitt
 
VOTES= 3,631       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
275 0 0 275 7.57% William M. Coats
208 0 0 208 5.73% Garrett Coffer
207 0 0 207 5.70% Jonathan Dimock
221 0 0 221 6.09% Mark Wayne Ernest
166 0 0 166 4.57% Richard Esparza
269 0 0 269 7.41% Sarah Franks
209 0 0 209 5.76% Charles Jackson
256 0 0 256 7.05% Laura Jones
215 0 0 215 5.92% Michael Jones
208 0 0 208 5.73% Michelle R. Lancaster
206 0 0 206 5.67% Justin McCord
200 0 0 200 5.51% Ronald Myers
124 0 0 124 3.42% Matthew Rideout
51 0 0 51 1.40% Mahmood (Michael) Sabri
194 0 0 194 5.34% Cheryl Scott
119 0 0 119 3.28% Joanna C. Simmons
63 0 0 63 1.74% Richard Szczech
122 0 0 122 3.36% Stephen Thurmond
82 0 0 82 2.26% Steven Warhurst
99 0 0 99 2.73% Vincent Whitright
137 0 0 137 3.77% Will Williams
 
VOTES= 11,905       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
964 0 0 964 8.10% Michael Brant Bell
892 0 0 892 7.49% Damon Wesley Drake
902 0 0 902 7.58% Edith B. Hudson
904 0 0 904 7.59% Michael Patrick Leahy
904 0 0 904 7.59% Michael R. McCusker
898 0 0 898 7.54% Rodney C. Miller
896 0 0 896 7.53% James Moss
927 0 0 927 7.79% Nancy D. Wells
904 0 0 904 7.59% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
548 0 0 548 4.60% Rob Ailey
507 0 0 507 4.26% John W. Bellis
642 0 0 642 5.39% Jim Bryson
399 0 0 399 3.35% Tim Burchett
325 0 0 325 2.73% Steven Buttry
326 0 0 326 2.74% Glen Casada
318 0 0 318 2.67% John Wayne Cropp
329 0 0 329 2.76% Drew Daniel
320 0 0 320 2.69% Bill Gibbons
 
VOTES= 3,446       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
314 0 0 314 9.11% Dolores Gresham
276 0 0 276 8.01% Elizabeth Holiway
294 0 0 294 8.53% Bill Landrum
198 0 0 198 5.75% June Landrum
208 0 0 208 6.04% Tom Leatherwood
190 0 0 190 5.51% Barbara McAndrew
342 0 0 342 9.92% Ron Ramsey
167 0 0 167 4.85% Baker D. Ring
218 0 0 218 6.33% Susan Richardson Williams
185 0 0 185 5.37% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
143 0 0 143 4.15% Renee Danesh
126 0 0 126 3.66% Terri Freels
170 0 0 170 4.93% Jim Fuqua
130 0 0 130 3.77% Roger W. Griffith
112 0 0 112 3.25% Lee Dustin Rush
103 0 0 103 2.99% Willard Summers
143 0 0 143 4.15% Mark West
127 0 0 127 3.69% Harold Dean Wilson
 
VOTES= 7,710       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
804 0 0 804 10.43% Lance R. Persson
782 0 0 782 10.14% Alan Rader
738 0 0 738 9.57% Ronda Rader
0 0 0 0 0.00%  JOHN MCCAIN
752 0 0 752 9.75% Billy Lee Jones
717 0 0 717 9.30% Elizabeth Y. Jones
0 0 0 0 0.00%  RON PAUL
191 0 0 191 2.48% Susan MacAfee
192 0 0 192 2.49% David Perry
157 0 0 157 2.04% Pete Ryan
107 0 0 107 1.39% James Sandman
0 0 0 0 0.00%  MITT ROMNEY
586 0 0 586 7.60% Debra K. Copass
569 0 0 569 7.38% Ruth Hagerty
542 0 0 542 7.03% Alvin F. Meredith, III
307 0 0 307 3.98% Michael Dolan Walker
0 0 0 0 0.00%  FRED THOMPSON
391 0 0 391 5.07% Gerald Coggin
355 0 0 355 4.60% Alan Farley
273 0 0 273 3.54% Jessica Stamps
0 0 0 0 0.00%  UNCOMMITTED
139 0 0 139 1.80% Michael W. Callahan
108 0 0 108 1.40% Edward M. Phillips, Jr.
 
VOTES= 4,611       (D) Assessor of Property VOTE FOR 1
4594 0 0 4594 99.63% JOHN BARBEE
17 0 0 17 0.37% WRITE-IN
 
VOTES= 2,696       (R) Assessor of Property VOTE FOR 1
2668 0 0 2668 98.96% BILL D. BONER
28 0 0 28 1.04% WRITE-IN
 
VOTES= 4,687       (D) Circuit Court Judge Dist 16 VOTE FOR 1
4664 0 0 4664 99.51% DAVID BRAGG
23 0 0 23 0.49% WRITE-IN
 
VOTES= 4,582       (D) Road Superintendent VOTE FOR 1
4564 0 0 4564 99.61% JAMES M. (MIKE) WILLIAMS
18 0 0 18 0.39% WRITE-IN
 
VOTES= 2,819       (R) Road Superintendent VOTE FOR 1
2796 0 0 2796 99.18% BUDDY GAMBILL JR
23 0 0 23 0.82% WRITE-IN
 
TNRUTPPP -1-