Precinct Summary Report EMS 2/5/2008 11:13:26   Rutherford County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 20-2-20-2 BLACKMAN MIDDLE SCHOOL A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 1109 0 P- # OF Provisional Ballots 1109  PUBLIC COUNT:  VOTER TURNOUT: 26.10% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 515       (D) Presidential Candidates VOTE FOR 1
0 1 0 1 0.19% JOE BIDEN
0 248 0 248 48.16% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 7 0 7 1.36% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 257 0 257 49.90% BARACK OBAMA
0 1 0 1 0.19% BILL RICHARDSON
0 1 0 1 0.19%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 592       (R) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% RUDY GIULIANI
0 200 0 200 33.78% MIKE HUCKABEE
0 1 0 1 0.17% DUNCAN HUNTER
0 1 0 1 0.17% ALAN KEYES
0 155 0 155 26.18% JOHN MCCAIN
0 48 0 48 8.11% RON PAUL
0 180 0 180 30.41% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 6 0 6 1.01% FRED THOMPSON
0 1 0 1 0.17%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 2,000       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 143 0 143 7.15% Emily G. Beaty
0 139 0 139 6.95% Robert Arthur Bennett
0 121 0 121 6.05% H.E. Bittle III
0 132 0 132 6.60% Beth G. Cox
0 150 0 150 7.50% Kenny D. Crenshaw
0 128 0 128 6.40% Melissa B. Crenshaw
0 132 0 132 6.60% Dan L. Hardin
0 132 0 132 6.60% Cynthia H. Murphy
0 129 0 129 6.45% Deana Persson
0 132 0 132 6.60% Eric Ratcliff
0 91 0 91 4.55% Edna Elaine Saltsman
0 99 0 99 4.95% John Bruce Saltsman, Sr.
0 76 0 76 3.80% John "Chip" Saltsman, Jr.
0 64 0 64 3.20% Kari H. Smith
0 74 0 74 3.70% Michael L. Smith
0 57 0 57 2.85% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 100 0 100 5.00% Todd Gardenhire
0 101 0 101 5.05% Justin D. Pitt
 
VOTES= 508       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 45 0 45 8.86% William M. Coats
0 32 0 32 6.30% Garrett Coffer
0 26 0 26 5.12% Jonathan Dimock
0 30 0 30 5.91% Mark Wayne Ernest
0 34 0 34 6.69% Richard Esparza
0 36 0 36 7.09% Sarah Franks
0 36 0 36 7.09% Charles Jackson
0 34 0 34 6.69% Laura Jones
0 36 0 36 7.09% Michael Jones
0 25 0 25 4.92% Michelle R. Lancaster
0 32 0 32 6.30% Justin McCord
0 24 0 24 4.72% Ronald Myers
0 16 0 16 3.15% Matthew Rideout
0 5 0 5 0.98% Mahmood (Michael) Sabri
0 21 0 21 4.13% Cheryl Scott
0 7 0 7 1.38% Joanna C. Simmons
0 13 0 13 2.56% Richard Szczech
0 17 0 17 3.35% Stephen Thurmond
0 14 0 14 2.76% Steven Warhurst
0 9 0 9 1.77% Vincent Whitright
0 16 0 16 3.15% Will Williams
 
VOTES= 1,286       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 111 0 111 8.63% Michael Brant Bell
0 101 0 101 7.85% Damon Wesley Drake
0 102 0 102 7.93% Edith B. Hudson
0 105 0 105 8.16% Michael Patrick Leahy
0 108 0 108 8.40% Michael R. McCusker
0 103 0 103 8.01% Rodney C. Miller
0 103 0 103 8.01% James Moss
0 107 0 107 8.32% Nancy D. Wells
0 97 0 97 7.54% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 54 0 54 4.20% Rob Ailey
0 52 0 52 4.04% John W. Bellis
0 72 0 72 5.60% Jim Bryson
0 41 0 41 3.19% Tim Burchett
0 30 0 30 2.33% Steven Buttry
0 28 0 28 2.18% Glen Casada
0 28 0 28 2.18% John Wayne Cropp
0 21 0 21 1.63% Drew Daniel
0 23 0 23 1.79% Bill Gibbons
 
VOTES= 235       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 22 0 22 9.36% Dolores Gresham
0 19 0 19 8.09% Elizabeth Holiway
0 20 0 20 8.51% Bill Landrum
0 12 0 12 5.11% June Landrum
0 13 0 13 5.53% Tom Leatherwood
0 12 0 12 5.11% Barbara McAndrew
0 22 0 22 9.36% Ron Ramsey
0 11 0 11 4.68% Baker D. Ring
0 12 0 12 5.11% Susan Richardson Williams
0 11 0 11 4.68% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 12 0 12 5.11% Renee Danesh
0 10 0 10 4.26% Terri Freels
0 12 0 12 5.11% Jim Fuqua
0 8 0 8 3.40% Roger W. Griffith
0 8 0 8 3.40% Lee Dustin Rush
0 10 0 10 4.26% Willard Summers
0 12 0 12 5.11% Mark West
0 9 0 9 3.83% Harold Dean Wilson
 
VOTES= 967       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 129 0 129 13.34% Lance R. Persson
0 124 0 124 12.82% Alan Rader
0 108 0 108 11.17% Ronda Rader
0 0 0 0 0.00%  JOHN MCCAIN
0 82 0 82 8.48% Billy Lee Jones
0 75 0 75 7.76% Elizabeth Y. Jones
0 0 0 0 0.00%  RON PAUL
0 36 0 36 3.72% Susan MacAfee
0 35 0 35 3.62% David Perry
0 29 0 29 3.00% Pete Ryan
0 13 0 13 1.34% James Sandman
0 0 0 0 0.00%  MITT ROMNEY
0 79 0 79 8.17% Debra K. Copass
0 73 0 73 7.55% Ruth Hagerty
0 70 0 70 7.24% Alvin F. Meredith, III
0 34 0 34 3.52% Michael Dolan Walker
0 0 0 0 0.00%  FRED THOMPSON
0 23 0 23 2.38% Gerald Coggin
0 23 0 23 2.38% Alan Farley
0 11 0 11 1.14% Jessica Stamps
0 0 0 0 0.00%  UNCOMMITTED
0 13 0 13 1.34% Michael W. Callahan
0 10 0 10 1.03% Edward M. Phillips, Jr.
 
VOTES= 379       (D) Assessor of Property VOTE FOR 1
0 379 0 379 100.00% JOHN BARBEE
0 0 0 0 0.00% WRITE-IN
 
VOTES= 354       (R) Assessor of Property VOTE FOR 1
0 351 0 351 99.15% BILL D. BONER
0 3 0 3 0.85% WRITE-IN
 
VOTES= 384       (D) Circuit Court Judge Dist 16 VOTE FOR 1
0 384 0 384 100.00% DAVID BRAGG
0 0 0 0 0.00% WRITE-IN
 
VOTES= 374       (D) Road Superintendent VOTE FOR 1
0 374 0 374 100.00% JAMES M. (MIKE) WILLIAMS
0 0 0 0 0.00% WRITE-IN
 
VOTES= 362       (R) Road Superintendent VOTE FOR 1
0 360 0 360 99.45% BUDDY GAMBILL JR
0 2 0 2 0.55% WRITE-IN
 
TNRUTPPP -1-