Precinct Summary Report EMS 2/5/2008 11:13:19   Rutherford County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 20-1-20-1 JOYWOOD PRESP CHURCH A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 607 0 P- # OF Provisional Ballots 607  PUBLIC COUNT:  VOTER TURNOUT: 22.75% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 272       (D) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% JOE BIDEN
0 197 0 197 72.43% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 2 0 2 0.74% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 69 0 69 25.37% BARACK OBAMA
0 1 0 1 0.37% BILL RICHARDSON
0 2 0 2 0.74%  UNCOMMITTED
0 1 0 1 0.37%  WRITE-IN
 
VOTES= 334       (R) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% RUDY GIULIANI
0 118 0 118 35.33% MIKE HUCKABEE
0 1 0 1 0.30% DUNCAN HUNTER
0 1 0 1 0.30% ALAN KEYES
0 92 0 92 27.54% JOHN MCCAIN
0 26 0 26 7.78% RON PAUL
0 92 0 92 27.54% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 4 0 4 1.20% FRED THOMPSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 1,172       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 87 0 87 7.42% Emily G. Beaty
0 75 0 75 6.40% Robert Arthur Bennett
0 59 0 59 5.03% H.E. Bittle III
0 77 0 77 6.57% Beth G. Cox
0 84 0 84 7.17% Kenny D. Crenshaw
0 83 0 83 7.08% Melissa B. Crenshaw
0 80 0 80 6.83% Dan L. Hardin
0 76 0 76 6.48% Cynthia H. Murphy
0 73 0 73 6.23% Deana Persson
0 83 0 83 7.08% Eric Ratcliff
0 56 0 56 4.78% Edna Elaine Saltsman
0 51 0 51 4.35% John Bruce Saltsman, Sr.
0 40 0 40 3.41% John "Chip" Saltsman, Jr.
0 40 0 40 3.41% Kari H. Smith
0 52 0 52 4.44% Michael L. Smith
0 39 0 39 3.33% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 55 0 55 4.69% Todd Gardenhire
0 62 0 62 5.29% Justin D. Pitt
 
VOTES= 287       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 22 0 22 7.67% William M. Coats
0 19 0 19 6.62% Garrett Coffer
0 15 0 15 5.23% Jonathan Dimock
0 16 0 16 5.57% Mark Wayne Ernest
0 11 0 11 3.83% Richard Esparza
0 19 0 19 6.62% Sarah Franks
0 15 0 15 5.23% Charles Jackson
0 19 0 19 6.62% Laura Jones
0 18 0 18 6.27% Michael Jones
0 20 0 20 6.97% Michelle R. Lancaster
0 17 0 17 5.92% Justin McCord
0 18 0 18 6.27% Ronald Myers
0 10 0 10 3.48% Matthew Rideout
0 4 0 4 1.39% Mahmood (Michael) Sabri
0 17 0 17 5.92% Cheryl Scott
0 7 0 7 2.44% Joanna C. Simmons
0 3 0 3 1.05% Richard Szczech
0 10 0 10 3.48% Stephen Thurmond
0 7 0 7 2.44% Steven Warhurst
0 7 0 7 2.44% Vincent Whitright
0 13 0 13 4.53% Will Williams
 
VOTES= 748       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 65 0 65 8.69% Michael Brant Bell
0 60 0 60 8.02% Damon Wesley Drake
0 64 0 64 8.56% Edith B. Hudson
0 62 0 62 8.29% Michael Patrick Leahy
0 61 0 61 8.16% Michael R. McCusker
0 62 0 62 8.29% Rodney C. Miller
0 61 0 61 8.16% James Moss
0 61 0 61 8.16% Nancy D. Wells
0 61 0 61 8.16% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 28 0 28 3.74% Rob Ailey
0 28 0 28 3.74% John W. Bellis
0 38 0 38 5.08% Jim Bryson
0 18 0 18 2.41% Tim Burchett
0 18 0 18 2.41% Steven Buttry
0 12 0 12 1.60% Glen Casada
0 14 0 14 1.87% John Wayne Cropp
0 16 0 16 2.14% Drew Daniel
0 19 0 19 2.54% Bill Gibbons
 
VOTES= 113       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 11 0 11 9.73% Dolores Gresham
0 11 0 11 9.73% Elizabeth Holiway
0 9 0 9 7.96% Bill Landrum
0 3 0 3 2.65% June Landrum
0 6 0 6 5.31% Tom Leatherwood
0 7 0 7 6.19% Barbara McAndrew
0 12 0 12 10.62% Ron Ramsey
0 5 0 5 4.42% Baker D. Ring
0 6 0 6 5.31% Susan Richardson Williams
0 5 0 5 4.42% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 3 0 3 2.65% Renee Danesh
0 6 0 6 5.31% Terri Freels
0 5 0 5 4.42% Jim Fuqua
0 7 0 7 6.19% Roger W. Griffith
0 3 0 3 2.65% Lee Dustin Rush
0 5 0 5 4.42% Willard Summers
0 5 0 5 4.42% Mark West
0 4 0 4 3.54% Harold Dean Wilson
 
VOTES= 535       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 64 0 64 11.96% Lance R. Persson
0 58 0 58 10.84% Alan Rader
0 59 0 59 11.03% Ronda Rader
0 0 0 0 0.00%  JOHN MCCAIN
0 43 0 43 8.04% Billy Lee Jones
0 38 0 38 7.10% Elizabeth Y. Jones
0 0 0 0 0.00%  RON PAUL
0 18 0 18 3.36% Susan MacAfee
0 17 0 17 3.18% David Perry
0 16 0 16 2.99% Pete Ryan
0 8 0 8 1.50% James Sandman
0 0 0 0 0.00%  MITT ROMNEY
0 45 0 45 8.41% Debra K. Copass
0 44 0 44 8.22% Ruth Hagerty
0 44 0 44 8.22% Alvin F. Meredith, III
0 26 0 26 4.86% Michael Dolan Walker
0 0 0 0 0.00%  FRED THOMPSON
0 20 0 20 3.74% Gerald Coggin
0 16 0 16 2.99% Alan Farley
0 14 0 14 2.62% Jessica Stamps
0 0 0 0 0.00%  UNCOMMITTED
0 3 0 3 0.56% Michael W. Callahan
0 2 0 2 0.37% Edward M. Phillips, Jr.
 
VOTES= 168       (D) Assessor of Property VOTE FOR 1
0 168 0 168 100.00% JOHN BARBEE
0 0 0 0 0.00% WRITE-IN
 
VOTES= 187       (R) Assessor of Property VOTE FOR 1
0 183 0 183 97.86% BILL D. BONER
0 4 0 4 2.14% WRITE-IN
 
VOTES= 173       (D) Circuit Court Judge Dist 16 VOTE FOR 1
0 171 0 171 98.84% DAVID BRAGG
0 2 0 2 1.16% WRITE-IN
 
VOTES= 165       (D) Road Superintendent VOTE FOR 1
0 164 0 164 99.39% JAMES M. (MIKE) WILLIAMS
0 1 0 1 0.61% WRITE-IN
 
VOTES= 199       (R) Road Superintendent VOTE FOR 1
0 196 0 196 98.49% BUDDY GAMBILL JR
0 3 0 3 1.51% WRITE-IN
 
TNRUTPPP -1-