Precinct Summary Report EMS 2/5/2008 11:12:49   Rutherford County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 19-3-19-3 LANE AGRI-PARK A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 41 0 P- # OF Provisional Ballots 41  PUBLIC COUNT:  VOTER TURNOUT: 14.59% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 28       (D) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% JOE BIDEN
0 19 0 19 67.86% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 1 0 1 3.57% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 8 0 8 28.57% BARACK OBAMA
0 0 0 0 0.00% BILL RICHARDSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 13       (R) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% RUDY GIULIANI
0 2 0 2 15.38% MIKE HUCKABEE
0 0 0 0 0.00% DUNCAN HUNTER
0 0 0 0 0.00% ALAN KEYES
0 2 0 2 15.38% JOHN MCCAIN
0 2 0 2 15.38% RON PAUL
0 6 0 6 46.15% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 1 0 1 7.69% FRED THOMPSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 37       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 3 0 3 8.11% Emily G. Beaty
0 3 0 3 8.11% Robert Arthur Bennett
0 2 0 2 5.41% H.E. Bittle III
0 2 0 2 5.41% Beth G. Cox
0 4 0 4 10.81% Kenny D. Crenshaw
0 3 0 3 8.11% Melissa B. Crenshaw
0 2 0 2 5.41% Dan L. Hardin
0 3 0 3 8.11% Cynthia H. Murphy
0 2 0 2 5.41% Deana Persson
0 2 0 2 5.41% Eric Ratcliff
0 1 0 1 2.70% Edna Elaine Saltsman
0 2 0 2 5.41% John Bruce Saltsman, Sr.
0 0 0 0 0.00% John "Chip" Saltsman, Jr.
0 0 0 0 0.00% Kari H. Smith
0 2 0 2 5.41% Michael L. Smith
0 1 0 1 2.70% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 2 0 2 5.41% Todd Gardenhire
0 3 0 3 8.11% Justin D. Pitt
 
VOTES= 36       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 2 0 2 5.56% William M. Coats
0 1 0 1 2.78% Garrett Coffer
0 2 0 2 5.56% Jonathan Dimock
0 3 0 3 8.33% Mark Wayne Ernest
0 2 0 2 5.56% Richard Esparza
0 2 0 2 5.56% Sarah Franks
0 2 0 2 5.56% Charles Jackson
0 2 0 2 5.56% Laura Jones
0 1 0 1 2.78% Michael Jones
0 1 0 1 2.78% Michelle R. Lancaster
0 2 0 2 5.56% Justin McCord
0 2 0 2 5.56% Ronald Myers
0 2 0 2 5.56% Matthew Rideout
0 1 0 1 2.78% Mahmood (Michael) Sabri
0 1 0 1 2.78% Cheryl Scott
0 1 0 1 2.78% Joanna C. Simmons
0 2 0 2 5.56% Richard Szczech
0 2 0 2 5.56% Stephen Thurmond
0 2 0 2 5.56% Steven Warhurst
0 2 0 2 5.56% Vincent Whitright
0 1 0 1 2.78% Will Williams
 
VOTES= 49       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 4 0 4 8.16% Michael Brant Bell
0 4 0 4 8.16% Damon Wesley Drake
0 4 0 4 8.16% Edith B. Hudson
0 4 0 4 8.16% Michael Patrick Leahy
0 5 0 5 10.20% Michael R. McCusker
0 4 0 4 8.16% Rodney C. Miller
0 4 0 4 8.16% James Moss
0 4 0 4 8.16% Nancy D. Wells
0 4 0 4 8.16% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 2 0 2 4.08% Rob Ailey
0 2 0 2 4.08% John W. Bellis
0 2 0 2 4.08% Jim Bryson
0 1 0 1 2.04% Tim Burchett
0 1 0 1 2.04% Steven Buttry
0 1 0 1 2.04% Glen Casada
0 1 0 1 2.04% John Wayne Cropp
0 1 0 1 2.04% Drew Daniel
0 1 0 1 2.04% Bill Gibbons
 
VOTES= 1       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 0 0 0 0.00% Dolores Gresham
0 1 0 1 100.00% Elizabeth Holiway
0 0 0 0 0.00% Bill Landrum
0 0 0 0 0.00% June Landrum
0 0 0 0 0.00% Tom Leatherwood
0 0 0 0 0.00% Barbara McAndrew
0 0 0 0 0.00% Ron Ramsey
0 0 0 0 0.00% Baker D. Ring
0 0 0 0 0.00% Susan Richardson Williams
0 0 0 0 0.00% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00% Renee Danesh
0 0 0 0 0.00% Terri Freels
0 0 0 0 0.00% Jim Fuqua
0 0 0 0 0.00% Roger W. Griffith
0 0 0 0 0.00% Lee Dustin Rush
0 0 0 0 0.00% Willard Summers
0 0 0 0 0.00% Mark West
0 0 0 0 0.00% Harold Dean Wilson
 
VOTES= 27       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 3 0 3 11.11% Lance R. Persson
0 3 0 3 11.11% Alan Rader
0 2 0 2 7.41% Ronda Rader
0 0 0 0 0.00%  JOHN MCCAIN
0 2 0 2 7.41% Billy Lee Jones
0 3 0 3 11.11% Elizabeth Y. Jones
0 0 0 0 0.00%  RON PAUL
0 1 0 1 3.70% Susan MacAfee
0 1 0 1 3.70% David Perry
0 1 0 1 3.70% Pete Ryan
0 0 0 0 0.00% James Sandman
0 0 0 0 0.00%  MITT ROMNEY
0 4 0 4 14.81% Debra K. Copass
0 3 0 3 11.11% Ruth Hagerty
0 3 0 3 11.11% Alvin F. Meredith, III
0 0 0 0 0.00% Michael Dolan Walker
0 0 0 0 0.00%  FRED THOMPSON
0 0 0 0 0.00% Gerald Coggin
0 0 0 0 0.00% Alan Farley
0 1 0 1 3.70% Jessica Stamps
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00% Michael W. Callahan
0 0 0 0 0.00% Edward M. Phillips, Jr.
 
VOTES= 13       (D) Assessor of Property VOTE FOR 1
0 13 0 13 100.00% JOHN BARBEE
0 0 0 0 0.00% WRITE-IN
 
VOTES= 9       (R) Assessor of Property VOTE FOR 1
0 9 0 9 100.00% BILL D. BONER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 13       (D) Circuit Court Judge Dist 16 VOTE FOR 1
0 13 0 13 100.00% DAVID BRAGG
0 0 0 0 0.00% WRITE-IN
 
VOTES= 13       (D) Road Superintendent VOTE FOR 1
0 13 0 13 100.00% JAMES M. (MIKE) WILLIAMS
0 0 0 0 0.00% WRITE-IN
 
VOTES= 10       (R) Road Superintendent VOTE FOR 1
0 10 0 10 100.00% BUDDY GAMBILL JR
0 0 0 0 0.00% WRITE-IN
 
TNRUTPPP -1-