Precinct Summary Report EMS 2/5/2008 11:12:39   Rutherford County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 19-2-19-2 SIEGEL MIDDLE A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 668 0 P- # OF Provisional Ballots 668  PUBLIC COUNT:  VOTER TURNOUT: 25.32% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 255       (D) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% JOE BIDEN
0 116 0 116 45.49% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 1 0 1 0.39% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 137 0 137 53.73% BARACK OBAMA
0 0 0 0 0.00% BILL RICHARDSON
0 1 0 1 0.39%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 408       (R) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% RUDY GIULIANI
0 118 0 118 28.92% MIKE HUCKABEE
0 0 0 0 0.00% DUNCAN HUNTER
0 0 0 0 0.00% ALAN KEYES
0 129 0 129 31.62% JOHN MCCAIN
0 23 0 23 5.64% RON PAUL
0 138 0 138 33.82% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 0 0 0 0.00% FRED THOMPSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 1,531       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 108 0 108 7.05% Emily G. Beaty
0 102 0 102 6.66% Robert Arthur Bennett
0 93 0 93 6.07% H.E. Bittle III
0 112 0 112 7.32% Beth G. Cox
0 109 0 109 7.12% Kenny D. Crenshaw
0 104 0 104 6.79% Melissa B. Crenshaw
0 98 0 98 6.40% Dan L. Hardin
0 102 0 102 6.66% Cynthia H. Murphy
0 97 0 97 6.34% Deana Persson
0 104 0 104 6.79% Eric Ratcliff
0 78 0 78 5.09% Edna Elaine Saltsman
0 84 0 84 5.49% John Bruce Saltsman, Sr.
0 57 0 57 3.72% John "Chip" Saltsman, Jr.
0 51 0 51 3.33% Kari H. Smith
0 49 0 49 3.20% Michael L. Smith
0 41 0 41 2.68% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 69 0 69 4.51% Todd Gardenhire
0 73 0 73 4.77% Justin D. Pitt
 
VOTES= 290       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 28 0 28 9.66% William M. Coats
0 21 0 21 7.24% Garrett Coffer
0 16 0 16 5.52% Jonathan Dimock
0 19 0 19 6.55% Mark Wayne Ernest
0 14 0 14 4.83% Richard Esparza
0 21 0 21 7.24% Sarah Franks
0 12 0 12 4.14% Charles Jackson
0 24 0 24 8.28% Laura Jones
0 20 0 20 6.90% Michael Jones
0 19 0 19 6.55% Michelle R. Lancaster
0 17 0 17 5.86% Justin McCord
0 15 0 15 5.17% Ronald Myers
0 14 0 14 4.83% Matthew Rideout
0 2 0 2 0.69% Mahmood (Michael) Sabri
0 13 0 13 4.48% Cheryl Scott
0 6 0 6 2.07% Joanna C. Simmons
0 3 0 3 1.03% Richard Szczech
0 8 0 8 2.76% Stephen Thurmond
0 7 0 7 2.41% Steven Warhurst
0 6 0 6 2.07% Vincent Whitright
0 5 0 5 1.72% Will Williams
 
VOTES= 987       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 93 0 93 9.42% Michael Brant Bell
0 80 0 80 8.11% Damon Wesley Drake
0 89 0 89 9.02% Edith B. Hudson
0 81 0 81 8.21% Michael Patrick Leahy
0 85 0 85 8.61% Michael R. McCusker
0 88 0 88 8.92% Rodney C. Miller
0 83 0 83 8.41% James Moss
0 80 0 80 8.11% Nancy D. Wells
0 80 0 80 8.11% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 38 0 38 3.85% Rob Ailey
0 34 0 34 3.44% John W. Bellis
0 48 0 48 4.86% Jim Bryson
0 25 0 25 2.53% Tim Burchett
0 24 0 24 2.43% Steven Buttry
0 15 0 15 1.52% Glen Casada
0 14 0 14 1.42% John Wayne Cropp
0 16 0 16 1.62% Drew Daniel
0 14 0 14 1.42% Bill Gibbons
 
VOTES= 143       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 8 0 8 5.59% Dolores Gresham
0 5 0 5 3.50% Elizabeth Holiway
0 7 0 7 4.90% Bill Landrum
0 4 0 4 2.80% June Landrum
0 8 0 8 5.59% Tom Leatherwood
0 6 0 6 4.20% Barbara McAndrew
0 13 0 13 9.09% Ron Ramsey
0 3 0 3 2.10% Baker D. Ring
0 7 0 7 4.90% Susan Richardson Williams
0 6 0 6 4.20% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 12 0 12 8.39% Renee Danesh
0 12 0 12 8.39% Terri Freels
0 13 0 13 9.09% Jim Fuqua
0 7 0 7 4.90% Roger W. Griffith
0 6 0 6 4.20% Lee Dustin Rush
0 8 0 8 5.59% Willard Summers
0 7 0 7 4.90% Mark West
0 11 0 11 7.69% Harold Dean Wilson
 
VOTES= 666       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 87 0 87 13.06% Lance R. Persson
0 76 0 76 11.41% Alan Rader
0 76 0 76 11.41% Ronda Rader
0 0 0 0 0.00%  JOHN MCCAIN
0 64 0 64 9.61% Billy Lee Jones
0 66 0 66 9.91% Elizabeth Y. Jones
0 0 0 0 0.00%  RON PAUL
0 10 0 10 1.50% Susan MacAfee
0 17 0 17 2.55% David Perry
0 11 0 11 1.65% Pete Ryan
0 8 0 8 1.20% James Sandman
0 0 0 0 0.00%  MITT ROMNEY
0 53 0 53 7.96% Debra K. Copass
0 53 0 53 7.96% Ruth Hagerty
0 49 0 49 7.36% Alvin F. Meredith, III
0 27 0 27 4.05% Michael Dolan Walker
0 0 0 0 0.00%  FRED THOMPSON
0 20 0 20 3.00% Gerald Coggin
0 12 0 12 1.80% Alan Farley
0 8 0 8 1.20% Jessica Stamps
0 0 0 0 0.00%  UNCOMMITTED
0 14 0 14 2.10% Michael W. Callahan
0 15 0 15 2.25% Edward M. Phillips, Jr.
 
VOTES= 176       (D) Assessor of Property VOTE FOR 1
0 175 0 175 99.43% JOHN BARBEE
0 1 0 1 0.57% WRITE-IN
 
VOTES= 239       (R) Assessor of Property VOTE FOR 1
0 237 0 237 99.16% BILL D. BONER
0 2 0 2 0.84% WRITE-IN
 
VOTES= 199       (D) Circuit Court Judge Dist 16 VOTE FOR 1
0 199 0 199 100.00% DAVID BRAGG
0 0 0 0 0.00% WRITE-IN
 
VOTES= 178       (D) Road Superintendent VOTE FOR 1
0 178 0 178 100.00% JAMES M. (MIKE) WILLIAMS
0 0 0 0 0.00% WRITE-IN
 
VOTES= 251       (R) Road Superintendent VOTE FOR 1
0 250 0 250 99.60% BUDDY GAMBILL JR
0 1 0 1 0.40% WRITE-IN
 
TNRUTPPP -1-