Precinct Summary Report EMS 2/5/2008 11:12:18   Rutherford County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 18-3-18-3 WILDERNESS STATION III A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 305 0 P- # OF Provisional Ballots 305  PUBLIC COUNT:  VOTER TURNOUT: 22.23% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 122       (D) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% JOE BIDEN
0 69 0 69 56.56% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 2 0 2 1.64% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 51 0 51 41.80% BARACK OBAMA
0 0 0 0 0.00% BILL RICHARDSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 183       (R) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% RUDY GIULIANI
0 63 0 63 34.43% MIKE HUCKABEE
0 0 0 0 0.00% DUNCAN HUNTER
0 0 0 0 0.00% ALAN KEYES
0 39 0 39 21.31% JOHN MCCAIN
0 17 0 17 9.29% RON PAUL
0 64 0 64 34.97% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 0 0 0 0.00% FRED THOMPSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 511       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 37 0 37 7.24% Emily G. Beaty
0 35 0 35 6.85% Robert Arthur Bennett
0 31 0 31 6.07% H.E. Bittle III
0 39 0 39 7.63% Beth G. Cox
0 38 0 38 7.44% Kenny D. Crenshaw
0 39 0 39 7.63% Melissa B. Crenshaw
0 34 0 34 6.65% Dan L. Hardin
0 38 0 38 7.44% Cynthia H. Murphy
0 34 0 34 6.65% Deana Persson
0 30 0 30 5.87% Eric Ratcliff
0 30 0 30 5.87% Edna Elaine Saltsman
0 27 0 27 5.28% John Bruce Saltsman, Sr.
0 21 0 21 4.11% John "Chip" Saltsman, Jr.
0 20 0 20 3.91% Kari H. Smith
0 15 0 15 2.94% Michael L. Smith
0 14 0 14 2.74% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 15 0 15 2.94% Todd Gardenhire
0 14 0 14 2.74% Justin D. Pitt
 
VOTES= 188       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 12 0 12 6.38% William M. Coats
0 11 0 11 5.85% Garrett Coffer
0 12 0 12 6.38% Jonathan Dimock
0 11 0 11 5.85% Mark Wayne Ernest
0 12 0 12 6.38% Richard Esparza
0 10 0 10 5.32% Sarah Franks
0 9 0 9 4.79% Charles Jackson
0 12 0 12 6.38% Laura Jones
0 10 0 10 5.32% Michael Jones
0 9 0 9 4.79% Michelle R. Lancaster
0 9 0 9 4.79% Justin McCord
0 8 0 8 4.26% Ronald Myers
0 11 0 11 5.85% Matthew Rideout
0 5 0 5 2.66% Mahmood (Michael) Sabri
0 7 0 7 3.72% Cheryl Scott
0 6 0 6 3.19% Joanna C. Simmons
0 8 0 8 4.26% Richard Szczech
0 5 0 5 2.66% Stephen Thurmond
0 6 0 6 3.19% Steven Warhurst
0 6 0 6 3.19% Vincent Whitright
0 9 0 9 4.79% Will Williams
 
VOTES= 413       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 39 0 39 9.44% Michael Brant Bell
0 37 0 37 8.96% Damon Wesley Drake
0 37 0 37 8.96% Edith B. Hudson
0 39 0 39 9.44% Michael Patrick Leahy
0 37 0 37 8.96% Michael R. McCusker
0 37 0 37 8.96% Rodney C. Miller
0 34 0 34 8.23% James Moss
0 33 0 33 7.99% Nancy D. Wells
0 33 0 33 7.99% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 15 0 15 3.63% Rob Ailey
0 17 0 17 4.12% John W. Bellis
0 18 0 18 4.36% Jim Bryson
0 9 0 9 2.18% Tim Burchett
0 4 0 4 0.97% Steven Buttry
0 5 0 5 1.21% Glen Casada
0 5 0 5 1.21% John Wayne Cropp
0 8 0 8 1.94% Drew Daniel
0 6 0 6 1.45% Bill Gibbons
 
VOTES= 26       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 6 0 6 23.08% Dolores Gresham
0 3 0 3 11.54% Elizabeth Holiway
0 5 0 5 19.23% Bill Landrum
0 2 0 2 7.69% June Landrum
0 1 0 1 3.85% Tom Leatherwood
0 0 0 0 0.00% Barbara McAndrew
0 4 0 4 15.38% Ron Ramsey
0 0 0 0 0.00% Baker D. Ring
0 0 0 0 0.00% Susan Richardson Williams
0 1 0 1 3.85% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 1 0 1 3.85% Renee Danesh
0 0 0 0 0.00% Terri Freels
0 1 0 1 3.85% Jim Fuqua
0 1 0 1 3.85% Roger W. Griffith
0 0 0 0 0.00% Lee Dustin Rush
0 0 0 0 0.00% Willard Summers
0 0 0 0 0.00% Mark West
0 1 0 1 3.85% Harold Dean Wilson
 
VOTES= 270       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 35 0 35 12.96% Lance R. Persson
0 36 0 36 13.33% Alan Rader
0 36 0 36 13.33% Ronda Rader
0 0 0 0 0.00%  JOHN MCCAIN
0 15 0 15 5.56% Billy Lee Jones
0 15 0 15 5.56% Elizabeth Y. Jones
0 0 0 0 0.00%  RON PAUL
0 7 0 7 2.59% Susan MacAfee
0 8 0 8 2.96% David Perry
0 8 0 8 2.96% Pete Ryan
0 7 0 7 2.59% James Sandman
0 0 0 0 0.00%  MITT ROMNEY
0 25 0 25 9.26% Debra K. Copass
0 23 0 23 8.52% Ruth Hagerty
0 25 0 25 9.26% Alvin F. Meredith, III
0 13 0 13 4.81% Michael Dolan Walker
0 0 0 0 0.00%  FRED THOMPSON
0 6 0 6 2.22% Gerald Coggin
0 6 0 6 2.22% Alan Farley
0 3 0 3 1.11% Jessica Stamps
0 0 0 0 0.00%  UNCOMMITTED
0 1 0 1 0.37% Michael W. Callahan
0 1 0 1 0.37% Edward M. Phillips, Jr.
 
VOTES= 72       (D) Assessor of Property VOTE FOR 1
0 72 0 72 100.00% JOHN BARBEE
0 0 0 0 0.00% WRITE-IN
 
VOTES= 92       (R) Assessor of Property VOTE FOR 1
0 91 0 91 98.91% BILL D. BONER
0 1 0 1 1.09% WRITE-IN
 
VOTES= 80       (D) Circuit Court Judge Dist 16 VOTE FOR 1
0 79 0 79 98.75% DAVID BRAGG
0 1 0 1 1.25% WRITE-IN
 
VOTES= 74       (D) Road Superintendent VOTE FOR 1
0 74 0 74 100.00% JAMES M. (MIKE) WILLIAMS
0 0 0 0 0.00% WRITE-IN
 
VOTES= 91       (R) Road Superintendent VOTE FOR 1
0 91 0 91 100.00% BUDDY GAMBILL JR
0 0 0 0 0.00% WRITE-IN
 
TNRUTPPP -1-