Precinct Summary Report EMS 2/5/2008 11:12:08   Rutherford County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 18-2-18-2 WILDERNESS STATION II A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 681 0 P- # OF Provisional Ballots 681  PUBLIC COUNT:  VOTER TURNOUT: 21.47% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 300       (D) Presidential Candidates VOTE FOR 1
0 1 0 1 0.33% JOE BIDEN
0 122 0 122 40.67% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 3 0 3 1.00% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 171 0 171 57.00% BARACK OBAMA
0 0 0 0 0.00% BILL RICHARDSON
0 3 0 3 1.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 378       (R) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% RUDY GIULIANI
0 113 0 113 29.89% MIKE HUCKABEE
0 1 0 1 0.26% DUNCAN HUNTER
0 0 0 0 0.00% ALAN KEYES
0 111 0 111 29.37% JOHN MCCAIN
0 21 0 21 5.56% RON PAUL
0 131 0 131 34.66% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 1 0 1 0.26% FRED THOMPSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 1,418       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 93 0 93 6.56% Emily G. Beaty
0 93 0 93 6.56% Robert Arthur Bennett
0 79 0 79 5.57% H.E. Bittle III
0 93 0 93 6.56% Beth G. Cox
0 96 0 96 6.77% Kenny D. Crenshaw
0 91 0 91 6.42% Melissa B. Crenshaw
0 89 0 89 6.28% Dan L. Hardin
0 96 0 96 6.77% Cynthia H. Murphy
0 94 0 94 6.63% Deana Persson
0 98 0 98 6.91% Eric Ratcliff
0 75 0 75 5.29% Edna Elaine Saltsman
0 73 0 73 5.15% John Bruce Saltsman, Sr.
0 55 0 55 3.88% John "Chip" Saltsman, Jr.
0 59 0 59 4.16% Kari H. Smith
0 62 0 62 4.37% Michael L. Smith
0 59 0 59 4.16% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 55 0 55 3.88% Todd Gardenhire
0 58 0 58 4.09% Justin D. Pitt
 
VOTES= 220       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 17 0 17 7.73% William M. Coats
0 14 0 14 6.36% Garrett Coffer
0 13 0 13 5.91% Jonathan Dimock
0 14 0 14 6.36% Mark Wayne Ernest
0 11 0 11 5.00% Richard Esparza
0 19 0 19 8.64% Sarah Franks
0 15 0 15 6.82% Charles Jackson
0 12 0 12 5.45% Laura Jones
0 21 0 21 9.55% Michael Jones
0 9 0 9 4.09% Michelle R. Lancaster
0 16 0 16 7.27% Justin McCord
0 13 0 13 5.91% Ronald Myers
0 9 0 9 4.09% Matthew Rideout
0 1 0 1 0.45% Mahmood (Michael) Sabri
0 8 0 8 3.64% Cheryl Scott
0 3 0 3 1.36% Joanna C. Simmons
0 4 0 4 1.82% Richard Szczech
0 4 0 4 1.82% Stephen Thurmond
0 5 0 5 2.27% Steven Warhurst
0 3 0 3 1.36% Vincent Whitright
0 9 0 9 4.09% Will Williams
 
VOTES= 1,022       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 92 0 92 9.00% Michael Brant Bell
0 87 0 87 8.51% Damon Wesley Drake
0 89 0 89 8.71% Edith B. Hudson
0 92 0 92 9.00% Michael Patrick Leahy
0 90 0 90 8.81% Michael R. McCusker
0 91 0 91 8.90% Rodney C. Miller
0 89 0 89 8.71% James Moss
0 89 0 89 8.71% Nancy D. Wells
0 91 0 91 8.90% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 42 0 42 4.11% Rob Ailey
0 40 0 40 3.91% John W. Bellis
0 48 0 48 4.70% Jim Bryson
0 18 0 18 1.76% Tim Burchett
0 17 0 17 1.66% Steven Buttry
0 15 0 15 1.47% Glen Casada
0 11 0 11 1.08% John Wayne Cropp
0 11 0 11 1.08% Drew Daniel
0 10 0 10 0.98% Bill Gibbons
 
VOTES= 80       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 7 0 7 8.75% Dolores Gresham
0 9 0 9 11.25% Elizabeth Holiway
0 6 0 6 7.50% Bill Landrum
0 3 0 3 3.75% June Landrum
0 5 0 5 6.25% Tom Leatherwood
0 4 0 4 5.00% Barbara McAndrew
0 8 0 8 10.00% Ron Ramsey
0 2 0 2 2.50% Baker D. Ring
0 9 0 9 11.25% Susan Richardson Williams
0 6 0 6 7.50% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 1 0 1 1.25% Renee Danesh
0 3 0 3 3.75% Terri Freels
0 3 0 3 3.75% Jim Fuqua
0 2 0 2 2.50% Roger W. Griffith
0 2 0 2 2.50% Lee Dustin Rush
0 3 0 3 3.75% Willard Summers
0 2 0 2 2.50% Mark West
0 5 0 5 6.25% Harold Dean Wilson
 
VOTES= 670       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 90 0 90 13.43% Lance R. Persson
0 76 0 76 11.34% Alan Rader
0 80 0 80 11.94% Ronda Rader
0 0 0 0 0.00%  JOHN MCCAIN
0 48 0 48 7.16% Billy Lee Jones
0 51 0 51 7.61% Elizabeth Y. Jones
0 0 0 0 0.00%  RON PAUL
0 17 0 17 2.54% Susan MacAfee
0 15 0 15 2.24% David Perry
0 9 0 9 1.34% Pete Ryan
0 7 0 7 1.04% James Sandman
0 0 0 0 0.00%  MITT ROMNEY
0 72 0 72 10.75% Debra K. Copass
0 63 0 63 9.40% Ruth Hagerty
0 66 0 66 9.85% Alvin F. Meredith, III
0 25 0 25 3.73% Michael Dolan Walker
0 0 0 0 0.00%  FRED THOMPSON
0 12 0 12 1.79% Gerald Coggin
0 13 0 13 1.94% Alan Farley
0 12 0 12 1.79% Jessica Stamps
0 0 0 0 0.00%  UNCOMMITTED
0 9 0 9 1.34% Michael W. Callahan
0 5 0 5 0.75% Edward M. Phillips, Jr.
 
VOTES= 196       (D) Assessor of Property VOTE FOR 1
0 196 0 196 100.00% JOHN BARBEE
0 0 0 0 0.00% WRITE-IN
 
VOTES= 213       (R) Assessor of Property VOTE FOR 1
0 213 0 213 100.00% BILL D. BONER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 216       (D) Circuit Court Judge Dist 16 VOTE FOR 1
0 216 0 216 100.00% DAVID BRAGG
0 0 0 0 0.00% WRITE-IN
 
VOTES= 197       (D) Road Superintendent VOTE FOR 1
0 197 0 197 100.00% JAMES M. (MIKE) WILLIAMS
0 0 0 0 0.00% WRITE-IN
 
VOTES= 223       (R) Road Superintendent VOTE FOR 1
0 222 0 222 99.55% BUDDY GAMBILL JR
0 1 0 1 0.45% WRITE-IN
 
TNRUTPPP -1-