Precinct Summary Report EMS 2/5/2008 11:11:58   Rutherford County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 18-1-18-1 PATTERSON PARK A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 548 0 P- # OF Provisional Ballots 548  PUBLIC COUNT:  VOTER TURNOUT: 18.33% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 398       (D) Presidential Candidates VOTE FOR 1
0 5 0 5 1.26% JOE BIDEN
0 118 0 118 29.65% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 1 0 1 0.25% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 272 0 272 68.34% BARACK OBAMA
0 2 0 2 0.50% BILL RICHARDSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 149       (R) Presidential Candidates VOTE FOR 1
0 1 0 1 0.67% RUDY GIULIANI
0 32 0 32 21.48% MIKE HUCKABEE
0 0 0 0 0.00% DUNCAN HUNTER
0 1 0 1 0.67% ALAN KEYES
0 39 0 39 26.17% JOHN MCCAIN
0 27 0 27 18.12% RON PAUL
0 48 0 48 32.21% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 0 0 0 0.00% FRED THOMPSON
0 1 0 1 0.67%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 350       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 21 0 21 6.00% Emily G. Beaty
0 26 0 26 7.43% Robert Arthur Bennett
0 20 0 20 5.71% H.E. Bittle III
0 28 0 28 8.00% Beth G. Cox
0 22 0 22 6.29% Kenny D. Crenshaw
0 20 0 20 5.71% Melissa B. Crenshaw
0 24 0 24 6.86% Dan L. Hardin
0 24 0 24 6.86% Cynthia H. Murphy
0 19 0 19 5.43% Deana Persson
0 22 0 22 6.29% Eric Ratcliff
0 15 0 15 4.29% Edna Elaine Saltsman
0 13 0 13 3.71% John Bruce Saltsman, Sr.
0 14 0 14 4.00% John "Chip" Saltsman, Jr.
0 9 0 9 2.57% Kari H. Smith
0 15 0 15 4.29% Michael L. Smith
0 9 0 9 2.57% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 25 0 25 7.14% Todd Gardenhire
0 24 0 24 6.86% Justin D. Pitt
 
VOTES= 279       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 20 0 20 7.17% William M. Coats
0 20 0 20 7.17% Garrett Coffer
0 17 0 17 6.09% Jonathan Dimock
0 19 0 19 6.81% Mark Wayne Ernest
0 16 0 16 5.73% Richard Esparza
0 19 0 19 6.81% Sarah Franks
0 17 0 17 6.09% Charles Jackson
0 24 0 24 8.60% Laura Jones
0 20 0 20 7.17% Michael Jones
0 19 0 19 6.81% Michelle R. Lancaster
0 22 0 22 7.89% Justin McCord
0 16 0 16 5.73% Ronald Myers
0 8 0 8 2.87% Matthew Rideout
0 2 0 2 0.72% Mahmood (Michael) Sabri
0 9 0 9 3.23% Cheryl Scott
0 6 0 6 2.15% Joanna C. Simmons
0 2 0 2 0.72% Richard Szczech
0 10 0 10 3.58% Stephen Thurmond
0 3 0 3 1.08% Steven Warhurst
0 5 0 5 1.79% Vincent Whitright
0 5 0 5 1.79% Will Williams
 
VOTES= 414       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 40 0 40 9.66% Michael Brant Bell
0 36 0 36 8.70% Damon Wesley Drake
0 38 0 38 9.18% Edith B. Hudson
0 37 0 37 8.94% Michael Patrick Leahy
0 37 0 37 8.94% Michael R. McCusker
0 38 0 38 9.18% Rodney C. Miller
0 38 0 38 9.18% James Moss
0 35 0 35 8.45% Nancy D. Wells
0 35 0 35 8.45% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 16 0 16 3.86% Rob Ailey
0 16 0 16 3.86% John W. Bellis
0 18 0 18 4.35% Jim Bryson
0 6 0 6 1.45% Tim Burchett
0 6 0 6 1.45% Steven Buttry
0 4 0 4 0.97% Glen Casada
0 5 0 5 1.21% John Wayne Cropp
0 5 0 5 1.21% Drew Daniel
0 4 0 4 0.97% Bill Gibbons
 
VOTES= 57       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 3 0 3 5.26% Dolores Gresham
0 2 0 2 3.51% Elizabeth Holiway
0 2 0 2 3.51% Bill Landrum
0 3 0 3 5.26% June Landrum
0 0 0 0 0.00% Tom Leatherwood
0 1 0 1 1.75% Barbara McAndrew
0 3 0 3 5.26% Ron Ramsey
0 1 0 1 1.75% Baker D. Ring
0 1 0 1 1.75% Susan Richardson Williams
0 1 0 1 1.75% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 7 0 7 12.28% Renee Danesh
0 7 0 7 12.28% Terri Freels
0 6 0 6 10.53% Jim Fuqua
0 3 0 3 5.26% Roger W. Griffith
0 4 0 4 7.02% Lee Dustin Rush
0 4 0 4 7.02% Willard Summers
0 5 0 5 8.77% Mark West
0 4 0 4 7.02% Harold Dean Wilson
 
VOTES= 283       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 23 0 23 8.13% Lance R. Persson
0 20 0 20 7.07% Alan Rader
0 23 0 23 8.13% Ronda Rader
0 0 0 0 0.00%  JOHN MCCAIN
0 21 0 21 7.42% Billy Lee Jones
0 20 0 20 7.07% Elizabeth Y. Jones
0 0 0 0 0.00%  RON PAUL
0 19 0 19 6.71% Susan MacAfee
0 15 0 15 5.30% David Perry
0 12 0 12 4.24% Pete Ryan
0 8 0 8 2.83% James Sandman
0 0 0 0 0.00%  MITT ROMNEY
0 28 0 28 9.89% Debra K. Copass
0 27 0 27 9.54% Ruth Hagerty
0 30 0 30 10.60% Alvin F. Meredith, III
0 16 0 16 5.65% Michael Dolan Walker
0 0 0 0 0.00%  FRED THOMPSON
0 8 0 8 2.83% Gerald Coggin
0 7 0 7 2.47% Alan Farley
0 4 0 4 1.41% Jessica Stamps
0 0 0 0 0.00%  UNCOMMITTED
0 1 0 1 0.35% Michael W. Callahan
0 1 0 1 0.35% Edward M. Phillips, Jr.
 
VOTES= 260       (D) Assessor of Property VOTE FOR 1
0 258 0 258 99.23% JOHN BARBEE
0 2 0 2 0.77% WRITE-IN
 
VOTES= 95       (R) Assessor of Property VOTE FOR 1
0 93 0 93 97.89% BILL D. BONER
0 2 0 2 2.11% WRITE-IN
 
VOTES= 268       (D) Circuit Court Judge Dist 16 VOTE FOR 1
0 265 0 265 98.88% DAVID BRAGG
0 3 0 3 1.12% WRITE-IN
 
VOTES= 238       (D) Road Superintendent VOTE FOR 1
0 237 0 237 99.58% JAMES M. (MIKE) WILLIAMS
0 1 0 1 0.42% WRITE-IN
 
VOTES= 99       (R) Road Superintendent VOTE FOR 1
0 97 0 97 97.98% BUDDY GAMBILL JR
0 2 0 2 2.02% WRITE-IN
 
TNRUTPPP -1-