Precinct Summary Report EMS 2/5/2008 11:11:18   Rutherford County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 15-1-15-1 KINGWOOD CHURCH OF CHRIST A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 1319 0 P- # OF Provisional Ballots 1319  PUBLIC COUNT:  VOTER TURNOUT: 19.33% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 603       (D) Presidential Candidates VOTE FOR 1
0 1 0 1 0.17% JOE BIDEN
0 238 0 238 39.47% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 6 0 6 1.00% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 2 0 2 0.33% DENNIS KUCINICH
0 354 0 354 58.71% BARACK OBAMA
0 1 0 1 0.17% BILL RICHARDSON
0 1 0 1 0.17%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 715       (R) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% RUDY GIULIANI
0 222 0 222 31.05% MIKE HUCKABEE
0 3 0 3 0.42% DUNCAN HUNTER
0 0 0 0 0.00% ALAN KEYES
0 208 0 208 29.09% JOHN MCCAIN
0 42 0 42 5.87% RON PAUL
0 234 0 234 32.73% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 3 0 3 0.42% FRED THOMPSON
0 3 0 3 0.42%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 2,308       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 160 0 160 6.93% Emily G. Beaty
0 158 0 158 6.85% Robert Arthur Bennett
0 140 0 140 6.07% H.E. Bittle III
0 148 0 148 6.41% Beth G. Cox
0 162 0 162 7.02% Kenny D. Crenshaw
0 162 0 162 7.02% Melissa B. Crenshaw
0 149 0 149 6.46% Dan L. Hardin
0 150 0 150 6.50% Cynthia H. Murphy
0 137 0 137 5.94% Deana Persson
0 150 0 150 6.50% Eric Ratcliff
0 110 0 110 4.77% Edna Elaine Saltsman
0 115 0 115 4.98% John Bruce Saltsman, Sr.
0 75 0 75 3.25% John "Chip" Saltsman, Jr.
0 81 0 81 3.51% Kari H. Smith
0 96 0 96 4.16% Michael L. Smith
0 65 0 65 2.82% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 122 0 122 5.29% Todd Gardenhire
0 128 0 128 5.55% Justin D. Pitt
 
VOTES= 547       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 43 0 43 7.86% William M. Coats
0 32 0 32 5.85% Garrett Coffer
0 35 0 35 6.40% Jonathan Dimock
0 32 0 32 5.85% Mark Wayne Ernest
0 30 0 30 5.48% Richard Esparza
0 37 0 37 6.76% Sarah Franks
0 33 0 33 6.03% Charles Jackson
0 37 0 37 6.76% Laura Jones
0 35 0 35 6.40% Michael Jones
0 33 0 33 6.03% Michelle R. Lancaster
0 37 0 37 6.76% Justin McCord
0 28 0 28 5.12% Ronald Myers
0 21 0 21 3.84% Matthew Rideout
0 7 0 7 1.28% Mahmood (Michael) Sabri
0 18 0 18 3.29% Cheryl Scott
0 8 0 8 1.46% Joanna C. Simmons
0 12 0 12 2.19% Richard Szczech
0 23 0 23 4.20% Stephen Thurmond
0 13 0 13 2.38% Steven Warhurst
0 14 0 14 2.56% Vincent Whitright
0 19 0 19 3.47% Will Williams
 
VOTES= 1,715       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 159 0 159 9.27% Michael Brant Bell
0 143 0 143 8.34% Damon Wesley Drake
0 143 0 143 8.34% Edith B. Hudson
0 148 0 148 8.63% Michael Patrick Leahy
0 150 0 150 8.75% Michael R. McCusker
0 145 0 145 8.45% Rodney C. Miller
0 144 0 144 8.40% James Moss
0 142 0 142 8.28% Nancy D. Wells
0 142 0 142 8.28% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 69 0 69 4.02% Rob Ailey
0 68 0 68 3.97% John W. Bellis
0 80 0 80 4.66% Jim Bryson
0 42 0 42 2.45% Tim Burchett
0 29 0 29 1.69% Steven Buttry
0 29 0 29 1.69% Glen Casada
0 27 0 27 1.57% John Wayne Cropp
0 24 0 24 1.40% Drew Daniel
0 31 0 31 1.81% Bill Gibbons
 
VOTES= 185       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 20 0 20 10.81% Dolores Gresham
0 6 0 6 3.24% Elizabeth Holiway
0 14 0 14 7.57% Bill Landrum
0 8 0 8 4.32% June Landrum
0 11 0 11 5.95% Tom Leatherwood
0 7 0 7 3.78% Barbara McAndrew
0 20 0 20 10.81% Ron Ramsey
0 5 0 5 2.70% Baker D. Ring
0 13 0 13 7.03% Susan Richardson Williams
0 10 0 10 5.41% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 11 0 11 5.95% Renee Danesh
0 7 0 7 3.78% Terri Freels
0 16 0 16 8.65% Jim Fuqua
0 5 0 5 2.70% Roger W. Griffith
0 8 0 8 4.32% Lee Dustin Rush
0 7 0 7 3.78% Willard Summers
0 9 0 9 4.86% Mark West
0 8 0 8 4.32% Harold Dean Wilson
 
VOTES= 1,146       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 143 0 143 12.48% Lance R. Persson
0 132 0 132 11.52% Alan Rader
0 122 0 122 10.65% Ronda Rader
0 0 0 0 0.00%  JOHN MCCAIN
0 107 0 107 9.34% Billy Lee Jones
0 91 0 91 7.94% Elizabeth Y. Jones
0 0 0 0 0.00%  RON PAUL
0 26 0 26 2.27% Susan MacAfee
0 30 0 30 2.62% David Perry
0 22 0 22 1.92% Pete Ryan
0 8 0 8 0.70% James Sandman
0 0 0 0 0.00%  MITT ROMNEY
0 97 0 97 8.46% Debra K. Copass
0 88 0 88 7.68% Ruth Hagerty
0 94 0 94 8.20% Alvin F. Meredith, III
0 63 0 63 5.50% Michael Dolan Walker
0 0 0 0 0.00%  FRED THOMPSON
0 48 0 48 4.19% Gerald Coggin
0 32 0 32 2.79% Alan Farley
0 22 0 22 1.92% Jessica Stamps
0 0 0 0 0.00%  UNCOMMITTED
0 12 0 12 1.05% Michael W. Callahan
0 9 0 9 0.79% Edward M. Phillips, Jr.
 
VOTES= 424       (D) Assessor of Property VOTE FOR 1
0 424 0 424 100.00% JOHN BARBEE
0 0 0 0 0.00% WRITE-IN
 
VOTES= 398       (R) Assessor of Property VOTE FOR 1
0 395 0 395 99.25% BILL D. BONER
0 3 0 3 0.75% WRITE-IN
 
VOTES= 451       (D) Circuit Court Judge Dist 16 VOTE FOR 1
0 451 0 451 100.00% DAVID BRAGG
0 0 0 0 0.00% WRITE-IN
 
VOTES= 414       (D) Road Superintendent VOTE FOR 1
0 414 0 414 100.00% JAMES M. (MIKE) WILLIAMS
0 0 0 0 0.00% WRITE-IN
 
VOTES= 397       (R) Road Superintendent VOTE FOR 1
0 397 0 397 100.00% BUDDY GAMBILL JR
0 0 0 0 0.00% WRITE-IN
 
TNRUTPPP -1-