Precinct Summary Report EMS 2/5/2008 11:11:07   Rutherford County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 14-2-14-2 SIEGEL ELEMENTARY A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 815 0 P- # OF Provisional Ballots 815  PUBLIC COUNT:  VOTER TURNOUT: 24.82% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 337       (D) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% JOE BIDEN
0 171 0 171 50.74% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 7 0 7 2.08% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 157 0 157 46.59% BARACK OBAMA
0 0 0 0 0.00% BILL RICHARDSON
0 2 0 2 0.59%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 474       (R) Presidential Candidates VOTE FOR 1
0 1 0 1 0.21% RUDY GIULIANI
0 138 0 138 29.11% MIKE HUCKABEE
0 0 0 0 0.00% DUNCAN HUNTER
0 0 0 0 0.00% ALAN KEYES
0 168 0 168 35.44% JOHN MCCAIN
0 23 0 23 4.85% RON PAUL
0 143 0 143 30.17% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 1 0 1 0.21% FRED THOMPSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 1,710       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 117 0 117 6.84% Emily G. Beaty
0 105 0 105 6.14% Robert Arthur Bennett
0 103 0 103 6.02% H.E. Bittle III
0 114 0 114 6.67% Beth G. Cox
0 116 0 116 6.78% Kenny D. Crenshaw
0 111 0 111 6.49% Melissa B. Crenshaw
0 108 0 108 6.32% Dan L. Hardin
0 114 0 114 6.67% Cynthia H. Murphy
0 105 0 105 6.14% Deana Persson
0 107 0 107 6.26% Eric Ratcliff
0 77 0 77 4.50% Edna Elaine Saltsman
0 86 0 86 5.03% John Bruce Saltsman, Sr.
0 67 0 67 3.92% John "Chip" Saltsman, Jr.
0 60 0 60 3.51% Kari H. Smith
0 68 0 68 3.98% Michael L. Smith
0 50 0 50 2.92% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 98 0 98 5.73% Todd Gardenhire
0 104 0 104 6.08% Justin D. Pitt
 
VOTES= 323       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 19 0 19 5.88% William M. Coats
0 19 0 19 5.88% Garrett Coffer
0 16 0 16 4.95% Jonathan Dimock
0 18 0 18 5.57% Mark Wayne Ernest
0 15 0 15 4.64% Richard Esparza
0 25 0 25 7.74% Sarah Franks
0 23 0 23 7.12% Charles Jackson
0 18 0 18 5.57% Laura Jones
0 25 0 25 7.74% Michael Jones
0 16 0 16 4.95% Michelle R. Lancaster
0 25 0 25 7.74% Justin McCord
0 25 0 25 7.74% Ronald Myers
0 11 0 11 3.41% Matthew Rideout
0 4 0 4 1.24% Mahmood (Michael) Sabri
0 15 0 15 4.64% Cheryl Scott
0 6 0 6 1.86% Joanna C. Simmons
0 4 0 4 1.24% Richard Szczech
0 10 0 10 3.10% Stephen Thurmond
0 8 0 8 2.48% Steven Warhurst
0 8 0 8 2.48% Vincent Whitright
0 13 0 13 4.02% Will Williams
 
VOTES= 1,017       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 91 0 91 8.95% Michael Brant Bell
0 85 0 85 8.36% Damon Wesley Drake
0 84 0 84 8.26% Edith B. Hudson
0 84 0 84 8.26% Michael Patrick Leahy
0 84 0 84 8.26% Michael R. McCusker
0 84 0 84 8.26% Rodney C. Miller
0 87 0 87 8.55% James Moss
0 87 0 87 8.55% Nancy D. Wells
0 83 0 83 8.16% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 49 0 49 4.82% Rob Ailey
0 50 0 50 4.92% John W. Bellis
0 50 0 50 4.92% Jim Bryson
0 22 0 22 2.16% Tim Burchett
0 18 0 18 1.77% Steven Buttry
0 15 0 15 1.47% Glen Casada
0 11 0 11 1.08% John Wayne Cropp
0 18 0 18 1.77% Drew Daniel
0 15 0 15 1.47% Bill Gibbons
 
VOTES= 216       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 14 0 14 6.48% Dolores Gresham
0 13 0 13 6.02% Elizabeth Holiway
0 13 0 13 6.02% Bill Landrum
0 12 0 12 5.56% June Landrum
0 12 0 12 5.56% Tom Leatherwood
0 9 0 9 4.17% Barbara McAndrew
0 22 0 22 10.19% Ron Ramsey
0 7 0 7 3.24% Baker D. Ring
0 8 0 8 3.70% Susan Richardson Williams
0 7 0 7 3.24% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 14 0 14 6.48% Renee Danesh
0 11 0 11 5.09% Terri Freels
0 11 0 11 5.09% Jim Fuqua
0 12 0 12 5.56% Roger W. Griffith
0 11 0 11 5.09% Lee Dustin Rush
0 11 0 11 5.09% Willard Summers
0 18 0 18 8.33% Mark West
0 11 0 11 5.09% Harold Dean Wilson
 
VOTES= 751       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 82 0 82 10.92% Lance R. Persson
0 86 0 86 11.45% Alan Rader
0 76 0 76 10.12% Ronda Rader
0 0 0 0 0.00%  JOHN MCCAIN
0 81 0 81 10.79% Billy Lee Jones
0 84 0 84 11.19% Elizabeth Y. Jones
0 0 0 0 0.00%  RON PAUL
0 17 0 17 2.26% Susan MacAfee
0 16 0 16 2.13% David Perry
0 15 0 15 2.00% Pete Ryan
0 6 0 6 0.80% James Sandman
0 0 0 0 0.00%  MITT ROMNEY
0 64 0 64 8.52% Debra K. Copass
0 57 0 57 7.59% Ruth Hagerty
0 54 0 54 7.19% Alvin F. Meredith, III
0 35 0 35 4.66% Michael Dolan Walker
0 0 0 0 0.00%  FRED THOMPSON
0 27 0 27 3.60% Gerald Coggin
0 19 0 19 2.53% Alan Farley
0 12 0 12 1.60% Jessica Stamps
0 0 0 0 0.00%  UNCOMMITTED
0 11 0 11 1.46% Michael W. Callahan
0 9 0 9 1.20% Edward M. Phillips, Jr.
 
VOTES= 245       (D) Assessor of Property VOTE FOR 1
0 243 0 243 99.18% JOHN BARBEE
0 2 0 2 0.82% WRITE-IN
 
VOTES= 279       (R) Assessor of Property VOTE FOR 1
0 278 0 278 99.64% BILL D. BONER
0 1 0 1 0.36% WRITE-IN
 
VOTES= 272       (D) Circuit Court Judge Dist 16 VOTE FOR 1
0 271 0 271 99.63% DAVID BRAGG
0 1 0 1 0.37% WRITE-IN
 
VOTES= 249       (D) Road Superintendent VOTE FOR 1
0 248 0 248 99.60% JAMES M. (MIKE) WILLIAMS
0 1 0 1 0.40% WRITE-IN
 
VOTES= 277       (R) Road Superintendent VOTE FOR 1
0 276 0 276 99.64% BUDDY GAMBILL JR
0 1 0 1 0.36% WRITE-IN
 
TNRUTPPP -1-