Precinct Summary Report EMS 2/5/2008 11:10:37   Rutherford County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 13-1-13-1 BELLWOOD SCHOOL A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 344 0 P- # OF Provisional Ballots 344  PUBLIC COUNT:  VOTER TURNOUT: 19.53% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 143       (D) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% JOE BIDEN
0 86 0 86 60.14% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 3 0 3 2.10% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 53 0 53 37.06% BARACK OBAMA
0 0 0 0 0.00% BILL RICHARDSON
0 1 0 1 0.70%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 199       (R) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% RUDY GIULIANI
0 73 0 73 36.68% MIKE HUCKABEE
0 0 0 0 0.00% DUNCAN HUNTER
0 0 0 0 0.00% ALAN KEYES
0 51 0 51 25.63% JOHN MCCAIN
0 16 0 16 8.04% RON PAUL
0 57 0 57 28.64% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 2 0 2 1.01% FRED THOMPSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 789       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 51 0 51 6.46% Emily G. Beaty
0 51 0 51 6.46% Robert Arthur Bennett
0 44 0 44 5.58% H.E. Bittle III
0 48 0 48 6.08% Beth G. Cox
0 55 0 55 6.97% Kenny D. Crenshaw
0 47 0 47 5.96% Melissa B. Crenshaw
0 54 0 54 6.84% Dan L. Hardin
0 60 0 60 7.60% Cynthia H. Murphy
0 48 0 48 6.08% Deana Persson
0 56 0 56 7.10% Eric Ratcliff
0 37 0 37 4.69% Edna Elaine Saltsman
0 43 0 43 5.45% John Bruce Saltsman, Sr.
0 37 0 37 4.69% John "Chip" Saltsman, Jr.
0 28 0 28 3.55% Kari H. Smith
0 43 0 43 5.45% Michael L. Smith
0 26 0 26 3.30% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 32 0 32 4.06% Todd Gardenhire
0 29 0 29 3.68% Justin D. Pitt
 
VOTES= 117       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 9 0 9 7.69% William M. Coats
0 7 0 7 5.98% Garrett Coffer
0 7 0 7 5.98% Jonathan Dimock
0 6 0 6 5.13% Mark Wayne Ernest
0 4 0 4 3.42% Richard Esparza
0 9 0 9 7.69% Sarah Franks
0 6 0 6 5.13% Charles Jackson
0 7 0 7 5.98% Laura Jones
0 6 0 6 5.13% Michael Jones
0 8 0 8 6.84% Michelle R. Lancaster
0 7 0 7 5.98% Justin McCord
0 7 0 7 5.98% Ronald Myers
0 4 0 4 3.42% Matthew Rideout
0 2 0 2 1.71% Mahmood (Michael) Sabri
0 6 0 6 5.13% Cheryl Scott
0 5 0 5 4.27% Joanna C. Simmons
0 6 0 6 5.13% Richard Szczech
0 2 0 2 1.71% Stephen Thurmond
0 4 0 4 3.42% Steven Warhurst
0 3 0 3 2.56% Vincent Whitright
0 2 0 2 1.71% Will Williams
 
VOTES= 517       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 46 0 46 8.90% Michael Brant Bell
0 39 0 39 7.54% Damon Wesley Drake
0 41 0 41 7.93% Edith B. Hudson
0 41 0 41 7.93% Michael Patrick Leahy
0 41 0 41 7.93% Michael R. McCusker
0 41 0 41 7.93% Rodney C. Miller
0 43 0 43 8.32% James Moss
0 43 0 43 8.32% Nancy D. Wells
0 41 0 41 7.93% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 22 0 22 4.26% Rob Ailey
0 20 0 20 3.87% John W. Bellis
0 31 0 31 6.00% Jim Bryson
0 13 0 13 2.51% Tim Burchett
0 8 0 8 1.55% Steven Buttry
0 13 0 13 2.51% Glen Casada
0 12 0 12 2.32% John Wayne Cropp
0 12 0 12 2.32% Drew Daniel
0 10 0 10 1.93% Bill Gibbons
 
VOTES= 73       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 11 0 11 15.07% Dolores Gresham
0 4 0 4 5.48% Elizabeth Holiway
0 9 0 9 12.33% Bill Landrum
0 6 0 6 8.22% June Landrum
0 6 0 6 8.22% Tom Leatherwood
0 6 0 6 8.22% Barbara McAndrew
0 12 0 12 16.44% Ron Ramsey
0 4 0 4 5.48% Baker D. Ring
0 5 0 5 6.85% Susan Richardson Williams
0 2 0 2 2.74% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00% Renee Danesh
0 0 0 0 0.00% Terri Freels
0 3 0 3 4.11% Jim Fuqua
0 0 0 0 0.00% Roger W. Griffith
0 1 0 1 1.37% Lee Dustin Rush
0 1 0 1 1.37% Willard Summers
0 3 0 3 4.11% Mark West
0 0 0 0 0.00% Harold Dean Wilson
 
VOTES= 345       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 48 0 48 13.91% Lance R. Persson
0 49 0 49 14.20% Alan Rader
0 48 0 48 13.91% Ronda Rader
0 0 0 0 0.00%  JOHN MCCAIN
0 32 0 32 9.28% Billy Lee Jones
0 29 0 29 8.41% Elizabeth Y. Jones
0 0 0 0 0.00%  RON PAUL
0 5 0 5 1.45% Susan MacAfee
0 8 0 8 2.32% David Perry
0 4 0 4 1.16% Pete Ryan
0 3 0 3 0.87% James Sandman
0 0 0 0 0.00%  MITT ROMNEY
0 24 0 24 6.96% Debra K. Copass
0 30 0 30 8.70% Ruth Hagerty
0 26 0 26 7.54% Alvin F. Meredith, III
0 14 0 14 4.06% Michael Dolan Walker
0 0 0 0 0.00%  FRED THOMPSON
0 8 0 8 2.32% Gerald Coggin
0 9 0 9 2.61% Alan Farley
0 5 0 5 1.45% Jessica Stamps
0 0 0 0 0.00%  UNCOMMITTED
0 2 0 2 0.58% Michael W. Callahan
0 1 0 1 0.29% Edward M. Phillips, Jr.
 
VOTES= 99       (D) Assessor of Property VOTE FOR 1
0 99 0 99 100.00% JOHN BARBEE
0 0 0 0 0.00% WRITE-IN
 
VOTES= 116       (R) Assessor of Property VOTE FOR 1
0 113 0 113 97.41% BILL D. BONER
0 3 0 3 2.59% WRITE-IN
 
VOTES= 104       (D) Circuit Court Judge Dist 16 VOTE FOR 1
0 104 0 104 100.00% DAVID BRAGG
0 0 0 0 0.00% WRITE-IN
 
VOTES= 99       (D) Road Superintendent VOTE FOR 1
0 99 0 99 100.00% JAMES M. (MIKE) WILLIAMS
0 0 0 0 0.00% WRITE-IN
 
VOTES= 117       (R) Road Superintendent VOTE FOR 1
0 115 0 115 98.29% BUDDY GAMBILL JR
0 2 0 2 1.71% WRITE-IN
 
TNRUTPPP -1-