Precinct Summary Report EMS 2/5/2008 11:10:27   Rutherford County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 12-1-12-1 TENNESSEE REHAB CENTER A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 858 0 P- # OF Provisional Ballots 858  PUBLIC COUNT:  VOTER TURNOUT: 17.45% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 371       (D) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% JOE BIDEN
0 214 0 214 57.68% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 6 0 6 1.62% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 1 0 1 0.27% DENNIS KUCINICH
0 146 0 146 39.35% BARACK OBAMA
0 2 0 2 0.54% BILL RICHARDSON
0 2 0 2 0.54%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 484       (R) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% RUDY GIULIANI
0 137 0 137 28.31% MIKE HUCKABEE
0 0 0 0 0.00% DUNCAN HUNTER
0 0 0 0 0.00% ALAN KEYES
0 134 0 134 27.69% JOHN MCCAIN
0 29 0 29 5.99% RON PAUL
0 174 0 174 35.95% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 9 0 9 1.86% FRED THOMPSON
0 1 0 1 0.21%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 1,397       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 92 0 92 6.59% Emily G. Beaty
0 91 0 91 6.51% Robert Arthur Bennett
0 77 0 77 5.51% H.E. Bittle III
0 88 0 88 6.30% Beth G. Cox
0 88 0 88 6.30% Kenny D. Crenshaw
0 85 0 85 6.08% Melissa B. Crenshaw
0 88 0 88 6.30% Dan L. Hardin
0 89 0 89 6.37% Cynthia H. Murphy
0 84 0 84 6.01% Deana Persson
0 87 0 87 6.23% Eric Ratcliff
0 70 0 70 5.01% Edna Elaine Saltsman
0 68 0 68 4.87% John Bruce Saltsman, Sr.
0 63 0 63 4.51% John "Chip" Saltsman, Jr.
0 58 0 58 4.15% Kari H. Smith
0 66 0 66 4.72% Michael L. Smith
0 56 0 56 4.01% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 73 0 73 5.23% Todd Gardenhire
0 74 0 74 5.30% Justin D. Pitt
 
VOTES= 432       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 33 0 33 7.64% William M. Coats
0 27 0 27 6.25% Garrett Coffer
0 23 0 23 5.32% Jonathan Dimock
0 26 0 26 6.02% Mark Wayne Ernest
0 22 0 22 5.09% Richard Esparza
0 40 0 40 9.26% Sarah Franks
0 28 0 28 6.48% Charles Jackson
0 31 0 31 7.18% Laura Jones
0 30 0 30 6.94% Michael Jones
0 29 0 29 6.71% Michelle R. Lancaster
0 30 0 30 6.94% Justin McCord
0 22 0 22 5.09% Ronald Myers
0 11 0 11 2.55% Matthew Rideout
0 6 0 6 1.39% Mahmood (Michael) Sabri
0 16 0 16 3.70% Cheryl Scott
0 9 0 9 2.08% Joanna C. Simmons
0 6 0 6 1.39% Richard Szczech
0 12 0 12 2.78% Stephen Thurmond
0 6 0 6 1.39% Steven Warhurst
0 11 0 11 2.55% Vincent Whitright
0 14 0 14 3.24% Will Williams
 
VOTES= 1,263       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 119 0 119 9.42% Michael Brant Bell
0 106 0 106 8.39% Damon Wesley Drake
0 107 0 107 8.47% Edith B. Hudson
0 107 0 107 8.47% Michael Patrick Leahy
0 107 0 107 8.47% Michael R. McCusker
0 109 0 109 8.63% Rodney C. Miller
0 106 0 106 8.39% James Moss
0 106 0 106 8.39% Nancy D. Wells
0 111 0 111 8.79% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 51 0 51 4.04% Rob Ailey
0 46 0 46 3.64% John W. Bellis
0 55 0 55 4.35% Jim Bryson
0 31 0 31 2.45% Tim Burchett
0 22 0 22 1.74% Steven Buttry
0 17 0 17 1.35% Glen Casada
0 22 0 22 1.74% John Wayne Cropp
0 19 0 19 1.50% Drew Daniel
0 22 0 22 1.74% Bill Gibbons
 
VOTES= 185       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 15 0 15 8.11% Dolores Gresham
0 13 0 13 7.03% Elizabeth Holiway
0 9 0 9 4.86% Bill Landrum
0 6 0 6 3.24% June Landrum
0 9 0 9 4.86% Tom Leatherwood
0 6 0 6 3.24% Barbara McAndrew
0 20 0 20 10.81% Ron Ramsey
0 6 0 6 3.24% Baker D. Ring
0 13 0 13 7.03% Susan Richardson Williams
0 7 0 7 3.78% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 11 0 11 5.95% Renee Danesh
0 8 0 8 4.32% Terri Freels
0 17 0 17 9.19% Jim Fuqua
0 9 0 9 4.86% Roger W. Griffith
0 8 0 8 4.32% Lee Dustin Rush
0 6 0 6 3.24% Willard Summers
0 12 0 12 6.49% Mark West
0 10 0 10 5.41% Harold Dean Wilson
 
VOTES= 776       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 86 0 86 11.08% Lance R. Persson
0 81 0 81 10.44% Alan Rader
0 72 0 72 9.28% Ronda Rader
0 0 0 0 0.00%  JOHN MCCAIN
0 59 0 59 7.60% Billy Lee Jones
0 55 0 55 7.09% Elizabeth Y. Jones
0 0 0 0 0.00%  RON PAUL
0 18 0 18 2.32% Susan MacAfee
0 22 0 22 2.84% David Perry
0 20 0 20 2.58% Pete Ryan
0 9 0 9 1.16% James Sandman
0 0 0 0 0.00%  MITT ROMNEY
0 90 0 90 11.60% Debra K. Copass
0 76 0 76 9.79% Ruth Hagerty
0 80 0 80 10.31% Alvin F. Meredith, III
0 36 0 36 4.64% Michael Dolan Walker
0 0 0 0 0.00%  FRED THOMPSON
0 20 0 20 2.58% Gerald Coggin
0 19 0 19 2.45% Alan Farley
0 17 0 17 2.19% Jessica Stamps
0 0 0 0 0.00%  UNCOMMITTED
0 13 0 13 1.68% Michael W. Callahan
0 3 0 3 0.39% Edward M. Phillips, Jr.
 
VOTES= 220       (D) Assessor of Property VOTE FOR 1
0 220 0 220 100.00% JOHN BARBEE
0 0 0 0 0.00% WRITE-IN
 
VOTES= 251       (R) Assessor of Property VOTE FOR 1
0 249 0 249 99.20% BILL D. BONER
0 2 0 2 0.80% WRITE-IN
 
VOTES= 228       (D) Circuit Court Judge Dist 16 VOTE FOR 1
0 227 0 227 99.56% DAVID BRAGG
0 1 0 1 0.44% WRITE-IN
 
VOTES= 225       (D) Road Superintendent VOTE FOR 1
0 223 0 223 99.11% JAMES M. (MIKE) WILLIAMS
0 2 0 2 0.89% WRITE-IN
 
VOTES= 266       (R) Road Superintendent VOTE FOR 1
0 265 0 265 99.62% BUDDY GAMBILL JR
0 1 0 1 0.38% WRITE-IN
 
TNRUTPPP -1-