Precinct Summary Report EMS 2/5/2008 11:10:07   Rutherford County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 10-3-10-3 ROCK SPRINGS SCHOOL A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 497 0 P- # OF Provisional Ballots 497  PUBLIC COUNT:  VOTER TURNOUT: 29.98% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 248       (D) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% JOE BIDEN
0 106 0 106 42.74% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 2 0 2 0.81% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 137 0 137 55.24% BARACK OBAMA
0 0 0 0 0.00% BILL RICHARDSON
0 3 0 3 1.21%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 249       (R) Presidential Candidates VOTE FOR 1
0 2 0 2 0.80% RUDY GIULIANI
0 72 0 72 28.92% MIKE HUCKABEE
0 0 0 0 0.00% DUNCAN HUNTER
0 1 0 1 0.40% ALAN KEYES
0 60 0 60 24.10% JOHN MCCAIN
0 10 0 10 4.02% RON PAUL
0 102 0 102 40.96% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 2 0 2 0.80% FRED THOMPSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 663       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 51 0 51 7.69% Emily G. Beaty
0 44 0 44 6.64% Robert Arthur Bennett
0 40 0 40 6.03% H.E. Bittle III
0 49 0 49 7.39% Beth G. Cox
0 50 0 50 7.54% Kenny D. Crenshaw
0 42 0 42 6.33% Melissa B. Crenshaw
0 47 0 47 7.09% Dan L. Hardin
0 45 0 45 6.79% Cynthia H. Murphy
0 42 0 42 6.33% Deana Persson
0 38 0 38 5.73% Eric Ratcliff
0 36 0 36 5.43% Edna Elaine Saltsman
0 38 0 38 5.73% John Bruce Saltsman, Sr.
0 20 0 20 3.02% John "Chip" Saltsman, Jr.
0 14 0 14 2.11% Kari H. Smith
0 19 0 19 2.87% Michael L. Smith
0 17 0 17 2.56% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 37 0 37 5.58% Todd Gardenhire
0 34 0 34 5.13% Justin D. Pitt
 
VOTES= 122       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 12 0 12 9.84% William M. Coats
0 11 0 11 9.02% Garrett Coffer
0 9 0 9 7.38% Jonathan Dimock
0 10 0 10 8.20% Mark Wayne Ernest
0 9 0 9 7.38% Richard Esparza
0 9 0 9 7.38% Sarah Franks
0 7 0 7 5.74% Charles Jackson
0 8 0 8 6.56% Laura Jones
0 8 0 8 6.56% Michael Jones
0 9 0 9 7.38% Michelle R. Lancaster
0 8 0 8 6.56% Justin McCord
0 7 0 7 5.74% Ronald Myers
0 3 0 3 2.46% Matthew Rideout
0 0 0 0 0.00% Mahmood (Michael) Sabri
0 1 0 1 0.82% Cheryl Scott
0 1 0 1 0.82% Joanna C. Simmons
0 1 0 1 0.82% Richard Szczech
0 2 0 2 1.64% Stephen Thurmond
0 3 0 3 2.46% Steven Warhurst
0 2 0 2 1.64% Vincent Whitright
0 2 0 2 1.64% Will Williams
 
VOTES= 765       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 75 0 75 9.80% Michael Brant Bell
0 70 0 70 9.15% Damon Wesley Drake
0 73 0 73 9.54% Edith B. Hudson
0 71 0 71 9.28% Michael Patrick Leahy
0 72 0 72 9.41% Michael R. McCusker
0 70 0 70 9.15% Rodney C. Miller
0 68 0 68 8.89% James Moss
0 72 0 72 9.41% Nancy D. Wells
0 68 0 68 8.89% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 22 0 22 2.88% Rob Ailey
0 20 0 20 2.61% John W. Bellis
0 29 0 29 3.79% Jim Bryson
0 11 0 11 1.44% Tim Burchett
0 10 0 10 1.31% Steven Buttry
0 9 0 9 1.18% Glen Casada
0 10 0 10 1.31% John Wayne Cropp
0 7 0 7 0.92% Drew Daniel
0 8 0 8 1.05% Bill Gibbons
 
VOTES= 57       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 4 0 4 7.02% Dolores Gresham
0 5 0 5 8.77% Elizabeth Holiway
0 4 0 4 7.02% Bill Landrum
0 3 0 3 5.26% June Landrum
0 4 0 4 7.02% Tom Leatherwood
0 2 0 2 3.51% Barbara McAndrew
0 8 0 8 14.04% Ron Ramsey
0 1 0 1 1.75% Baker D. Ring
0 2 0 2 3.51% Susan Richardson Williams
0 1 0 1 1.75% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 3 0 3 5.26% Renee Danesh
0 4 0 4 7.02% Terri Freels
0 4 0 4 7.02% Jim Fuqua
0 2 0 2 3.51% Roger W. Griffith
0 2 0 2 3.51% Lee Dustin Rush
0 2 0 2 3.51% Willard Summers
0 4 0 4 7.02% Mark West
0 2 0 2 3.51% Harold Dean Wilson
 
VOTES= 346       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 39 0 39 11.27% Lance R. Persson
0 37 0 37 10.69% Alan Rader
0 34 0 34 9.83% Ronda Rader
0 0 0 0 0.00%  JOHN MCCAIN
0 21 0 21 6.07% Billy Lee Jones
0 20 0 20 5.78% Elizabeth Y. Jones
0 0 0 0 0.00%  RON PAUL
0 4 0 4 1.16% Susan MacAfee
0 4 0 4 1.16% David Perry
0 4 0 4 1.16% Pete Ryan
0 2 0 2 0.58% James Sandman
0 0 0 0 0.00%  MITT ROMNEY
0 46 0 46 13.29% Debra K. Copass
0 39 0 39 11.27% Ruth Hagerty
0 43 0 43 12.43% Alvin F. Meredith, III
0 23 0 23 6.65% Michael Dolan Walker
0 0 0 0 0.00%  FRED THOMPSON
0 12 0 12 3.47% Gerald Coggin
0 6 0 6 1.73% Alan Farley
0 6 0 6 1.73% Jessica Stamps
0 0 0 0 0.00%  UNCOMMITTED
0 4 0 4 1.16% Michael W. Callahan
0 2 0 2 0.58% Edward M. Phillips, Jr.
 
VOTES= 173       (D) Assessor of Property VOTE FOR 1
0 172 0 172 99.42% JOHN BARBEE
0 1 0 1 0.58% WRITE-IN
 
VOTES= 99       (R) Assessor of Property VOTE FOR 1
0 99 0 99 100.00% BILL D. BONER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 172       (D) Circuit Court Judge Dist 16 VOTE FOR 1
0 171 0 171 99.42% DAVID BRAGG
0 1 0 1 0.58% WRITE-IN
 
VOTES= 173       (D) Road Superintendent VOTE FOR 1
0 172 0 172 99.42% JAMES M. (MIKE) WILLIAMS
0 1 0 1 0.58% WRITE-IN
 
VOTES= 102       (R) Road Superintendent VOTE FOR 1
0 102 0 102 100.00% BUDDY GAMBILL JR
0 0 0 0 0.00% WRITE-IN
 
TNRUTPPP -1-