Precinct Summary Report EMS 2/5/2008 11:09:46   Rutherford County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 10-1-10-1 CEDAR GROVE ELEMENTARY A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 906 0 P- # OF Provisional Ballots 906  PUBLIC COUNT:  VOTER TURNOUT: 23.03% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 372       (D) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% JOE BIDEN
0 171 0 171 45.97% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 4 0 4 1.08% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 196 0 196 52.69% BARACK OBAMA
0 0 0 0 0.00% BILL RICHARDSON
0 0 0 0 0.00%  UNCOMMITTED
0 1 0 1 0.27%  WRITE-IN
 
VOTES= 533       (R) Presidential Candidates VOTE FOR 1
0 3 0 3 0.56% RUDY GIULIANI
0 159 0 159 29.83% MIKE HUCKABEE
0 0 0 0 0.00% DUNCAN HUNTER
0 0 0 0 0.00% ALAN KEYES
0 121 0 121 22.70% JOHN MCCAIN
0 36 0 36 6.75% RON PAUL
0 206 0 206 38.65% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 7 0 7 1.31% FRED THOMPSON
0 1 0 1 0.19%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 1,735       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 123 0 123 7.09% Emily G. Beaty
0 119 0 119 6.86% Robert Arthur Bennett
0 94 0 94 5.42% H.E. Bittle III
0 114 0 114 6.57% Beth G. Cox
0 127 0 127 7.32% Kenny D. Crenshaw
0 121 0 121 6.97% Melissa B. Crenshaw
0 107 0 107 6.17% Dan L. Hardin
0 117 0 117 6.74% Cynthia H. Murphy
0 115 0 115 6.63% Deana Persson
0 109 0 109 6.28% Eric Ratcliff
0 85 0 85 4.90% Edna Elaine Saltsman
0 77 0 77 4.44% John Bruce Saltsman, Sr.
0 64 0 64 3.69% John "Chip" Saltsman, Jr.
0 67 0 67 3.86% Kari H. Smith
0 82 0 82 4.73% Michael L. Smith
0 65 0 65 3.75% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 69 0 69 3.98% Todd Gardenhire
0 80 0 80 4.61% Justin D. Pitt
 
VOTES= 441       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 28 0 28 6.35% William M. Coats
0 32 0 32 7.26% Garrett Coffer
0 30 0 30 6.80% Jonathan Dimock
0 27 0 27 6.12% Mark Wayne Ernest
0 28 0 28 6.35% Richard Esparza
0 32 0 32 7.26% Sarah Franks
0 32 0 32 7.26% Charles Jackson
0 37 0 37 8.39% Laura Jones
0 31 0 31 7.03% Michael Jones
0 27 0 27 6.12% Michelle R. Lancaster
0 35 0 35 7.94% Justin McCord
0 23 0 23 5.22% Ronald Myers
0 9 0 9 2.04% Matthew Rideout
0 5 0 5 1.13% Mahmood (Michael) Sabri
0 13 0 13 2.95% Cheryl Scott
0 8 0 8 1.81% Joanna C. Simmons
0 7 0 7 1.59% Richard Szczech
0 11 0 11 2.49% Stephen Thurmond
0 8 0 8 1.81% Steven Warhurst
0 8 0 8 1.81% Vincent Whitright
0 10 0 10 2.27% Will Williams
 
VOTES= 1,579       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 138 0 138 8.74% Michael Brant Bell
0 127 0 127 8.04% Damon Wesley Drake
0 136 0 136 8.61% Edith B. Hudson
0 134 0 134 8.49% Michael Patrick Leahy
0 133 0 133 8.42% Michael R. McCusker
0 132 0 132 8.36% Rodney C. Miller
0 133 0 133 8.42% James Moss
0 141 0 141 8.93% Nancy D. Wells
0 142 0 142 8.99% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 67 0 67 4.24% Rob Ailey
0 63 0 63 3.99% John W. Bellis
0 71 0 71 4.50% Jim Bryson
0 37 0 37 2.34% Tim Burchett
0 26 0 26 1.65% Steven Buttry
0 23 0 23 1.46% Glen Casada
0 25 0 25 1.58% John Wayne Cropp
0 24 0 24 1.52% Drew Daniel
0 27 0 27 1.71% Bill Gibbons
 
VOTES= 150       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 13 0 13 8.67% Dolores Gresham
0 8 0 8 5.33% Elizabeth Holiway
0 11 0 11 7.33% Bill Landrum
0 7 0 7 4.67% June Landrum
0 7 0 7 4.67% Tom Leatherwood
0 2 0 2 1.33% Barbara McAndrew
0 17 0 17 11.33% Ron Ramsey
0 4 0 4 2.67% Baker D. Ring
0 8 0 8 5.33% Susan Richardson Williams
0 4 0 4 2.67% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 11 0 11 7.33% Renee Danesh
0 10 0 10 6.67% Terri Freels
0 15 0 15 10.00% Jim Fuqua
0 9 0 9 6.00% Roger W. Griffith
0 7 0 7 4.67% Lee Dustin Rush
0 5 0 5 3.33% Willard Summers
0 6 0 6 4.00% Mark West
0 6 0 6 4.00% Harold Dean Wilson
 
VOTES= 925       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 116 0 116 12.54% Lance R. Persson
0 105 0 105 11.35% Alan Rader
0 98 0 98 10.59% Ronda Rader
0 0 0 0 0.00%  JOHN MCCAIN
0 68 0 68 7.35% Billy Lee Jones
0 62 0 62 6.70% Elizabeth Y. Jones
0 0 0 0 0.00%  RON PAUL
0 16 0 16 1.73% Susan MacAfee
0 26 0 26 2.81% David Perry
0 22 0 22 2.38% Pete Ryan
0 10 0 10 1.08% James Sandman
0 0 0 0 0.00%  MITT ROMNEY
0 101 0 101 10.92% Debra K. Copass
0 88 0 88 9.51% Ruth Hagerty
0 92 0 92 9.95% Alvin F. Meredith, III
0 45 0 45 4.86% Michael Dolan Walker
0 0 0 0 0.00%  FRED THOMPSON
0 22 0 22 2.38% Gerald Coggin
0 21 0 21 2.27% Alan Farley
0 20 0 20 2.16% Jessica Stamps
0 0 0 0 0.00%  UNCOMMITTED
0 10 0 10 1.08% Michael W. Callahan
0 3 0 3 0.32% Edward M. Phillips, Jr.
 
VOTES= 244       (D) Assessor of Property VOTE FOR 1
0 243 0 243 99.59% JOHN BARBEE
0 1 0 1 0.41% WRITE-IN
 
VOTES= 284       (R) Assessor of Property VOTE FOR 1
0 279 0 279 98.24% BILL D. BONER
0 5 0 5 1.76% WRITE-IN
 
VOTES= 249       (D) Circuit Court Judge Dist 16 VOTE FOR 1
0 248 0 248 99.60% DAVID BRAGG
0 1 0 1 0.40% WRITE-IN
 
VOTES= 247       (D) Road Superintendent VOTE FOR 1
0 246 0 246 99.60% JAMES M. (MIKE) WILLIAMS
0 1 0 1 0.40% WRITE-IN
 
VOTES= 299       (R) Road Superintendent VOTE FOR 1
0 296 0 296 99.00% BUDDY GAMBILL JR
0 3 0 3 1.00% WRITE-IN
 
TNRUTPPP -1-