Precinct Summary Report EMS 2/5/2008 11:09:36   Rutherford County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 09-2 -9-2 GILES CREEK BAPTIST A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 611 0 P- # OF Provisional Ballots 611  PUBLIC COUNT:  VOTER TURNOUT: 27.68% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 267       (D) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% JOE BIDEN
0 171 0 171 64.04% HILLARY CLINTON
0 1 0 1 0.37% CHRIS DODD
0 2 0 2 0.75% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 89 0 89 33.33% BARACK OBAMA
0 1 0 1 0.37% BILL RICHARDSON
0 3 0 3 1.12%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 343       (R) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% RUDY GIULIANI
0 92 0 92 26.82% MIKE HUCKABEE
0 0 0 0 0.00% DUNCAN HUNTER
0 0 0 0 0.00% ALAN KEYES
0 111 0 111 32.36% JOHN MCCAIN
0 26 0 26 7.58% RON PAUL
0 107 0 107 31.20% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 6 0 6 1.75% FRED THOMPSON
0 1 0 1 0.29%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 825       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 54 0 54 6.55% Emily G. Beaty
0 49 0 49 5.94% Robert Arthur Bennett
0 46 0 46 5.58% H.E. Bittle III
0 57 0 57 6.91% Beth G. Cox
0 61 0 61 7.39% Kenny D. Crenshaw
0 55 0 55 6.67% Melissa B. Crenshaw
0 50 0 50 6.06% Dan L. Hardin
0 54 0 54 6.55% Cynthia H. Murphy
0 50 0 50 6.06% Deana Persson
0 51 0 51 6.18% Eric Ratcliff
0 42 0 42 5.09% Edna Elaine Saltsman
0 44 0 44 5.33% John Bruce Saltsman, Sr.
0 23 0 23 2.79% John "Chip" Saltsman, Jr.
0 27 0 27 3.27% Kari H. Smith
0 32 0 32 3.88% Michael L. Smith
0 24 0 24 2.91% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 57 0 57 6.91% Todd Gardenhire
0 49 0 49 5.94% Justin D. Pitt
 
VOTES= 280       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 24 0 24 8.57% William M. Coats
0 17 0 17 6.07% Garrett Coffer
0 18 0 18 6.43% Jonathan Dimock
0 19 0 19 6.79% Mark Wayne Ernest
0 17 0 17 6.07% Richard Esparza
0 18 0 18 6.43% Sarah Franks
0 20 0 20 7.14% Charles Jackson
0 17 0 17 6.07% Laura Jones
0 17 0 17 6.07% Michael Jones
0 18 0 18 6.43% Michelle R. Lancaster
0 17 0 17 6.07% Justin McCord
0 17 0 17 6.07% Ronald Myers
0 10 0 10 3.57% Matthew Rideout
0 2 0 2 0.71% Mahmood (Michael) Sabri
0 11 0 11 3.93% Cheryl Scott
0 6 0 6 2.14% Joanna C. Simmons
0 6 0 6 2.14% Richard Szczech
0 8 0 8 2.86% Stephen Thurmond
0 5 0 5 1.79% Steven Warhurst
0 5 0 5 1.79% Vincent Whitright
0 8 0 8 2.86% Will Williams
 
VOTES= 726       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 68 0 68 9.37% Michael Brant Bell
0 61 0 61 8.40% Damon Wesley Drake
0 60 0 60 8.26% Edith B. Hudson
0 58 0 58 7.99% Michael Patrick Leahy
0 56 0 56 7.71% Michael R. McCusker
0 61 0 61 8.40% Rodney C. Miller
0 56 0 56 7.71% James Moss
0 59 0 59 8.13% Nancy D. Wells
0 55 0 55 7.58% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 30 0 30 4.13% Rob Ailey
0 29 0 29 3.99% John W. Bellis
0 35 0 35 4.82% Jim Bryson
0 18 0 18 2.48% Tim Burchett
0 16 0 16 2.20% Steven Buttry
0 14 0 14 1.93% Glen Casada
0 17 0 17 2.34% John Wayne Cropp
0 16 0 16 2.20% Drew Daniel
0 17 0 17 2.34% Bill Gibbons
 
VOTES= 105       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 12 0 12 11.43% Dolores Gresham
0 11 0 11 10.48% Elizabeth Holiway
0 7 0 7 6.67% Bill Landrum
0 7 0 7 6.67% June Landrum
0 7 0 7 6.67% Tom Leatherwood
0 8 0 8 7.62% Barbara McAndrew
0 7 0 7 6.67% Ron Ramsey
0 7 0 7 6.67% Baker D. Ring
0 11 0 11 10.48% Susan Richardson Williams
0 9 0 9 8.57% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 3 0 3 2.86% Renee Danesh
0 2 0 2 1.90% Terri Freels
0 5 0 5 4.76% Jim Fuqua
0 2 0 2 1.90% Roger W. Griffith
0 2 0 2 1.90% Lee Dustin Rush
0 1 0 1 0.95% Willard Summers
0 1 0 1 0.95% Mark West
0 3 0 3 2.86% Harold Dean Wilson
 
VOTES= 423       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 48 0 48 11.35% Lance R. Persson
0 48 0 48 11.35% Alan Rader
0 47 0 47 11.11% Ronda Rader
0 0 0 0 0.00%  JOHN MCCAIN
0 35 0 35 8.27% Billy Lee Jones
0 36 0 36 8.51% Elizabeth Y. Jones
0 0 0 0 0.00%  RON PAUL
0 11 0 11 2.60% Susan MacAfee
0 15 0 15 3.55% David Perry
0 12 0 12 2.84% Pete Ryan
0 6 0 6 1.42% James Sandman
0 0 0 0 0.00%  MITT ROMNEY
0 36 0 36 8.51% Debra K. Copass
0 30 0 30 7.09% Ruth Hagerty
0 33 0 33 7.80% Alvin F. Meredith, III
0 25 0 25 5.91% Michael Dolan Walker
0 0 0 0 0.00%  FRED THOMPSON
0 13 0 13 3.07% Gerald Coggin
0 10 0 10 2.36% Alan Farley
0 11 0 11 2.60% Jessica Stamps
0 0 0 0 0.00%  UNCOMMITTED
0 6 0 6 1.42% Michael W. Callahan
0 1 0 1 0.24% Edward M. Phillips, Jr.
 
VOTES= 134       (D) Assessor of Property VOTE FOR 1
0 133 0 133 99.25% JOHN BARBEE
0 1 0 1 0.75% WRITE-IN
 
VOTES= 160       (R) Assessor of Property VOTE FOR 1
0 158 0 158 98.75% BILL D. BONER
0 2 0 2 1.25% WRITE-IN
 
VOTES= 137       (D) Circuit Court Judge Dist 16 VOTE FOR 1
0 136 0 136 99.27% DAVID BRAGG
0 1 0 1 0.73% WRITE-IN
 
VOTES= 136       (D) Road Superintendent VOTE FOR 1
0 136 0 136 100.00% JAMES M. (MIKE) WILLIAMS
0 0 0 0 0.00% WRITE-IN
 
VOTES= 175       (R) Road Superintendent VOTE FOR 1
0 174 0 174 99.43% BUDDY GAMBILL JR
0 1 0 1 0.57% WRITE-IN
 
TNRUTPPP -1-