Precinct Summary Report EMS 2/5/2008 11:09:06   Rutherford County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 08-3-8-3 LEBANON CAMP CHURCH A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 387 0 P- # OF Provisional Ballots 387  PUBLIC COUNT:  VOTER TURNOUT: 27.80% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 178       (D) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% JOE BIDEN
0 119 0 119 66.85% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 7 0 7 3.93% JOHN EDWARDS
0 1 0 1 0.56% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 47 0 47 26.40% BARACK OBAMA
0 1 0 1 0.56% BILL RICHARDSON
0 2 0 2 1.12%  UNCOMMITTED
0 1 0 1 0.56%  WRITE-IN
 
VOTES= 207       (R) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% RUDY GIULIANI
0 63 0 63 30.43% MIKE HUCKABEE
0 0 0 0 0.00% DUNCAN HUNTER
0 0 0 0 0.00% ALAN KEYES
0 68 0 68 32.85% JOHN MCCAIN
0 17 0 17 8.21% RON PAUL
0 57 0 57 27.54% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 2 0 2 0.97% FRED THOMPSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 636       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 38 0 38 5.97% Emily G. Beaty
0 42 0 42 6.60% Robert Arthur Bennett
0 35 0 35 5.50% H.E. Bittle III
0 39 0 39 6.13% Beth G. Cox
0 42 0 42 6.60% Kenny D. Crenshaw
0 39 0 39 6.13% Melissa B. Crenshaw
0 40 0 40 6.29% Dan L. Hardin
0 42 0 42 6.60% Cynthia H. Murphy
0 40 0 40 6.29% Deana Persson
0 48 0 48 7.55% Eric Ratcliff
0 29 0 29 4.56% Edna Elaine Saltsman
0 35 0 35 5.50% John Bruce Saltsman, Sr.
0 26 0 26 4.09% John "Chip" Saltsman, Jr.
0 19 0 19 2.99% Kari H. Smith
0 28 0 28 4.40% Michael L. Smith
0 21 0 21 3.30% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 39 0 39 6.13% Todd Gardenhire
0 34 0 34 5.35% Justin D. Pitt
 
VOTES= 137       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 11 0 11 8.03% William M. Coats
0 12 0 12 8.76% Garrett Coffer
0 8 0 8 5.84% Jonathan Dimock
0 7 0 7 5.11% Mark Wayne Ernest
0 7 0 7 5.11% Richard Esparza
0 9 0 9 6.57% Sarah Franks
0 8 0 8 5.84% Charles Jackson
0 11 0 11 8.03% Laura Jones
0 6 0 6 4.38% Michael Jones
0 8 0 8 5.84% Michelle R. Lancaster
0 8 0 8 5.84% Justin McCord
0 7 0 7 5.11% Ronald Myers
0 4 0 4 2.92% Matthew Rideout
0 0 0 0 0.00% Mahmood (Michael) Sabri
0 6 0 6 4.38% Cheryl Scott
0 6 0 6 4.38% Joanna C. Simmons
0 2 0 2 1.46% Richard Szczech
0 5 0 5 3.65% Stephen Thurmond
0 3 0 3 2.19% Steven Warhurst
0 3 0 3 2.19% Vincent Whitright
0 6 0 6 4.38% Will Williams
 
VOTES= 409       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 36 0 36 8.80% Michael Brant Bell
0 33 0 33 8.07% Damon Wesley Drake
0 35 0 35 8.56% Edith B. Hudson
0 34 0 34 8.31% Michael Patrick Leahy
0 35 0 35 8.56% Michael R. McCusker
0 34 0 34 8.31% Rodney C. Miller
0 35 0 35 8.56% James Moss
0 33 0 33 8.07% Nancy D. Wells
0 31 0 31 7.58% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 20 0 20 4.89% Rob Ailey
0 20 0 20 4.89% John W. Bellis
0 19 0 19 4.65% Jim Bryson
0 8 0 8 1.96% Tim Burchett
0 7 0 7 1.71% Steven Buttry
0 8 0 8 1.96% Glen Casada
0 7 0 7 1.71% John Wayne Cropp
0 7 0 7 1.71% Drew Daniel
0 7 0 7 1.71% Bill Gibbons
 
VOTES= 55       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 1 0 1 1.82% Dolores Gresham
0 2 0 2 3.64% Elizabeth Holiway
0 4 0 4 7.27% Bill Landrum
0 1 0 1 1.82% June Landrum
0 2 0 2 3.64% Tom Leatherwood
0 2 0 2 3.64% Barbara McAndrew
0 7 0 7 12.73% Ron Ramsey
0 1 0 1 1.82% Baker D. Ring
0 4 0 4 7.27% Susan Richardson Williams
0 6 0 6 10.91% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 3 0 3 5.45% Renee Danesh
0 3 0 3 5.45% Terri Freels
0 4 0 4 7.27% Jim Fuqua
0 2 0 2 3.64% Roger W. Griffith
0 3 0 3 5.45% Lee Dustin Rush
0 2 0 2 3.64% Willard Summers
0 3 0 3 5.45% Mark West
0 5 0 5 9.09% Harold Dean Wilson
 
VOTES= 279       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 35 0 35 12.54% Lance R. Persson
0 34 0 34 12.19% Alan Rader
0 33 0 33 11.83% Ronda Rader
0 0 0 0 0.00%  JOHN MCCAIN
0 33 0 33 11.83% Billy Lee Jones
0 22 0 22 7.89% Elizabeth Y. Jones
0 0 0 0 0.00%  RON PAUL
0 7 0 7 2.51% Susan MacAfee
0 11 0 11 3.94% David Perry
0 6 0 6 2.15% Pete Ryan
0 8 0 8 2.87% James Sandman
0 0 0 0 0.00%  MITT ROMNEY
0 23 0 23 8.24% Debra K. Copass
0 18 0 18 6.45% Ruth Hagerty
0 19 0 19 6.81% Alvin F. Meredith, III
0 10 0 10 3.58% Michael Dolan Walker
0 0 0 0 0.00%  FRED THOMPSON
0 6 0 6 2.15% Gerald Coggin
0 7 0 7 2.51% Alan Farley
0 4 0 4 1.43% Jessica Stamps
0 0 0 0 0.00%  UNCOMMITTED
0 2 0 2 0.72% Michael W. Callahan
0 1 0 1 0.36% Edward M. Phillips, Jr.
 
VOTES= 125       (D) Assessor of Property VOTE FOR 1
0 125 0 125 100.00% JOHN BARBEE
0 0 0 0 0.00% WRITE-IN
 
VOTES= 103       (R) Assessor of Property VOTE FOR 1
0 103 0 103 100.00% BILL D. BONER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 115       (D) Circuit Court Judge Dist 16 VOTE FOR 1
0 114 0 114 99.13% DAVID BRAGG
0 1 0 1 0.87% WRITE-IN
 
VOTES= 136       (D) Road Superintendent VOTE FOR 1
0 135 0 135 99.26% JAMES M. (MIKE) WILLIAMS
0 1 0 1 0.74% WRITE-IN
 
VOTES= 124       (R) Road Superintendent VOTE FOR 1
0 124 0 124 100.00% BUDDY GAMBILL JR
0 0 0 0 0.00% WRITE-IN
 
TNRUTPPP -1-