Precinct Summary Report EMS 2/5/2008 11:08:56   Rutherford County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 08-2-8-2 EAGLEVILLE COMMUNITY CTR A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 398 0 P- # OF Provisional Ballots 398  PUBLIC COUNT:  VOTER TURNOUT: 34.43% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 222       (D) Presidential Candidates VOTE FOR 1
0 1 0 1 0.45% JOE BIDEN
0 180 0 180 81.08% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 2 0 2 0.90% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 39 0 39 17.57% BARACK OBAMA
0 0 0 0 0.00% BILL RICHARDSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 173       (R) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% RUDY GIULIANI
0 46 0 46 26.59% MIKE HUCKABEE
0 1 0 1 0.58% DUNCAN HUNTER
0 0 0 0 0.00% ALAN KEYES
0 56 0 56 32.37% JOHN MCCAIN
0 12 0 12 6.94% RON PAUL
0 56 0 56 32.37% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 1 0 1 0.58% FRED THOMPSON
0 1 0 1 0.58%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 422       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 30 0 30 7.11% Emily G. Beaty
0 26 0 26 6.16% Robert Arthur Bennett
0 23 0 23 5.45% H.E. Bittle III
0 31 0 31 7.35% Beth G. Cox
0 24 0 24 5.69% Kenny D. Crenshaw
0 28 0 28 6.64% Melissa B. Crenshaw
0 28 0 28 6.64% Dan L. Hardin
0 30 0 30 7.11% Cynthia H. Murphy
0 21 0 21 4.98% Deana Persson
0 27 0 27 6.40% Eric Ratcliff
0 20 0 20 4.74% Edna Elaine Saltsman
0 20 0 20 4.74% John Bruce Saltsman, Sr.
0 12 0 12 2.84% John "Chip" Saltsman, Jr.
0 18 0 18 4.27% Kari H. Smith
0 20 0 20 4.74% Michael L. Smith
0 17 0 17 4.03% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 26 0 26 6.16% Todd Gardenhire
0 21 0 21 4.98% Justin D. Pitt
 
VOTES= 95       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 9 0 9 9.47% William M. Coats
0 8 0 8 8.42% Garrett Coffer
0 7 0 7 7.37% Jonathan Dimock
0 7 0 7 7.37% Mark Wayne Ernest
0 6 0 6 6.32% Richard Esparza
0 8 0 8 8.42% Sarah Franks
0 6 0 6 6.32% Charles Jackson
0 8 0 8 8.42% Laura Jones
0 6 0 6 6.32% Michael Jones
0 6 0 6 6.32% Michelle R. Lancaster
0 7 0 7 7.37% Justin McCord
0 7 0 7 7.37% Ronald Myers
0 2 0 2 2.11% Matthew Rideout
0 0 0 0 0.00% Mahmood (Michael) Sabri
0 3 0 3 3.16% Cheryl Scott
0 0 0 0 0.00% Joanna C. Simmons
0 0 0 0 0.00% Richard Szczech
0 3 0 3 3.16% Stephen Thurmond
0 0 0 0 0.00% Steven Warhurst
0 0 0 0 0.00% Vincent Whitright
0 2 0 2 2.11% Will Williams
 
VOTES= 446       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 42 0 42 9.42% Michael Brant Bell
0 41 0 41 9.19% Damon Wesley Drake
0 40 0 40 8.97% Edith B. Hudson
0 43 0 43 9.64% Michael Patrick Leahy
0 42 0 42 9.42% Michael R. McCusker
0 41 0 41 9.19% Rodney C. Miller
0 41 0 41 9.19% James Moss
0 43 0 43 9.64% Nancy D. Wells
0 42 0 42 9.42% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 14 0 14 3.14% Rob Ailey
0 13 0 13 2.91% John W. Bellis
0 19 0 19 4.26% Jim Bryson
0 7 0 7 1.57% Tim Burchett
0 6 0 6 1.35% Steven Buttry
0 5 0 5 1.12% Glen Casada
0 3 0 3 0.67% John Wayne Cropp
0 2 0 2 0.45% Drew Daniel
0 2 0 2 0.45% Bill Gibbons
 
VOTES= 53       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 5 0 5 9.43% Dolores Gresham
0 4 0 4 7.55% Elizabeth Holiway
0 5 0 5 9.43% Bill Landrum
0 2 0 2 3.77% June Landrum
0 2 0 2 3.77% Tom Leatherwood
0 4 0 4 7.55% Barbara McAndrew
0 5 0 5 9.43% Ron Ramsey
0 4 0 4 7.55% Baker D. Ring
0 6 0 6 11.32% Susan Richardson Williams
0 2 0 2 3.77% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 2 0 2 3.77% Renee Danesh
0 1 0 1 1.89% Terri Freels
0 2 0 2 3.77% Jim Fuqua
0 1 0 1 1.89% Roger W. Griffith
0 2 0 2 3.77% Lee Dustin Rush
0 1 0 1 1.89% Willard Summers
0 2 0 2 3.77% Mark West
0 3 0 3 5.66% Harold Dean Wilson
 
VOTES= 219       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 26 0 26 11.87% Lance R. Persson
0 25 0 25 11.42% Alan Rader
0 26 0 26 11.87% Ronda Rader
0 0 0 0 0.00%  JOHN MCCAIN
0 19 0 19 8.68% Billy Lee Jones
0 21 0 21 9.59% Elizabeth Y. Jones
0 0 0 0 0.00%  RON PAUL
0 10 0 10 4.57% Susan MacAfee
0 7 0 7 3.20% David Perry
0 5 0 5 2.28% Pete Ryan
0 0 0 0 0.00% James Sandman
0 0 0 0 0.00%  MITT ROMNEY
0 19 0 19 8.68% Debra K. Copass
0 19 0 19 8.68% Ruth Hagerty
0 19 0 19 8.68% Alvin F. Meredith, III
0 9 0 9 4.11% Michael Dolan Walker
0 0 0 0 0.00%  FRED THOMPSON
0 4 0 4 1.83% Gerald Coggin
0 6 0 6 2.74% Alan Farley
0 2 0 2 0.91% Jessica Stamps
0 0 0 0 0.00%  UNCOMMITTED
0 1 0 1 0.46% Michael W. Callahan
0 1 0 1 0.46% Edward M. Phillips, Jr.
 
VOTES= 129       (D) Assessor of Property VOTE FOR 1
0 129 0 129 100.00% JOHN BARBEE
0 0 0 0 0.00% WRITE-IN
 
VOTES= 86       (R) Assessor of Property VOTE FOR 1
0 84 0 84 97.67% BILL D. BONER
0 2 0 2 2.33% WRITE-IN
 
VOTES= 131       (D) Circuit Court Judge Dist 16 VOTE FOR 1
0 131 0 131 100.00% DAVID BRAGG
0 0 0 0 0.00% WRITE-IN
 
VOTES= 152       (D) Road Superintendent VOTE FOR 1
0 152 0 152 100.00% JAMES M. (MIKE) WILLIAMS
0 0 0 0 0.00% WRITE-IN
 
VOTES= 91       (R) Road Superintendent VOTE FOR 1
0 90 0 90 98.90% BUDDY GAMBILL JR
0 1 0 1 1.10% WRITE-IN
 
TNRUTPPP -1-