Precinct Summary Report EMS 2/5/2008 11:08:46   Rutherford County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 08-1-8-1 BLACKMAN UNITED METHODIST A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 832 0 P- # OF Provisional Ballots 832  PUBLIC COUNT:  VOTER TURNOUT: 26.80% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 329       (D) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% JOE BIDEN
0 182 0 182 55.32% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 10 0 10 3.04% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 137 0 137 41.64% BARACK OBAMA
0 0 0 0 0.00% BILL RICHARDSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 503       (R) Presidential Candidates VOTE FOR 1
0 2 0 2 0.40% RUDY GIULIANI
0 163 0 163 32.41% MIKE HUCKABEE
0 0 0 0 0.00% DUNCAN HUNTER
0 0 0 0 0.00% ALAN KEYES
0 119 0 119 23.66% JOHN MCCAIN
0 28 0 28 5.57% RON PAUL
0 188 0 188 37.38% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 2 0 2 0.40% FRED THOMPSON
0 1 0 1 0.20%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 1,291       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 89 0 89 6.89% Emily G. Beaty
0 81 0 81 6.27% Robert Arthur Bennett
0 70 0 70 5.42% H.E. Bittle III
0 81 0 81 6.27% Beth G. Cox
0 89 0 89 6.89% Kenny D. Crenshaw
0 86 0 86 6.66% Melissa B. Crenshaw
0 85 0 85 6.58% Dan L. Hardin
0 79 0 79 6.12% Cynthia H. Murphy
0 81 0 81 6.27% Deana Persson
0 81 0 81 6.27% Eric Ratcliff
0 63 0 63 4.88% Edna Elaine Saltsman
0 73 0 73 5.65% John Bruce Saltsman, Sr.
0 50 0 50 3.87% John "Chip" Saltsman, Jr.
0 45 0 45 3.49% Kari H. Smith
0 62 0 62 4.80% Michael L. Smith
0 34 0 34 2.63% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 65 0 65 5.03% Todd Gardenhire
0 77 0 77 5.96% Justin D. Pitt
 
VOTES= 308       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 24 0 24 7.79% William M. Coats
0 15 0 15 4.87% Garrett Coffer
0 15 0 15 4.87% Jonathan Dimock
0 15 0 15 4.87% Mark Wayne Ernest
0 11 0 11 3.57% Richard Esparza
0 20 0 20 6.49% Sarah Franks
0 14 0 14 4.55% Charles Jackson
0 26 0 26 8.44% Laura Jones
0 22 0 22 7.14% Michael Jones
0 21 0 21 6.82% Michelle R. Lancaster
0 17 0 17 5.52% Justin McCord
0 14 0 14 4.55% Ronald Myers
0 15 0 15 4.87% Matthew Rideout
0 5 0 5 1.62% Mahmood (Michael) Sabri
0 14 0 14 4.55% Cheryl Scott
0 15 0 15 4.87% Joanna C. Simmons
0 3 0 3 0.97% Richard Szczech
0 11 0 11 3.57% Stephen Thurmond
0 8 0 8 2.60% Steven Warhurst
0 8 0 8 2.60% Vincent Whitright
0 15 0 15 4.87% Will Williams
 
VOTES= 1,237       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 115 0 115 9.30% Michael Brant Bell
0 103 0 103 8.33% Damon Wesley Drake
0 112 0 112 9.05% Edith B. Hudson
0 108 0 108 8.73% Michael Patrick Leahy
0 107 0 107 8.65% Michael R. McCusker
0 106 0 106 8.57% Rodney C. Miller
0 106 0 106 8.57% James Moss
0 108 0 108 8.73% Nancy D. Wells
0 108 0 108 8.73% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 38 0 38 3.07% Rob Ailey
0 35 0 35 2.83% John W. Bellis
0 57 0 57 4.61% Jim Bryson
0 23 0 23 1.86% Tim Burchett
0 21 0 21 1.70% Steven Buttry
0 22 0 22 1.78% Glen Casada
0 27 0 27 2.18% John Wayne Cropp
0 24 0 24 1.94% Drew Daniel
0 17 0 17 1.37% Bill Gibbons
 
VOTES= 136       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 10 0 10 7.35% Dolores Gresham
0 5 0 5 3.68% Elizabeth Holiway
0 8 0 8 5.88% Bill Landrum
0 6 0 6 4.41% June Landrum
0 6 0 6 4.41% Tom Leatherwood
0 3 0 3 2.21% Barbara McAndrew
0 15 0 15 11.03% Ron Ramsey
0 5 0 5 3.68% Baker D. Ring
0 4 0 4 2.94% Susan Richardson Williams
0 5 0 5 3.68% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 11 0 11 8.09% Renee Danesh
0 9 0 9 6.62% Terri Freels
0 10 0 10 7.35% Jim Fuqua
0 7 0 7 5.15% Roger W. Griffith
0 7 0 7 5.15% Lee Dustin Rush
0 7 0 7 5.15% Willard Summers
0 9 0 9 6.62% Mark West
0 9 0 9 6.62% Harold Dean Wilson
 
VOTES= 739       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 84 0 84 11.37% Lance R. Persson
0 90 0 90 12.18% Alan Rader
0 81 0 81 10.96% Ronda Rader
0 0 0 0 0.00%  JOHN MCCAIN
0 54 0 54 7.31% Billy Lee Jones
0 50 0 50 6.77% Elizabeth Y. Jones
0 0 0 0 0.00%  RON PAUL
0 15 0 15 2.03% Susan MacAfee
0 12 0 12 1.62% David Perry
0 9 0 9 1.22% Pete Ryan
0 4 0 4 0.54% James Sandman
0 0 0 0 0.00%  MITT ROMNEY
0 75 0 75 10.15% Debra K. Copass
0 81 0 81 10.96% Ruth Hagerty
0 72 0 72 9.74% Alvin F. Meredith, III
0 42 0 42 5.68% Michael Dolan Walker
0 0 0 0 0.00%  FRED THOMPSON
0 20 0 20 2.71% Gerald Coggin
0 16 0 16 2.17% Alan Farley
0 11 0 11 1.49% Jessica Stamps
0 0 0 0 0.00%  UNCOMMITTED
0 12 0 12 1.62% Michael W. Callahan
0 11 0 11 1.49% Edward M. Phillips, Jr.
 
VOTES= 227       (D) Assessor of Property VOTE FOR 1
0 227 0 227 100.00% JOHN BARBEE
0 0 0 0 0.00% WRITE-IN
 
VOTES= 252       (R) Assessor of Property VOTE FOR 1
0 251 0 251 99.60% BILL D. BONER
0 1 0 1 0.40% WRITE-IN
 
VOTES= 228       (D) Circuit Court Judge Dist 16 VOTE FOR 1
0 228 0 228 100.00% DAVID BRAGG
0 0 0 0 0.00% WRITE-IN
 
VOTES= 226       (D) Road Superintendent VOTE FOR 1
0 226 0 226 100.00% JAMES M. (MIKE) WILLIAMS
0 0 0 0 0.00% WRITE-IN
 
VOTES= 268       (R) Road Superintendent VOTE FOR 1
0 268 0 268 100.00% BUDDY GAMBILL JR
0 0 0 0 0.00% WRITE-IN
 
TNRUTPPP -1-