Precinct Summary Report EMS 2/5/2008 11:08:36   Rutherford County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 07-3-7-3 MTEMC A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 615 0 P- # OF Provisional Ballots 615  PUBLIC COUNT:  VOTER TURNOUT: 25.34% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 255       (D) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% JOE BIDEN
0 133 0 133 52.16% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 3 0 3 1.18% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 117 0 117 45.88% BARACK OBAMA
0 0 0 0 0.00% BILL RICHARDSON
0 2 0 2 0.78%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 359       (R) Presidential Candidates VOTE FOR 1
0 1 0 1 0.28% RUDY GIULIANI
0 128 0 128 35.65% MIKE HUCKABEE
0 0 0 0 0.00% DUNCAN HUNTER
0 0 0 0 0.00% ALAN KEYES
0 97 0 97 27.02% JOHN MCCAIN
0 15 0 15 4.18% RON PAUL
0 117 0 117 32.59% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 1 0 1 0.28% FRED THOMPSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 1,250       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 90 0 90 7.20% Emily G. Beaty
0 84 0 84 6.72% Robert Arthur Bennett
0 75 0 75 6.00% H.E. Bittle III
0 83 0 83 6.64% Beth G. Cox
0 86 0 86 6.88% Kenny D. Crenshaw
0 88 0 88 7.04% Melissa B. Crenshaw
0 75 0 75 6.00% Dan L. Hardin
0 75 0 75 6.00% Cynthia H. Murphy
0 79 0 79 6.32% Deana Persson
0 80 0 80 6.40% Eric Ratcliff
0 66 0 66 5.28% Edna Elaine Saltsman
0 69 0 69 5.52% John Bruce Saltsman, Sr.
0 50 0 50 4.00% John "Chip" Saltsman, Jr.
0 42 0 42 3.36% Kari H. Smith
0 59 0 59 4.72% Michael L. Smith
0 44 0 44 3.52% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 55 0 55 4.40% Todd Gardenhire
0 50 0 50 4.00% Justin D. Pitt
 
VOTES= 184       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 17 0 17 9.24% William M. Coats
0 15 0 15 8.15% Garrett Coffer
0 15 0 15 8.15% Jonathan Dimock
0 13 0 13 7.07% Mark Wayne Ernest
0 11 0 11 5.98% Richard Esparza
0 14 0 14 7.61% Sarah Franks
0 11 0 11 5.98% Charles Jackson
0 16 0 16 8.70% Laura Jones
0 15 0 15 8.15% Michael Jones
0 11 0 11 5.98% Michelle R. Lancaster
0 11 0 11 5.98% Justin McCord
0 5 0 5 2.72% Ronald Myers
0 4 0 4 2.17% Matthew Rideout
0 0 0 0 0.00% Mahmood (Michael) Sabri
0 8 0 8 4.35% Cheryl Scott
0 4 0 4 2.17% Joanna C. Simmons
0 0 0 0 0.00% Richard Szczech
0 4 0 4 2.17% Stephen Thurmond
0 4 0 4 2.17% Steven Warhurst
0 2 0 2 1.09% Vincent Whitright
0 4 0 4 2.17% Will Williams
 
VOTES= 907       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 82 0 82 9.04% Michael Brant Bell
0 72 0 72 7.94% Damon Wesley Drake
0 76 0 76 8.38% Edith B. Hudson
0 75 0 75 8.27% Michael Patrick Leahy
0 75 0 75 8.27% Michael R. McCusker
0 74 0 74 8.16% Rodney C. Miller
0 77 0 77 8.49% James Moss
0 73 0 73 8.05% Nancy D. Wells
0 71 0 71 7.83% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 47 0 47 5.18% Rob Ailey
0 38 0 38 4.19% John W. Bellis
0 49 0 49 5.40% Jim Bryson
0 16 0 16 1.76% Tim Burchett
0 17 0 17 1.87% Steven Buttry
0 12 0 12 1.32% Glen Casada
0 14 0 14 1.54% John Wayne Cropp
0 22 0 22 2.43% Drew Daniel
0 17 0 17 1.87% Bill Gibbons
 
VOTES= 145       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 14 0 14 9.66% Dolores Gresham
0 11 0 11 7.59% Elizabeth Holiway
0 13 0 13 8.97% Bill Landrum
0 8 0 8 5.52% June Landrum
0 5 0 5 3.45% Tom Leatherwood
0 4 0 4 2.76% Barbara McAndrew
0 10 0 10 6.90% Ron Ramsey
0 1 0 1 0.69% Baker D. Ring
0 5 0 5 3.45% Susan Richardson Williams
0 5 0 5 3.45% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 8 0 8 5.52% Renee Danesh
0 6 0 6 4.14% Terri Freels
0 11 0 11 7.59% Jim Fuqua
0 9 0 9 6.21% Roger W. Griffith
0 8 0 8 5.52% Lee Dustin Rush
0 4 0 4 2.76% Willard Summers
0 15 0 15 10.34% Mark West
0 8 0 8 5.52% Harold Dean Wilson
 
VOTES= 550       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 70 0 70 12.73% Lance R. Persson
0 73 0 73 13.27% Alan Rader
0 60 0 60 10.91% Ronda Rader
0 0 0 0 0.00%  JOHN MCCAIN
0 45 0 45 8.18% Billy Lee Jones
0 43 0 43 7.82% Elizabeth Y. Jones
0 0 0 0 0.00%  RON PAUL
0 9 0 9 1.64% Susan MacAfee
0 9 0 9 1.64% David Perry
0 6 0 6 1.09% Pete Ryan
0 3 0 3 0.55% James Sandman
0 0 0 0 0.00%  MITT ROMNEY
0 56 0 56 10.18% Debra K. Copass
0 52 0 52 9.45% Ruth Hagerty
0 46 0 46 8.36% Alvin F. Meredith, III
0 22 0 22 4.00% Michael Dolan Walker
0 0 0 0 0.00%  FRED THOMPSON
0 16 0 16 2.91% Gerald Coggin
0 17 0 17 3.09% Alan Farley
0 10 0 10 1.82% Jessica Stamps
0 0 0 0 0.00%  UNCOMMITTED
0 7 0 7 1.27% Michael W. Callahan
0 6 0 6 1.09% Edward M. Phillips, Jr.
 
VOTES= 188       (D) Assessor of Property VOTE FOR 1
0 187 0 187 99.47% JOHN BARBEE
0 1 0 1 0.53% WRITE-IN
 
VOTES= 203       (R) Assessor of Property VOTE FOR 1
0 199 0 199 98.03% BILL D. BONER
0 4 0 4 1.97% WRITE-IN
 
VOTES= 195       (D) Circuit Court Judge Dist 16 VOTE FOR 1
0 195 0 195 100.00% DAVID BRAGG
0 0 0 0 0.00% WRITE-IN
 
VOTES= 186       (D) Road Superintendent VOTE FOR 1
0 186 0 186 100.00% JAMES M. (MIKE) WILLIAMS
0 0 0 0 0.00% WRITE-IN
 
VOTES= 211       (R) Road Superintendent VOTE FOR 1
0 209 0 209 99.05% BUDDY GAMBILL JR
0 2 0 2 0.95% WRITE-IN
 
TNRUTPPP -1-