Precinct Summary Report EMS 2/5/2008 11:07:55   Rutherford County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 06-2-6-2 CHRISTIANA SCHOOL A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 794 0 P- # OF Provisional Ballots 794  PUBLIC COUNT:  VOTER TURNOUT: 25.85% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 383       (D) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% JOE BIDEN
0 229 0 229 59.79% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 13 0 13 3.39% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 140 0 140 36.55% BARACK OBAMA
0 0 0 0 0.00% BILL RICHARDSON
0 1 0 1 0.26%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 406       (R) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% RUDY GIULIANI
0 150 0 150 36.95% MIKE HUCKABEE
0 0 0 0 0.00% DUNCAN HUNTER
0 0 0 0 0.00% ALAN KEYES
0 107 0 107 26.35% JOHN MCCAIN
0 23 0 23 5.67% RON PAUL
0 124 0 124 30.54% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 2 0 2 0.49% FRED THOMPSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 1,446       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 100 0 100 6.92% Emily G. Beaty
0 103 0 103 7.12% Robert Arthur Bennett
0 83 0 83 5.74% H.E. Bittle III
0 111 0 111 7.68% Beth G. Cox
0 96 0 96 6.64% Kenny D. Crenshaw
0 90 0 90 6.22% Melissa B. Crenshaw
0 88 0 88 6.09% Dan L. Hardin
0 96 0 96 6.64% Cynthia H. Murphy
0 92 0 92 6.36% Deana Persson
0 97 0 97 6.71% Eric Ratcliff
0 73 0 73 5.05% Edna Elaine Saltsman
0 79 0 79 5.46% John Bruce Saltsman, Sr.
0 58 0 58 4.01% John "Chip" Saltsman, Jr.
0 49 0 49 3.39% Kari H. Smith
0 67 0 67 4.63% Michael L. Smith
0 53 0 53 3.67% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 57 0 57 3.94% Todd Gardenhire
0 54 0 54 3.73% Justin D. Pitt
 
VOTES= 299       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 27 0 27 9.03% William M. Coats
0 21 0 21 7.02% Garrett Coffer
0 19 0 19 6.35% Jonathan Dimock
0 17 0 17 5.69% Mark Wayne Ernest
0 10 0 10 3.34% Richard Esparza
0 18 0 18 6.02% Sarah Franks
0 20 0 20 6.69% Charles Jackson
0 17 0 17 5.69% Laura Jones
0 17 0 17 5.69% Michael Jones
0 18 0 18 6.02% Michelle R. Lancaster
0 19 0 19 6.35% Justin McCord
0 23 0 23 7.69% Ronald Myers
0 12 0 12 4.01% Matthew Rideout
0 1 0 1 0.33% Mahmood (Michael) Sabri
0 5 0 5 1.67% Cheryl Scott
0 5 0 5 1.67% Joanna C. Simmons
0 6 0 6 2.01% Richard Szczech
0 12 0 12 4.01% Stephen Thurmond
0 11 0 11 3.68% Steven Warhurst
0 8 0 8 2.68% Vincent Whitright
0 13 0 13 4.35% Will Williams
 
VOTES= 820       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 77 0 77 9.39% Michael Brant Bell
0 69 0 69 8.41% Damon Wesley Drake
0 70 0 70 8.54% Edith B. Hudson
0 71 0 71 8.66% Michael Patrick Leahy
0 71 0 71 8.66% Michael R. McCusker
0 70 0 70 8.54% Rodney C. Miller
0 71 0 71 8.66% James Moss
0 74 0 74 9.02% Nancy D. Wells
0 68 0 68 8.29% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 33 0 33 4.02% Rob Ailey
0 32 0 32 3.90% John W. Bellis
0 44 0 44 5.37% Jim Bryson
0 16 0 16 1.95% Tim Burchett
0 11 0 11 1.34% Steven Buttry
0 9 0 9 1.10% Glen Casada
0 11 0 11 1.34% John Wayne Cropp
0 12 0 12 1.46% Drew Daniel
0 11 0 11 1.34% Bill Gibbons
 
VOTES= 79       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 6 0 6 7.59% Dolores Gresham
0 4 0 4 5.06% Elizabeth Holiway
0 7 0 7 8.86% Bill Landrum
0 5 0 5 6.33% June Landrum
0 4 0 4 5.06% Tom Leatherwood
0 4 0 4 5.06% Barbara McAndrew
0 12 0 12 15.19% Ron Ramsey
0 3 0 3 3.80% Baker D. Ring
0 5 0 5 6.33% Susan Richardson Williams
0 4 0 4 5.06% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 2 0 2 2.53% Renee Danesh
0 2 0 2 2.53% Terri Freels
0 10 0 10 12.66% Jim Fuqua
0 3 0 3 3.80% Roger W. Griffith
0 2 0 2 2.53% Lee Dustin Rush
0 2 0 2 2.53% Willard Summers
0 1 0 1 1.27% Mark West
0 3 0 3 3.80% Harold Dean Wilson
 
VOTES= 634       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 95 0 95 14.98% Lance R. Persson
0 89 0 89 14.04% Alan Rader
0 88 0 88 13.88% Ronda Rader
0 0 0 0 0.00%  JOHN MCCAIN
0 50 0 50 7.89% Billy Lee Jones
0 46 0 46 7.26% Elizabeth Y. Jones
0 0 0 0 0.00%  RON PAUL
0 15 0 15 2.37% Susan MacAfee
0 11 0 11 1.74% David Perry
0 10 0 10 1.58% Pete Ryan
0 5 0 5 0.79% James Sandman
0 0 0 0 0.00%  MITT ROMNEY
0 56 0 56 8.83% Debra K. Copass
0 51 0 51 8.04% Ruth Hagerty
0 52 0 52 8.20% Alvin F. Meredith, III
0 25 0 25 3.94% Michael Dolan Walker
0 0 0 0 0.00%  FRED THOMPSON
0 14 0 14 2.21% Gerald Coggin
0 8 0 8 1.26% Alan Farley
0 7 0 7 1.10% Jessica Stamps
0 0 0 0 0.00%  UNCOMMITTED
0 8 0 8 1.26% Michael W. Callahan
0 4 0 4 0.63% Edward M. Phillips, Jr.
 
VOTES= 247       (D) Assessor of Property VOTE FOR 1
0 247 0 247 100.00% JOHN BARBEE
0 0 0 0 0.00% WRITE-IN
 
VOTES= 221       (R) Assessor of Property VOTE FOR 1
0 219 0 219 99.10% BILL D. BONER
0 2 0 2 0.90% WRITE-IN
 
VOTES= 252       (D) Circuit Court Judge Dist 16 VOTE FOR 1
0 252 0 252 100.00% DAVID BRAGG
0 0 0 0 0.00% WRITE-IN
 
VOTES= 252       (D) Road Superintendent VOTE FOR 1
0 251 0 251 99.60% JAMES M. (MIKE) WILLIAMS
0 1 0 1 0.40% WRITE-IN
 
VOTES= 226       (R) Road Superintendent VOTE FOR 1
0 224 0 224 99.12% BUDDY GAMBILL JR
0 2 0 2 0.88% WRITE-IN
 
TNRUTPPP -1-