Precinct Summary Report EMS 2/5/2008 11:07:45   Rutherford County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 06-1-6-1 BUCHANAN SCHOOL A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 535 0 P- # OF Provisional Ballots 535  PUBLIC COUNT:  VOTER TURNOUT: 30.12% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 251       (D) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% JOE BIDEN
0 173 0 173 68.92% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 5 0 5 1.99% JOHN EDWARDS
0 1 0 1 0.40% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 71 0 71 28.29% BARACK OBAMA
0 0 0 0 0.00% BILL RICHARDSON
0 1 0 1 0.40%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 282       (R) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% RUDY GIULIANI
0 88 0 88 31.21% MIKE HUCKABEE
0 0 0 0 0.00% DUNCAN HUNTER
0 1 0 1 0.35% ALAN KEYES
0 91 0 91 32.27% JOHN MCCAIN
0 19 0 19 6.74% RON PAUL
0 81 0 81 28.72% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 1 0 1 0.35% FRED THOMPSON
0 0 0 0 0.00%  UNCOMMITTED
0 1 0 1 0.35%  WRITE-IN
 
VOTES= 555       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 42 0 42 7.57% Emily G. Beaty
0 40 0 40 7.21% Robert Arthur Bennett
0 30 0 30 5.41% H.E. Bittle III
0 39 0 39 7.03% Beth G. Cox
0 32 0 32 5.77% Kenny D. Crenshaw
0 31 0 31 5.59% Melissa B. Crenshaw
0 31 0 31 5.59% Dan L. Hardin
0 35 0 35 6.31% Cynthia H. Murphy
0 26 0 26 4.68% Deana Persson
0 37 0 37 6.67% Eric Ratcliff
0 29 0 29 5.23% Edna Elaine Saltsman
0 27 0 27 4.86% John Bruce Saltsman, Sr.
0 20 0 20 3.60% John "Chip" Saltsman, Jr.
0 15 0 15 2.70% Kari H. Smith
0 21 0 21 3.78% Michael L. Smith
0 10 0 10 1.80% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 49 0 49 8.83% Todd Gardenhire
0 41 0 41 7.39% Justin D. Pitt
 
VOTES= 171       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 13 0 13 7.60% William M. Coats
0 9 0 9 5.26% Garrett Coffer
0 7 0 7 4.09% Jonathan Dimock
0 13 0 13 7.60% Mark Wayne Ernest
0 7 0 7 4.09% Richard Esparza
0 12 0 12 7.02% Sarah Franks
0 12 0 12 7.02% Charles Jackson
0 11 0 11 6.43% Laura Jones
0 13 0 13 7.60% Michael Jones
0 10 0 10 5.85% Michelle R. Lancaster
0 9 0 9 5.26% Justin McCord
0 9 0 9 5.26% Ronald Myers
0 9 0 9 5.26% Matthew Rideout
0 2 0 2 1.17% Mahmood (Michael) Sabri
0 3 0 3 1.75% Cheryl Scott
0 3 0 3 1.75% Joanna C. Simmons
0 4 0 4 2.34% Richard Szczech
0 8 0 8 4.68% Stephen Thurmond
0 5 0 5 2.92% Steven Warhurst
0 6 0 6 3.51% Vincent Whitright
0 6 0 6 3.51% Will Williams
 
VOTES= 535       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 46 0 46 8.60% Michael Brant Bell
0 45 0 45 8.41% Damon Wesley Drake
0 43 0 43 8.04% Edith B. Hudson
0 45 0 45 8.41% Michael Patrick Leahy
0 45 0 45 8.41% Michael R. McCusker
0 46 0 46 8.60% Rodney C. Miller
0 45 0 45 8.41% James Moss
0 45 0 45 8.41% Nancy D. Wells
0 41 0 41 7.66% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 22 0 22 4.11% Rob Ailey
0 21 0 21 3.93% John W. Bellis
0 27 0 27 5.05% Jim Bryson
0 13 0 13 2.43% Tim Burchett
0 8 0 8 1.50% Steven Buttry
0 11 0 11 2.06% Glen Casada
0 9 0 9 1.68% John Wayne Cropp
0 13 0 13 2.43% Drew Daniel
0 10 0 10 1.87% Bill Gibbons
 
VOTES= 92       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 6 0 6 6.52% Dolores Gresham
0 3 0 3 3.26% Elizabeth Holiway
0 5 0 5 5.43% Bill Landrum
0 4 0 4 4.35% June Landrum
0 5 0 5 5.43% Tom Leatherwood
0 5 0 5 5.43% Barbara McAndrew
0 9 0 9 9.78% Ron Ramsey
0 5 0 5 5.43% Baker D. Ring
0 5 0 5 5.43% Susan Richardson Williams
0 4 0 4 4.35% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 5 0 5 5.43% Renee Danesh
0 6 0 6 6.52% Terri Freels
0 8 0 8 8.70% Jim Fuqua
0 5 0 5 5.43% Roger W. Griffith
0 4 0 4 4.35% Lee Dustin Rush
0 4 0 4 4.35% Willard Summers
0 5 0 5 5.43% Mark West
0 4 0 4 4.35% Harold Dean Wilson
 
VOTES= 305       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 27 0 27 8.85% Lance R. Persson
0 26 0 26 8.52% Alan Rader
0 23 0 23 7.54% Ronda Rader
0 0 0 0 0.00%  JOHN MCCAIN
0 33 0 33 10.82% Billy Lee Jones
0 28 0 28 9.18% Elizabeth Y. Jones
0 0 0 0 0.00%  RON PAUL
0 6 0 6 1.97% Susan MacAfee
0 6 0 6 1.97% David Perry
0 8 0 8 2.62% Pete Ryan
0 3 0 3 0.98% James Sandman
0 0 0 0 0.00%  MITT ROMNEY
0 31 0 31 10.16% Debra K. Copass
0 30 0 30 9.84% Ruth Hagerty
0 32 0 32 10.49% Alvin F. Meredith, III
0 20 0 20 6.56% Michael Dolan Walker
0 0 0 0 0.00%  FRED THOMPSON
0 11 0 11 3.61% Gerald Coggin
0 7 0 7 2.30% Alan Farley
0 6 0 6 1.97% Jessica Stamps
0 0 0 0 0.00%  UNCOMMITTED
0 4 0 4 1.31% Michael W. Callahan
0 4 0 4 1.31% Edward M. Phillips, Jr.
 
VOTES= 126       (D) Assessor of Property VOTE FOR 1
0 125 0 125 99.21% JOHN BARBEE
0 1 0 1 0.79% WRITE-IN
 
VOTES= 136       (R) Assessor of Property VOTE FOR 1
0 136 0 136 100.00% BILL D. BONER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 128       (D) Circuit Court Judge Dist 16 VOTE FOR 1
0 128 0 128 100.00% DAVID BRAGG
0 0 0 0 0.00% WRITE-IN
 
VOTES= 141       (D) Road Superintendent VOTE FOR 1
0 141 0 141 100.00% JAMES M. (MIKE) WILLIAMS
0 0 0 0 0.00% WRITE-IN
 
VOTES= 143       (R) Road Superintendent VOTE FOR 1
0 141 0 141 98.60% BUDDY GAMBILL JR
0 2 0 2 1.40% WRITE-IN
 
TNRUTPPP -1-