Precinct Summary Report EMS 2/5/2008 11:07:35   Rutherford County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 05-1-5-1 FIRST BAPTIST CHURCH OF LAV A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 1190 0 P- # OF Provisional Ballots 1190  PUBLIC COUNT:  VOTER TURNOUT: 21.72% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 739       (D) Presidential Candidates VOTE FOR 1
0 1 0 1 0.14% JOE BIDEN
0 408 0 408 55.21% HILLARY CLINTON
0 2 0 2 0.27% CHRIS DODD
0 9 0 9 1.22% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 1 0 1 0.14% DENNIS KUCINICH
0 315 0 315 42.63% BARACK OBAMA
0 0 0 0 0.00% BILL RICHARDSON
0 3 0 3 0.41%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 451       (R) Presidential Candidates VOTE FOR 1
0 2 0 2 0.44% RUDY GIULIANI
0 162 0 162 35.92% MIKE HUCKABEE
0 1 0 1 0.22% DUNCAN HUNTER
0 0 0 0 0.00% ALAN KEYES
0 121 0 121 26.83% JOHN MCCAIN
0 28 0 28 6.21% RON PAUL
0 130 0 130 28.82% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 6 0 6 1.33% FRED THOMPSON
0 0 0 0 0.00%  UNCOMMITTED
0 1 0 1 0.22%  WRITE-IN
 
VOTES= 1,692       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 125 0 125 7.39% Emily G. Beaty
0 116 0 116 6.86% Robert Arthur Bennett
0 97 0 97 5.73% H.E. Bittle III
0 107 0 107 6.32% Beth G. Cox
0 122 0 122 7.21% Kenny D. Crenshaw
0 110 0 110 6.50% Melissa B. Crenshaw
0 107 0 107 6.32% Dan L. Hardin
0 112 0 112 6.62% Cynthia H. Murphy
0 103 0 103 6.09% Deana Persson
0 112 0 112 6.62% Eric Ratcliff
0 82 0 82 4.85% Edna Elaine Saltsman
0 89 0 89 5.26% John Bruce Saltsman, Sr.
0 66 0 66 3.90% John "Chip" Saltsman, Jr.
0 63 0 63 3.72% Kari H. Smith
0 82 0 82 4.85% Michael L. Smith
0 46 0 46 2.72% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 77 0 77 4.55% Todd Gardenhire
0 76 0 76 4.49% Justin D. Pitt
 
VOTES= 414       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 36 0 36 8.70% William M. Coats
0 21 0 21 5.07% Garrett Coffer
0 18 0 18 4.35% Jonathan Dimock
0 17 0 17 4.11% Mark Wayne Ernest
0 16 0 16 3.86% Richard Esparza
0 34 0 34 8.21% Sarah Franks
0 23 0 23 5.56% Charles Jackson
0 20 0 20 4.83% Laura Jones
0 24 0 24 5.80% Michael Jones
0 29 0 29 7.00% Michelle R. Lancaster
0 31 0 31 7.49% Justin McCord
0 24 0 24 5.80% Ronald Myers
0 19 0 19 4.59% Matthew Rideout
0 9 0 9 2.17% Mahmood (Michael) Sabri
0 20 0 20 4.83% Cheryl Scott
0 13 0 13 3.14% Joanna C. Simmons
0 10 0 10 2.42% Richard Szczech
0 16 0 16 3.86% Stephen Thurmond
0 11 0 11 2.66% Steven Warhurst
0 9 0 9 2.17% Vincent Whitright
0 14 0 14 3.38% Will Williams
 
VOTES= 1,037       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 96 0 96 9.26% Michael Brant Bell
0 85 0 85 8.20% Damon Wesley Drake
0 83 0 83 8.00% Edith B. Hudson
0 85 0 85 8.20% Michael Patrick Leahy
0 84 0 84 8.10% Michael R. McCusker
0 84 0 84 8.10% Rodney C. Miller
0 85 0 85 8.20% James Moss
0 90 0 90 8.68% Nancy D. Wells
0 86 0 86 8.29% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 48 0 48 4.63% Rob Ailey
0 44 0 44 4.24% John W. Bellis
0 46 0 46 4.44% Jim Bryson
0 25 0 25 2.41% Tim Burchett
0 16 0 16 1.54% Steven Buttry
0 18 0 18 1.74% Glen Casada
0 20 0 20 1.93% John Wayne Cropp
0 20 0 20 1.93% Drew Daniel
0 22 0 22 2.12% Bill Gibbons
 
VOTES= 139       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 17 0 17 12.23% Dolores Gresham
0 10 0 10 7.19% Elizabeth Holiway
0 4 0 4 2.88% Bill Landrum
0 1 0 1 0.72% June Landrum
0 8 0 8 5.76% Tom Leatherwood
0 6 0 6 4.32% Barbara McAndrew
0 13 0 13 9.35% Ron Ramsey
0 4 0 4 2.88% Baker D. Ring
0 6 0 6 4.32% Susan Richardson Williams
0 3 0 3 2.16% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 10 0 10 7.19% Renee Danesh
0 9 0 9 6.47% Terri Freels
0 12 0 12 8.63% Jim Fuqua
0 6 0 6 4.32% Roger W. Griffith
0 9 0 9 6.47% Lee Dustin Rush
0 5 0 5 3.60% Willard Summers
0 8 0 8 5.76% Mark West
0 8 0 8 5.76% Harold Dean Wilson
 
VOTES= 717       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 101 0 101 14.09% Lance R. Persson
0 94 0 94 13.11% Alan Rader
0 89 0 89 12.41% Ronda Rader
0 0 0 0 0.00%  JOHN MCCAIN
0 50 0 50 6.97% Billy Lee Jones
0 50 0 50 6.97% Elizabeth Y. Jones
0 0 0 0 0.00%  RON PAUL
0 23 0 23 3.21% Susan MacAfee
0 19 0 19 2.65% David Perry
0 16 0 16 2.23% Pete Ryan
0 9 0 9 1.26% James Sandman
0 0 0 0 0.00%  MITT ROMNEY
0 67 0 67 9.34% Debra K. Copass
0 60 0 60 8.37% Ruth Hagerty
0 57 0 57 7.95% Alvin F. Meredith, III
0 23 0 23 3.21% Michael Dolan Walker
0 0 0 0 0.00%  FRED THOMPSON
0 20 0 20 2.79% Gerald Coggin
0 17 0 17 2.37% Alan Farley
0 10 0 10 1.39% Jessica Stamps
0 0 0 0 0.00%  UNCOMMITTED
0 6 0 6 0.84% Michael W. Callahan
0 6 0 6 0.84% Edward M. Phillips, Jr.
 
VOTES= 445       (D) Assessor of Property VOTE FOR 1
0 443 0 443 99.55% JOHN BARBEE
0 2 0 2 0.45% WRITE-IN
 
VOTES= 239       (R) Assessor of Property VOTE FOR 1
0 235 0 235 98.33% BILL D. BONER
0 4 0 4 1.67% WRITE-IN
 
VOTES= 464       (D) Circuit Court Judge Dist 16 VOTE FOR 1
0 461 0 461 99.35% DAVID BRAGG
0 3 0 3 0.65% WRITE-IN
 
VOTES= 446       (D) Road Superintendent VOTE FOR 1
0 444 0 444 99.55% JAMES M. (MIKE) WILLIAMS
0 2 0 2 0.45% WRITE-IN
 
VOTES= 250       (R) Road Superintendent VOTE FOR 1
0 249 0 249 99.60% BUDDY GAMBILL JR
0 1 0 1 0.40% WRITE-IN
 
TNRUTPPP -1-