Precinct Summary Report EMS 2/5/2008 11:07:25   Rutherford County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 04-4-4-4 OAKLAND HIGH SCHOOL A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 324 0 P- # OF Provisional Ballots 324  PUBLIC COUNT:  VOTER TURNOUT: 27.79% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 169       (D) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% JOE BIDEN
0 91 0 91 53.85% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 5 0 5 2.96% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 73 0 73 43.20% BARACK OBAMA
0 0 0 0 0.00% BILL RICHARDSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 154       (R) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% RUDY GIULIANI
0 49 0 49 31.82% MIKE HUCKABEE
0 1 0 1 0.65% DUNCAN HUNTER
0 0 0 0 0.00% ALAN KEYES
0 47 0 47 30.52% JOHN MCCAIN
0 8 0 8 5.19% RON PAUL
0 49 0 49 31.82% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 0 0 0 0.00% FRED THOMPSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 402       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 27 0 27 6.72% Emily G. Beaty
0 25 0 25 6.22% Robert Arthur Bennett
0 19 0 19 4.73% H.E. Bittle III
0 31 0 31 7.71% Beth G. Cox
0 28 0 28 6.97% Kenny D. Crenshaw
0 29 0 29 7.21% Melissa B. Crenshaw
0 30 0 30 7.46% Dan L. Hardin
0 27 0 27 6.72% Cynthia H. Murphy
0 26 0 26 6.47% Deana Persson
0 20 0 20 4.98% Eric Ratcliff
0 18 0 18 4.48% Edna Elaine Saltsman
0 19 0 19 4.73% John Bruce Saltsman, Sr.
0 14 0 14 3.48% John "Chip" Saltsman, Jr.
0 14 0 14 3.48% Kari H. Smith
0 15 0 15 3.73% Michael L. Smith
0 12 0 12 2.99% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 23 0 23 5.72% Todd Gardenhire
0 25 0 25 6.22% Justin D. Pitt
 
VOTES= 13       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 2 0 2 15.38% William M. Coats
0 0 0 0 0.00% Garrett Coffer
0 0 0 0 0.00% Jonathan Dimock
0 0 0 0 0.00% Mark Wayne Ernest
0 0 0 0 0.00% Richard Esparza
0 2 0 2 15.38% Sarah Franks
0 1 0 1 7.69% Charles Jackson
0 1 0 1 7.69% Laura Jones
0 1 0 1 7.69% Michael Jones
0 1 0 1 7.69% Michelle R. Lancaster
0 0 0 0 0.00% Justin McCord
0 0 0 0 0.00% Ronald Myers
0 1 0 1 7.69% Matthew Rideout
0 0 0 0 0.00% Mahmood (Michael) Sabri
0 1 0 1 7.69% Cheryl Scott
0 1 0 1 7.69% Joanna C. Simmons
0 0 0 0 0.00% Richard Szczech
0 0 0 0 0.00% Stephen Thurmond
0 0 0 0 0.00% Steven Warhurst
0 1 0 1 7.69% Vincent Whitright
0 1 0 1 7.69% Will Williams
 
VOTES= 362       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 33 0 33 9.12% Michael Brant Bell
0 33 0 33 9.12% Damon Wesley Drake
0 33 0 33 9.12% Edith B. Hudson
0 33 0 33 9.12% Michael Patrick Leahy
0 32 0 32 8.84% Michael R. McCusker
0 32 0 32 8.84% Rodney C. Miller
0 31 0 31 8.56% James Moss
0 34 0 34 9.39% Nancy D. Wells
0 32 0 32 8.84% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 15 0 15 4.14% Rob Ailey
0 13 0 13 3.59% John W. Bellis
0 13 0 13 3.59% Jim Bryson
0 6 0 6 1.66% Tim Burchett
0 3 0 3 0.83% Steven Buttry
0 4 0 4 1.10% Glen Casada
0 5 0 5 1.38% John Wayne Cropp
0 5 0 5 1.38% Drew Daniel
0 5 0 5 1.38% Bill Gibbons
 
VOTES= 30       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 0 0 0 0.00% Dolores Gresham
0 2 0 2 6.67% Elizabeth Holiway
0 1 0 1 3.33% Bill Landrum
0 1 0 1 3.33% June Landrum
0 2 0 2 6.67% Tom Leatherwood
0 0 0 0 0.00% Barbara McAndrew
0 4 0 4 13.33% Ron Ramsey
0 1 0 1 3.33% Baker D. Ring
0 1 0 1 3.33% Susan Richardson Williams
0 0 0 0 0.00% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 6 0 6 20.00% Renee Danesh
0 3 0 3 10.00% Terri Freels
0 2 0 2 6.67% Jim Fuqua
0 2 0 2 6.67% Roger W. Griffith
0 2 0 2 6.67% Lee Dustin Rush
0 1 0 1 3.33% Willard Summers
0 2 0 2 6.67% Mark West
0 0 0 0 0.00% Harold Dean Wilson
 
VOTES= 207       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 24 0 24 11.59% Lance R. Persson
0 24 0 24 11.59% Alan Rader
0 21 0 21 10.14% Ronda Rader
0 0 0 0 0.00%  JOHN MCCAIN
0 24 0 24 11.59% Billy Lee Jones
0 20 0 20 9.66% Elizabeth Y. Jones
0 0 0 0 0.00%  RON PAUL
0 2 0 2 0.97% Susan MacAfee
0 2 0 2 0.97% David Perry
0 1 0 1 0.48% Pete Ryan
0 0 0 0 0.00% James Sandman
0 0 0 0 0.00%  MITT ROMNEY
0 22 0 22 10.63% Debra K. Copass
0 20 0 20 9.66% Ruth Hagerty
0 20 0 20 9.66% Alvin F. Meredith, III
0 8 0 8 3.86% Michael Dolan Walker
0 0 0 0 0.00%  FRED THOMPSON
0 6 0 6 2.90% Gerald Coggin
0 3 0 3 1.45% Alan Farley
0 1 0 1 0.48% Jessica Stamps
0 0 0 0 0.00%  UNCOMMITTED
0 4 0 4 1.93% Michael W. Callahan
0 5 0 5 2.42% Edward M. Phillips, Jr.
 
VOTES= 107       (D) Assessor of Property VOTE FOR 1
0 106 0 106 99.07% JOHN BARBEE
0 1 0 1 0.93% WRITE-IN
 
VOTES= 85       (R) Assessor of Property VOTE FOR 1
0 84 0 84 98.82% BILL D. BONER
0 1 0 1 1.18% WRITE-IN
 
VOTES= 112       (D) Circuit Court Judge Dist 16 VOTE FOR 1
0 112 0 112 100.00% DAVID BRAGG
0 0 0 0 0.00% WRITE-IN
 
VOTES= 108       (D) Road Superintendent VOTE FOR 1
0 108 0 108 100.00% JAMES M. (MIKE) WILLIAMS
0 0 0 0 0.00% WRITE-IN
 
VOTES= 89       (R) Road Superintendent VOTE FOR 1
0 89 0 89 100.00% BUDDY GAMBILL JR
0 0 0 0 0.00% WRITE-IN
 
TNRUTPPP -1-