Precinct Summary Report EMS 2/5/2008 11:07:04   Rutherford County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 04-2-4-2 BUD'S TIRE SHOP A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 323 0 P- # OF Provisional Ballots 323  PUBLIC COUNT:  VOTER TURNOUT: 27.28% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 201       (D) Presidential Candidates VOTE FOR 1
0 1 0 1 0.50% JOE BIDEN
0 122 0 122 60.70% HILLARY CLINTON
0 1 0 1 0.50% CHRIS DODD
0 3 0 3 1.49% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 74 0 74 36.82% BARACK OBAMA
0 0 0 0 0.00% BILL RICHARDSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 122       (R) Presidential Candidates VOTE FOR 1
0 1 0 1 0.82% RUDY GIULIANI
0 44 0 44 36.07% MIKE HUCKABEE
0 0 0 0 0.00% DUNCAN HUNTER
0 0 0 0 0.00% ALAN KEYES
0 42 0 42 34.43% JOHN MCCAIN
0 14 0 14 11.48% RON PAUL
0 19 0 19 15.57% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 2 0 2 1.64% FRED THOMPSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 345       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 18 0 18 5.22% Emily G. Beaty
0 27 0 27 7.83% Robert Arthur Bennett
0 19 0 19 5.51% H.E. Bittle III
0 21 0 21 6.09% Beth G. Cox
0 19 0 19 5.51% Kenny D. Crenshaw
0 20 0 20 5.80% Melissa B. Crenshaw
0 21 0 21 6.09% Dan L. Hardin
0 21 0 21 6.09% Cynthia H. Murphy
0 23 0 23 6.67% Deana Persson
0 22 0 22 6.38% Eric Ratcliff
0 20 0 20 5.80% Edna Elaine Saltsman
0 20 0 20 5.80% John Bruce Saltsman, Sr.
0 13 0 13 3.77% John "Chip" Saltsman, Jr.
0 14 0 14 4.06% Kari H. Smith
0 16 0 16 4.64% Michael L. Smith
0 12 0 12 3.48% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 23 0 23 6.67% Todd Gardenhire
0 16 0 16 4.64% Justin D. Pitt
 
VOTES= 143       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 13 0 13 9.09% William M. Coats
0 10 0 10 6.99% Garrett Coffer
0 7 0 7 4.90% Jonathan Dimock
0 8 0 8 5.59% Mark Wayne Ernest
0 8 0 8 5.59% Richard Esparza
0 10 0 10 6.99% Sarah Franks
0 8 0 8 5.59% Charles Jackson
0 11 0 11 7.69% Laura Jones
0 9 0 9 6.29% Michael Jones
0 11 0 11 7.69% Michelle R. Lancaster
0 9 0 9 6.29% Justin McCord
0 9 0 9 6.29% Ronald Myers
0 5 0 5 3.50% Matthew Rideout
0 3 0 3 2.10% Mahmood (Michael) Sabri
0 3 0 3 2.10% Cheryl Scott
0 3 0 3 2.10% Joanna C. Simmons
0 3 0 3 2.10% Richard Szczech
0 4 0 4 2.80% Stephen Thurmond
0 1 0 1 0.70% Steven Warhurst
0 3 0 3 2.10% Vincent Whitright
0 5 0 5 3.50% Will Williams
 
VOTES= 141       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 13 0 13 9.22% Michael Brant Bell
0 11 0 11 7.80% Damon Wesley Drake
0 11 0 11 7.80% Edith B. Hudson
0 10 0 10 7.09% Michael Patrick Leahy
0 10 0 10 7.09% Michael R. McCusker
0 10 0 10 7.09% Rodney C. Miller
0 9 0 9 6.38% James Moss
0 10 0 10 7.09% Nancy D. Wells
0 11 0 11 7.80% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 7 0 7 4.96% Rob Ailey
0 7 0 7 4.96% John W. Bellis
0 10 0 10 7.09% Jim Bryson
0 4 0 4 2.84% Tim Burchett
0 4 0 4 2.84% Steven Buttry
0 4 0 4 2.84% Glen Casada
0 3 0 3 2.13% John Wayne Cropp
0 3 0 3 2.13% Drew Daniel
0 4 0 4 2.84% Bill Gibbons
 
VOTES= 33       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 3 0 3 9.09% Dolores Gresham
0 2 0 2 6.06% Elizabeth Holiway
0 1 0 1 3.03% Bill Landrum
0 1 0 1 3.03% June Landrum
0 1 0 1 3.03% Tom Leatherwood
0 1 0 1 3.03% Barbara McAndrew
0 2 0 2 6.06% Ron Ramsey
0 0 0 0 0.00% Baker D. Ring
0 1 0 1 3.03% Susan Richardson Williams
0 2 0 2 6.06% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 2 0 2 6.06% Renee Danesh
0 1 0 1 3.03% Terri Freels
0 4 0 4 12.12% Jim Fuqua
0 3 0 3 9.09% Roger W. Griffith
0 1 0 1 3.03% Lee Dustin Rush
0 2 0 2 6.06% Willard Summers
0 3 0 3 9.09% Mark West
0 3 0 3 9.09% Harold Dean Wilson
 
VOTES= 185       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 24 0 24 12.97% Lance R. Persson
0 26 0 26 14.05% Alan Rader
0 21 0 21 11.35% Ronda Rader
0 0 0 0 0.00%  JOHN MCCAIN
0 22 0 22 11.89% Billy Lee Jones
0 12 0 12 6.49% Elizabeth Y. Jones
0 0 0 0 0.00%  RON PAUL
0 10 0 10 5.41% Susan MacAfee
0 10 0 10 5.41% David Perry
0 9 0 9 4.86% Pete Ryan
0 4 0 4 2.16% James Sandman
0 0 0 0 0.00%  MITT ROMNEY
0 8 0 8 4.32% Debra K. Copass
0 6 0 6 3.24% Ruth Hagerty
0 8 0 8 4.32% Alvin F. Meredith, III
0 5 0 5 2.70% Michael Dolan Walker
0 0 0 0 0.00%  FRED THOMPSON
0 6 0 6 3.24% Gerald Coggin
0 6 0 6 3.24% Alan Farley
0 5 0 5 2.70% Jessica Stamps
0 0 0 0 0.00%  UNCOMMITTED
0 3 0 3 1.62% Michael W. Callahan
0 0 0 0 0.00% Edward M. Phillips, Jr.
 
VOTES= 118       (D) Assessor of Property VOTE FOR 1
0 118 0 118 100.00% JOHN BARBEE
0 0 0 0 0.00% WRITE-IN
 
VOTES= 71       (R) Assessor of Property VOTE FOR 1
0 70 0 70 98.59% BILL D. BONER
0 1 0 1 1.41% WRITE-IN
 
VOTES= 124       (D) Circuit Court Judge Dist 16 VOTE FOR 1
0 124 0 124 100.00% DAVID BRAGG
0 0 0 0 0.00% WRITE-IN
 
VOTES= 125       (D) Road Superintendent VOTE FOR 1
0 125 0 125 100.00% JAMES M. (MIKE) WILLIAMS
0 0 0 0 0.00% WRITE-IN
 
VOTES= 72       (R) Road Superintendent VOTE FOR 1
0 69 0 69 95.83% BUDDY GAMBILL JR
0 3 0 3 4.17% WRITE-IN
 
TNRUTPPP -1-