Precinct Summary Report EMS 2/5/2008 11:06:54   Rutherford County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 04-1-4-1 ADVENT LUTH CHURCH A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 428 0 P- # OF Provisional Ballots 428  PUBLIC COUNT:  VOTER TURNOUT: 27.07% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 196       (D) Presidential Candidates VOTE FOR 1
0 1 0 1 0.51% JOE BIDEN
0 92 0 92 46.94% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 6 0 6 3.06% JOHN EDWARDS
0 1 0 1 0.51% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 95 0 95 48.47% BARACK OBAMA
0 0 0 0 0.00% BILL RICHARDSON
0 1 0 1 0.51%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 232       (R) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% RUDY GIULIANI
0 84 0 84 36.21% MIKE HUCKABEE
0 0 0 0 0.00% DUNCAN HUNTER
0 1 0 1 0.43% ALAN KEYES
0 58 0 58 25.00% JOHN MCCAIN
0 15 0 15 6.47% RON PAUL
0 72 0 72 31.03% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 1 0 1 0.43% FRED THOMPSON
0 1 0 1 0.43%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 662       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 55 0 55 8.31% Emily G. Beaty
0 48 0 48 7.25% Robert Arthur Bennett
0 38 0 38 5.74% H.E. Bittle III
0 51 0 51 7.70% Beth G. Cox
0 45 0 45 6.80% Kenny D. Crenshaw
0 43 0 43 6.50% Melissa B. Crenshaw
0 41 0 41 6.19% Dan L. Hardin
0 44 0 44 6.65% Cynthia H. Murphy
0 46 0 46 6.95% Deana Persson
0 49 0 49 7.40% Eric Ratcliff
0 33 0 33 4.98% Edna Elaine Saltsman
0 32 0 32 4.83% John Bruce Saltsman, Sr.
0 22 0 22 3.32% John "Chip" Saltsman, Jr.
0 15 0 15 2.27% Kari H. Smith
0 24 0 24 3.63% Michael L. Smith
0 16 0 16 2.42% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 33 0 33 4.98% Todd Gardenhire
0 27 0 27 4.08% Justin D. Pitt
 
VOTES= 156       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 9 0 9 5.77% William M. Coats
0 10 0 10 6.41% Garrett Coffer
0 8 0 8 5.13% Jonathan Dimock
0 8 0 8 5.13% Mark Wayne Ernest
0 9 0 9 5.77% Richard Esparza
0 16 0 16 10.26% Sarah Franks
0 8 0 8 5.13% Charles Jackson
0 17 0 17 10.90% Laura Jones
0 7 0 7 4.49% Michael Jones
0 8 0 8 5.13% Michelle R. Lancaster
0 8 0 8 5.13% Justin McCord
0 9 0 9 5.77% Ronald Myers
0 3 0 3 1.92% Matthew Rideout
0 1 0 1 0.64% Mahmood (Michael) Sabri
0 7 0 7 4.49% Cheryl Scott
0 5 0 5 3.21% Joanna C. Simmons
0 2 0 2 1.28% Richard Szczech
0 5 0 5 3.21% Stephen Thurmond
0 6 0 6 3.85% Steven Warhurst
0 3 0 3 1.92% Vincent Whitright
0 7 0 7 4.49% Will Williams
 
VOTES= 470       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 47 0 47 10.00% Michael Brant Bell
0 41 0 41 8.72% Damon Wesley Drake
0 44 0 44 9.36% Edith B. Hudson
0 41 0 41 8.72% Michael Patrick Leahy
0 41 0 41 8.72% Michael R. McCusker
0 40 0 40 8.51% Rodney C. Miller
0 43 0 43 9.15% James Moss
0 39 0 39 8.30% Nancy D. Wells
0 40 0 40 8.51% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 16 0 16 3.40% Rob Ailey
0 18 0 18 3.83% John W. Bellis
0 20 0 20 4.26% Jim Bryson
0 12 0 12 2.55% Tim Burchett
0 7 0 7 1.49% Steven Buttry
0 7 0 7 1.49% Glen Casada
0 6 0 6 1.28% John Wayne Cropp
0 3 0 3 0.64% Drew Daniel
0 5 0 5 1.06% Bill Gibbons
 
VOTES= 54       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 6 0 6 11.11% Dolores Gresham
0 2 0 2 3.70% Elizabeth Holiway
0 2 0 2 3.70% Bill Landrum
0 1 0 1 1.85% June Landrum
0 3 0 3 5.56% Tom Leatherwood
0 3 0 3 5.56% Barbara McAndrew
0 8 0 8 14.81% Ron Ramsey
0 0 0 0 0.00% Baker D. Ring
0 2 0 2 3.70% Susan Richardson Williams
0 3 0 3 5.56% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 4 0 4 7.41% Renee Danesh
0 2 0 2 3.70% Terri Freels
0 6 0 6 11.11% Jim Fuqua
0 3 0 3 5.56% Roger W. Griffith
0 2 0 2 3.70% Lee Dustin Rush
0 3 0 3 5.56% Willard Summers
0 2 0 2 3.70% Mark West
0 2 0 2 3.70% Harold Dean Wilson
 
VOTES= 338       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 53 0 53 15.68% Lance R. Persson
0 51 0 51 15.09% Alan Rader
0 46 0 46 13.61% Ronda Rader
0 0 0 0 0.00%  JOHN MCCAIN
0 22 0 22 6.51% Billy Lee Jones
0 19 0 19 5.62% Elizabeth Y. Jones
0 0 0 0 0.00%  RON PAUL
0 6 0 6 1.78% Susan MacAfee
0 9 0 9 2.66% David Perry
0 5 0 5 1.48% Pete Ryan
0 3 0 3 0.89% James Sandman
0 0 0 0 0.00%  MITT ROMNEY
0 28 0 28 8.28% Debra K. Copass
0 25 0 25 7.40% Ruth Hagerty
0 25 0 25 7.40% Alvin F. Meredith, III
0 16 0 16 4.73% Michael Dolan Walker
0 0 0 0 0.00%  FRED THOMPSON
0 12 0 12 3.55% Gerald Coggin
0 9 0 9 2.66% Alan Farley
0 3 0 3 0.89% Jessica Stamps
0 0 0 0 0.00%  UNCOMMITTED
0 3 0 3 0.89% Michael W. Callahan
0 3 0 3 0.89% Edward M. Phillips, Jr.
 
VOTES= 135       (D) Assessor of Property VOTE FOR 1
0 135 0 135 100.00% JOHN BARBEE
0 0 0 0 0.00% WRITE-IN
 
VOTES= 119       (R) Assessor of Property VOTE FOR 1
0 119 0 119 100.00% BILL D. BONER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 142       (D) Circuit Court Judge Dist 16 VOTE FOR 1
0 141 0 141 99.30% DAVID BRAGG
0 1 0 1 0.70% WRITE-IN
 
VOTES= 132       (D) Road Superintendent VOTE FOR 1
0 132 0 132 100.00% JAMES M. (MIKE) WILLIAMS
0 0 0 0 0.00% WRITE-IN
 
VOTES= 130       (R) Road Superintendent VOTE FOR 1
0 130 0 130 100.00% BUDDY GAMBILL JR
0 0 0 0 0.00% WRITE-IN
 
TNRUTPPP -1-