Precinct Summary Report EMS 2/5/2008 11:06:44   Rutherford County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 03-4-3-4 FLORENCE BAP CHURCH A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 57 0 P- # OF Provisional Ballots 57  PUBLIC COUNT:  VOTER TURNOUT: 31.32% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 19       (D) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% JOE BIDEN
0 10 0 10 52.63% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 0 0 0 0.00% JOHN EDWARDS
0 1 0 1 5.26% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 8 0 8 42.11% BARACK OBAMA
0 0 0 0 0.00% BILL RICHARDSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 38       (R) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% RUDY GIULIANI
0 16 0 16 42.11% MIKE HUCKABEE
0 0 0 0 0.00% DUNCAN HUNTER
0 0 0 0 0.00% ALAN KEYES
0 8 0 8 21.05% JOHN MCCAIN
0 2 0 2 5.26% RON PAUL
0 12 0 12 31.58% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 0 0 0 0.00% FRED THOMPSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 142       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 12 0 12 8.45% Emily G. Beaty
0 11 0 11 7.75% Robert Arthur Bennett
0 8 0 8 5.63% H.E. Bittle III
0 10 0 10 7.04% Beth G. Cox
0 11 0 11 7.75% Kenny D. Crenshaw
0 12 0 12 8.45% Melissa B. Crenshaw
0 10 0 10 7.04% Dan L. Hardin
0 10 0 10 7.04% Cynthia H. Murphy
0 7 0 7 4.93% Deana Persson
0 9 0 9 6.34% Eric Ratcliff
0 5 0 5 3.52% Edna Elaine Saltsman
0 6 0 6 4.23% John Bruce Saltsman, Sr.
0 6 0 6 4.23% John "Chip" Saltsman, Jr.
0 4 0 4 2.82% Kari H. Smith
0 7 0 7 4.93% Michael L. Smith
0 6 0 6 4.23% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 4 0 4 2.82% Todd Gardenhire
0 4 0 4 2.82% Justin D. Pitt
 
VOTES= 25       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 3 0 3 12.00% William M. Coats
0 2 0 2 8.00% Garrett Coffer
0 2 0 2 8.00% Jonathan Dimock
0 2 0 2 8.00% Mark Wayne Ernest
0 1 0 1 4.00% Richard Esparza
0 0 0 0 0.00% Sarah Franks
0 2 0 2 8.00% Charles Jackson
0 1 0 1 4.00% Laura Jones
0 2 0 2 8.00% Michael Jones
0 1 0 1 4.00% Michelle R. Lancaster
0 2 0 2 8.00% Justin McCord
0 2 0 2 8.00% Ronald Myers
0 1 0 1 4.00% Matthew Rideout
0 1 0 1 4.00% Mahmood (Michael) Sabri
0 0 0 0 0.00% Cheryl Scott
0 0 0 0 0.00% Joanna C. Simmons
0 1 0 1 4.00% Richard Szczech
0 1 0 1 4.00% Stephen Thurmond
0 0 0 0 0.00% Steven Warhurst
0 1 0 1 4.00% Vincent Whitright
0 0 0 0 0.00% Will Williams
 
VOTES= 79       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 8 0 8 10.13% Michael Brant Bell
0 7 0 7 8.86% Damon Wesley Drake
0 8 0 8 10.13% Edith B. Hudson
0 8 0 8 10.13% Michael Patrick Leahy
0 8 0 8 10.13% Michael R. McCusker
0 7 0 7 8.86% Rodney C. Miller
0 8 0 8 10.13% James Moss
0 6 0 6 7.59% Nancy D. Wells
0 7 0 7 8.86% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 2 0 2 2.53% Rob Ailey
0 2 0 2 2.53% John W. Bellis
0 2 0 2 2.53% Jim Bryson
0 1 0 1 1.27% Tim Burchett
0 0 0 0 0.00% Steven Buttry
0 1 0 1 1.27% Glen Casada
0 1 0 1 1.27% John Wayne Cropp
0 2 0 2 2.53% Drew Daniel
0 1 0 1 1.27% Bill Gibbons
 
VOTES= 1       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 0 0 0 0.00% Dolores Gresham
0 0 0 0 0.00% Elizabeth Holiway
0 0 0 0 0.00% Bill Landrum
0 0 0 0 0.00% June Landrum
0 0 0 0 0.00% Tom Leatherwood
0 0 0 0 0.00% Barbara McAndrew
0 0 0 0 0.00% Ron Ramsey
0 0 0 0 0.00% Baker D. Ring
0 1 0 1 100.00% Susan Richardson Williams
0 0 0 0 0.00% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00% Renee Danesh
0 0 0 0 0.00% Terri Freels
0 0 0 0 0.00% Jim Fuqua
0 0 0 0 0.00% Roger W. Griffith
0 0 0 0 0.00% Lee Dustin Rush
0 0 0 0 0.00% Willard Summers
0 0 0 0 0.00% Mark West
0 0 0 0 0.00% Harold Dean Wilson
 
VOTES= 62       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 8 0 8 12.90% Lance R. Persson
0 8 0 8 12.90% Alan Rader
0 8 0 8 12.90% Ronda Rader
0 0 0 0 0.00%  JOHN MCCAIN
0 3 0 3 4.84% Billy Lee Jones
0 1 0 1 1.61% Elizabeth Y. Jones
0 0 0 0 0.00%  RON PAUL
0 1 0 1 1.61% Susan MacAfee
0 1 0 1 1.61% David Perry
0 1 0 1 1.61% Pete Ryan
0 1 0 1 1.61% James Sandman
0 0 0 0 0.00%  MITT ROMNEY
0 8 0 8 12.90% Debra K. Copass
0 4 0 4 6.45% Ruth Hagerty
0 7 0 7 11.29% Alvin F. Meredith, III
0 6 0 6 9.68% Michael Dolan Walker
0 0 0 0 0.00%  FRED THOMPSON
0 0 0 0 0.00% Gerald Coggin
0 0 0 0 0.00% Alan Farley
0 1 0 1 1.61% Jessica Stamps
0 0 0 0 0.00%  UNCOMMITTED
0 3 0 3 4.84% Michael W. Callahan
0 1 0 1 1.61% Edward M. Phillips, Jr.
 
VOTES= 11       (D) Assessor of Property VOTE FOR 1
0 11 0 11 100.00% JOHN BARBEE
0 0 0 0 0.00% WRITE-IN
 
VOTES= 20       (R) Assessor of Property VOTE FOR 1
0 20 0 20 100.00% BILL D. BONER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 10       (D) Circuit Court Judge Dist 16 VOTE FOR 1
0 10 0 10 100.00% DAVID BRAGG
0 0 0 0 0.00% WRITE-IN
 
VOTES= 10       (D) Road Superintendent VOTE FOR 1
0 10 0 10 100.00% JAMES M. (MIKE) WILLIAMS
0 0 0 0 0.00% WRITE-IN
 
VOTES= 22       (R) Road Superintendent VOTE FOR 1
0 22 0 22 100.00% BUDDY GAMBILL JR
0 0 0 0 0.00% WRITE-IN
 
TNRUTPPP -1-