Precinct Summary Report EMS 2/5/2008 11:06:24   Rutherford County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 03-2-3-2 NISSAN ACTIVITY CTR A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 391 0 P- # OF Provisional Ballots 391  PUBLIC COUNT:  VOTER TURNOUT: 19.88% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 203       (D) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% JOE BIDEN
0 122 0 122 60.10% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 3 0 3 1.48% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 77 0 77 37.93% BARACK OBAMA
0 0 0 0 0.00% BILL RICHARDSON
0 1 0 1 0.49%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 188       (R) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% RUDY GIULIANI
0 66 0 66 35.11% MIKE HUCKABEE
0 1 0 1 0.53% DUNCAN HUNTER
0 1 0 1 0.53% ALAN KEYES
0 40 0 40 21.28% JOHN MCCAIN
0 10 0 10 5.32% RON PAUL
0 68 0 68 36.17% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 1 0 1 0.53% FRED THOMPSON
0 1 0 1 0.53%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 570       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 44 0 44 7.72% Emily G. Beaty
0 42 0 42 7.37% Robert Arthur Bennett
0 41 0 41 7.19% H.E. Bittle III
0 44 0 44 7.72% Beth G. Cox
0 42 0 42 7.37% Kenny D. Crenshaw
0 42 0 42 7.37% Melissa B. Crenshaw
0 40 0 40 7.02% Dan L. Hardin
0 43 0 43 7.54% Cynthia H. Murphy
0 42 0 42 7.37% Deana Persson
0 41 0 41 7.19% Eric Ratcliff
0 29 0 29 5.09% Edna Elaine Saltsman
0 27 0 27 4.74% John Bruce Saltsman, Sr.
0 14 0 14 2.46% John "Chip" Saltsman, Jr.
0 14 0 14 2.46% Kari H. Smith
0 18 0 18 3.16% Michael L. Smith
0 18 0 18 3.16% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 16 0 16 2.81% Todd Gardenhire
0 13 0 13 2.28% Justin D. Pitt
 
VOTES= 141       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 11 0 11 7.80% William M. Coats
0 9 0 9 6.38% Garrett Coffer
0 6 0 6 4.26% Jonathan Dimock
0 8 0 8 5.67% Mark Wayne Ernest
0 7 0 7 4.96% Richard Esparza
0 7 0 7 4.96% Sarah Franks
0 8 0 8 5.67% Charles Jackson
0 10 0 10 7.09% Laura Jones
0 12 0 12 8.51% Michael Jones
0 7 0 7 4.96% Michelle R. Lancaster
0 10 0 10 7.09% Justin McCord
0 9 0 9 6.38% Ronald Myers
0 5 0 5 3.55% Matthew Rideout
0 0 0 0 0.00% Mahmood (Michael) Sabri
0 7 0 7 4.96% Cheryl Scott
0 3 0 3 2.13% Joanna C. Simmons
0 3 0 3 2.13% Richard Szczech
0 3 0 3 2.13% Stephen Thurmond
0 5 0 5 3.55% Steven Warhurst
0 3 0 3 2.13% Vincent Whitright
0 8 0 8 5.67% Will Williams
 
VOTES= 388       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 32 0 32 8.25% Michael Brant Bell
0 33 0 33 8.51% Damon Wesley Drake
0 34 0 34 8.76% Edith B. Hudson
0 32 0 32 8.25% Michael Patrick Leahy
0 35 0 35 9.02% Michael R. McCusker
0 33 0 33 8.51% Rodney C. Miller
0 32 0 32 8.25% James Moss
0 33 0 33 8.51% Nancy D. Wells
0 34 0 34 8.76% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 18 0 18 4.64% Rob Ailey
0 18 0 18 4.64% John W. Bellis
0 23 0 23 5.93% Jim Bryson
0 5 0 5 1.29% Tim Burchett
0 5 0 5 1.29% Steven Buttry
0 4 0 4 1.03% Glen Casada
0 4 0 4 1.03% John Wayne Cropp
0 8 0 8 2.06% Drew Daniel
0 5 0 5 1.29% Bill Gibbons
 
VOTES= 28       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 4 0 4 14.29% Dolores Gresham
0 1 0 1 3.57% Elizabeth Holiway
0 2 0 2 7.14% Bill Landrum
0 1 0 1 3.57% June Landrum
0 3 0 3 10.71% Tom Leatherwood
0 2 0 2 7.14% Barbara McAndrew
0 5 0 5 17.86% Ron Ramsey
0 1 0 1 3.57% Baker D. Ring
0 2 0 2 7.14% Susan Richardson Williams
0 2 0 2 7.14% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 1 0 1 3.57% Renee Danesh
0 0 0 0 0.00% Terri Freels
0 2 0 2 7.14% Jim Fuqua
0 0 0 0 0.00% Roger W. Griffith
0 0 0 0 0.00% Lee Dustin Rush
0 0 0 0 0.00% Willard Summers
0 1 0 1 3.57% Mark West
0 1 0 1 3.57% Harold Dean Wilson
 
VOTES= 249       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 37 0 37 14.86% Lance R. Persson
0 33 0 33 13.25% Alan Rader
0 33 0 33 13.25% Ronda Rader
0 0 0 0 0.00%  JOHN MCCAIN
0 12 0 12 4.82% Billy Lee Jones
0 12 0 12 4.82% Elizabeth Y. Jones
0 0 0 0 0.00%  RON PAUL
0 7 0 7 2.81% Susan MacAfee
0 9 0 9 3.61% David Perry
0 8 0 8 3.21% Pete Ryan
0 4 0 4 1.61% James Sandman
0 0 0 0 0.00%  MITT ROMNEY
0 23 0 23 9.24% Debra K. Copass
0 21 0 21 8.43% Ruth Hagerty
0 21 0 21 8.43% Alvin F. Meredith, III
0 13 0 13 5.22% Michael Dolan Walker
0 0 0 0 0.00%  FRED THOMPSON
0 8 0 8 3.21% Gerald Coggin
0 2 0 2 0.80% Alan Farley
0 4 0 4 1.61% Jessica Stamps
0 0 0 0 0.00%  UNCOMMITTED
0 2 0 2 0.80% Michael W. Callahan
0 0 0 0 0.00% Edward M. Phillips, Jr.
 
VOTES= 129       (D) Assessor of Property VOTE FOR 1
0 129 0 129 100.00% JOHN BARBEE
0 0 0 0 0.00% WRITE-IN
 
VOTES= 90       (R) Assessor of Property VOTE FOR 1
0 89 0 89 98.89% BILL D. BONER
0 1 0 1 1.11% WRITE-IN
 
VOTES= 134       (D) Circuit Court Judge Dist 16 VOTE FOR 1
0 134 0 134 100.00% DAVID BRAGG
0 0 0 0 0.00% WRITE-IN
 
VOTES= 135       (D) Road Superintendent VOTE FOR 1
0 135 0 135 100.00% JAMES M. (MIKE) WILLIAMS
0 0 0 0 0.00% WRITE-IN
 
VOTES= 95       (R) Road Superintendent VOTE FOR 1
0 93 0 93 97.89% BUDDY GAMBILL JR
0 2 0 2 2.11% WRITE-IN
 
TNRUTPPP -1-