Precinct Summary Report EMS 2/5/2008 11:05:24   Rutherford County, Tennessee Presidential Preference Primary Election Date: 2/5/2008 01-1 -1-1 LAVERGNE CITY HALL A- # OF Absentee and Early Votes 0 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 412 0 P- # OF Provisional Ballots 412  PUBLIC COUNT:  VOTER TURNOUT: 22.81% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 268       (D) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% JOE BIDEN
0 123 0 123 45.90% HILLARY CLINTON
0 0 0 0 0.00% CHRIS DODD
0 5 0 5 1.87% JOHN EDWARDS
0 0 0 0 0.00% MIKE GRAVEL
0 0 0 0 0.00% DENNIS KUCINICH
0 137 0 137 51.12% BARACK OBAMA
0 1 0 1 0.37% BILL RICHARDSON
0 2 0 2 0.75%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 143       (R) Presidential Candidates VOTE FOR 1
0 1 0 1 0.70% RUDY GIULIANI
0 40 0 40 27.97% MIKE HUCKABEE
0 0 0 0 0.00% DUNCAN HUNTER
0 0 0 0 0.00% ALAN KEYES
0 38 0 38 26.57% JOHN MCCAIN
0 13 0 13 9.09% RON PAUL
0 49 0 49 34.27% MITT ROMNEY
0 0 0 0 0.00% TOM TANCREDO
0 2 0 2 1.40% FRED THOMPSON
0 0 0 0 0.00%  UNCOMMITTED
0 0 0 0 0.00%  WRITE-IN
 
VOTES= 485       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MIKE HUCKABEE
0 37 0 37 7.63% Emily G. Beaty
0 29 0 29 5.98% Robert Arthur Bennett
0 27 0 27 5.57% H.E. Bittle III
0 29 0 29 5.98% Beth G. Cox
0 32 0 32 6.60% Kenny D. Crenshaw
0 33 0 33 6.80% Melissa B. Crenshaw
0 31 0 31 6.39% Dan L. Hardin
0 29 0 29 5.98% Cynthia H. Murphy
0 24 0 24 4.95% Deana Persson
0 34 0 34 7.01% Eric Ratcliff
0 28 0 28 5.77% Edna Elaine Saltsman
0 26 0 26 5.36% John Bruce Saltsman, Sr.
0 23 0 23 4.74% John "Chip" Saltsman, Jr.
0 22 0 22 4.54% Kari H. Smith
0 20 0 20 4.12% Michael L. Smith
0 21 0 21 4.33% Windy J. Smith
0 0 0 0 0.00%  JOHN MCCAIN
0 22 0 22 4.54% Todd Gardenhire
0 18 0 18 3.71% Justin D. Pitt
 
VOTES= 137       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  RON PAUL
0 11 0 11 8.03% William M. Coats
0 7 0 7 5.11% Garrett Coffer
0 6 0 6 4.38% Jonathan Dimock
0 6 0 6 4.38% Mark Wayne Ernest
0 5 0 5 3.65% Richard Esparza
0 9 0 9 6.57% Sarah Franks
0 7 0 7 5.11% Charles Jackson
0 9 0 9 6.57% Laura Jones
0 9 0 9 6.57% Michael Jones
0 6 0 6 4.38% Michelle R. Lancaster
0 14 0 14 10.22% Justin McCord
0 7 0 7 5.11% Ronald Myers
0 6 0 6 4.38% Matthew Rideout
0 2 0 2 1.46% Mahmood (Michael) Sabri
0 8 0 8 5.84% Cheryl Scott
0 2 0 2 1.46% Joanna C. Simmons
0 2 0 2 1.46% Richard Szczech
0 7 0 7 5.11% Stephen Thurmond
0 5 0 5 3.65% Steven Warhurst
0 2 0 2 1.46% Vincent Whitright
0 7 0 7 5.11% Will Williams
 
VOTES= 393       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  MITT ROMNEY
0 38 0 38 9.67% Michael Brant Bell
0 34 0 34 8.65% Damon Wesley Drake
0 33 0 33 8.40% Edith B. Hudson
0 33 0 33 8.40% Michael Patrick Leahy
0 32 0 32 8.14% Michael R. McCusker
0 33 0 33 8.40% Rodney C. Miller
0 32 0 32 8.14% James Moss
0 35 0 35 8.91% Nancy D. Wells
0 30 0 30 7.63% Kim Willms
0 0 0 0 0.00%  FRED THOMPSON
0 22 0 22 5.60% Rob Ailey
0 16 0 16 4.07% John W. Bellis
0 18 0 18 4.58% Jim Bryson
0 9 0 9 2.29% Tim Burchett
0 7 0 7 1.78% Steven Buttry
0 4 0 4 1.02% Glen Casada
0 5 0 5 1.27% John Wayne Cropp
0 7 0 7 1.78% Drew Daniel
0 5 0 5 1.27% Bill Gibbons
 
VOTES= 61       (R) Delegates At Large VOTE FOR 12
0 0 0 0 0.00%  FRED THOMPSON
0 4 0 4 6.56% Dolores Gresham
0 6 0 6 9.84% Elizabeth Holiway
0 5 0 5 8.20% Bill Landrum
0 4 0 4 6.56% June Landrum
0 4 0 4 6.56% Tom Leatherwood
0 4 0 4 6.56% Barbara McAndrew
0 11 0 11 18.03% Ron Ramsey
0 2 0 2 3.28% Baker D. Ring
0 3 0 3 4.92% Susan Richardson Williams
0 3 0 3 4.92% Jamie Woodson
0 0 0 0 0.00%  UNCOMMITTED
0 2 0 2 3.28% Renee Danesh
0 1 0 1 1.64% Terri Freels
0 5 0 5 8.20% Jim Fuqua
0 2 0 2 3.28% Roger W. Griffith
0 0 0 0 0.00% Lee Dustin Rush
0 0 0 0 0.00% Willard Summers
0 4 0 4 6.56% Mark West
0 1 0 1 1.64% Harold Dean Wilson
 
VOTES= 232       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00%  MIKE HUCKABEE
0 31 0 31 13.36% Lance R. Persson
0 27 0 27 11.64% Alan Rader
0 27 0 27 11.64% Ronda Rader
0 0 0 0 0.00%  JOHN MCCAIN
0 17 0 17 7.33% Billy Lee Jones
0 14 0 14 6.03% Elizabeth Y. Jones
0 0 0 0 0.00%  RON PAUL
0 6 0 6 2.59% Susan MacAfee
0 11 0 11 4.74% David Perry
0 7 0 7 3.02% Pete Ryan
0 2 0 2 0.86% James Sandman
0 0 0 0 0.00%  MITT ROMNEY
0 20 0 20 8.62% Debra K. Copass
0 20 0 20 8.62% Ruth Hagerty
0 15 0 15 6.47% Alvin F. Meredith, III
0 11 0 11 4.74% Michael Dolan Walker
0 0 0 0 0.00%  FRED THOMPSON
0 6 0 6 2.59% Gerald Coggin
0 8 0 8 3.45% Alan Farley
0 7 0 7 3.02% Jessica Stamps
0 0 0 0 0.00%  UNCOMMITTED
0 2 0 2 0.86% Michael W. Callahan
0 1 0 1 0.43% Edward M. Phillips, Jr.
 
VOTES= 165       (D) Assessor of Property VOTE FOR 1
0 165 0 165 100.00% JOHN BARBEE
0 0 0 0 0.00% WRITE-IN
 
VOTES= 69       (R) Assessor of Property VOTE FOR 1
0 69 0 69 100.00% BILL D. BONER
0 0 0 0 0.00% WRITE-IN
 
VOTES= 172       (D) Circuit Court Judge Dist 16 VOTE FOR 1
0 172 0 172 100.00% DAVID BRAGG
0 0 0 0 0.00% WRITE-IN
 
VOTES= 163       (D) Road Superintendent VOTE FOR 1
0 163 0 163 100.00% JAMES M. (MIKE) WILLIAMS
0 0 0 0 0.00% WRITE-IN
 
VOTES= 74       (R) Road Superintendent VOTE FOR 1
0 74 0 74 100.00% BUDDY GAMBILL JR
0 0 0 0 0.00% WRITE-IN
 
TNRUTPPP -1-